Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
WARD JR STEPHEN M | 0001164644 | Jun-23-2021 | director |
Berry Savinay M | 0001848823 | Mar-01-2021 | officer: EVP, Product & Engineering |
Lasher Stephen L | 0001843094 | Jan-29-2021 | officer: Chief Financial Officer |
Bellissimo Joseph Anthony | 0001842493 | Jan-19-2021 | officer: Chief Operating Officer |
Shaughnessy Timothy S | 0001297090 | Aug-17-2020 | officer: Chief Financial Officer |
VONAGE HOLDINGS CORP | 0001272830 | Aug-03-2020 | officer: Chief Marketing Officer |
Corso Joy | 0001820664 | Jul-31-2020 | officer: Chief Marketing Officer |
Tzuo Tien | 0001735409 | Jul-10-2020 | director |
READ RORY P | 0001528597 | Jul-01-2020 | director, officer: Chief Executive Officer |
Cardenuto Rodolpho C | 0001753689 | Dec-09-2019 | officer: President Applications Group |
Hauser Jan | 0001574729 | Sep-24-2019 | director |
Hung Priscilla | 0001557593 | Aug-26-2019 | director |
McConnell Michael J | 0001390764 | Mar-15-2019 | director |
Fois Dennis | 0001758847 | Nov-01-2018 | officer: President |
Dave Rishi | 0001600875 | Oct-01-2018 | director |
Macwan Sanjay | 0001748979 | Jul-26-2018 | officer: SVP - Network Engineering |
Scales Reginald Leroy | 0001748990 | Jul-26-2018 | officer: SVP - Sales |
BLACK LEWIS WALTON | 0001732387 | Feb-26-2018 | officer: General Manager of CPaaS |
DUDAI SAGI | 0001732388 | Feb-26-2018 | officer: SVP Software Engineering |
HYBINETTE JOHAN | 0001732389 | Feb-26-2018 | officer: Chief Info. Security Officer |
KAHN VALERIE | 0001732440 | Feb-26-2018 | officer: SVP Business Development |
MCMAHON KENNETH STEVEN | 0001732527 | Feb-26-2018 | officer: SVP Client Operations |
PATEL JAYESH | 0001732530 | Feb-26-2018 | officer: SVP - Product |
LALA VINOD | 0001732531 | Feb-26-2018 | officer: SVP Corporate Development |
LEVI DAVID | 0001704763 | Apr-26-2017 | officer: VP, Controller & PAO |
WYATT KENNETH | 0001697406 | Feb-06-2017 | officer: Chief Revenue Officer |
Akhavan Hamid | 0001295252 | Dec-20-2016 | director |
RUTHERFORD RANDY K. | 0001691883 | Dec-01-2016 | officer: Interim Chief Legal Officer |
Steele Gary | 0001547434 | Jun-27-2016 | director |
JAMOUS ANTOINE | 0001676977 | Jun-03-2016 | officer: President, Nexmo |
QUACKENBUSH SUSAN L | 0001659618 | Nov-30-2015 | officer: Chief Human Resources Officer |
JAVAID OMAR MUHAMMAD | 0001650366 | Aug-03-2015 | officer: Chief Product Officer |
GILVAR EDWARD M. | 0001640111 | Apr-20-2015 | officer: Chief Marketing Officer |
PETERSON CLARK | 0001638736 | Apr-02-2015 | officer: President, Telesphere |
MASAREK ALAN | 0001622565 | Nov-06-2014 | director, officer: Chief Executive Officer |
PABLO CALAMERA | 0001620534 | Sep-29-2014 | officer: Chief Technology Officer |
CHOPRA NAVEEN K. | 0001565390 | Jul-22-2014 | director |
KATZ CAROLYN | 0001212776 | Jan-30-2014 | director |
Kellum Donald Wainright | 0001592692 | Nov-15-2013 | officer: Pres Vonage Business Solutions |
PEARSON DAVID T. | 0001575492 | May-01-2013 | officer: CFO & Treasurer |
FISHER STEPHEN | 0001567149 | Jan-15-2013 | director |
Smyth Margaret Mary | 0001321591 | Sep-06-2012 | director |
Goodstein Barbara | 0001554178 | Jul-09-2012 | officer: Chief Marketing Officer |
Graham McGonigal | 0001542170 | Feb-10-2012 | officer: SVP, Network Operations |
Redling Joseph M | 0001312123 | Jun-09-2011 | director |
Ballantyne Scott S | 0001318463 | Jun-09-2011 | officer: Chief Marketing Officer |
Sparks Carl | 0001513163 | Feb-14-2011 | director |
NAGEL DAVID C | 0001238731 | Jul-30-2010 | director |
ROWAN BARRY L | 0001253821 | Mar-08-2010 | officer: EVP, CFO, CAO & Treasurer |
Rogers Kurt | 0001469522 | Jul-30-2009 | officer: Chief Legal Officer& Secretary |
Tempora Michael A. | 0001463283 | Apr-30-2009 | officer: SVP, Program Mgmt. |
O'Loughlin Kimberly | 0001463284 | Apr-30-2009 | officer: SVP, Customer Care |
Hennesy Theresa | 0001463286 | Apr-30-2009 | officer: SVP, Network Operations |
Lazzaro Nicholas P | 0001463436 | Apr-30-2009 | officer: SVP, Product Development & IT |
Silver Point Capital L.P. | 0001332784 | Nov-03-2008 | 10 percent owner |
LEFAR MARC | 0001145548 | Jul-29-2008 | director, officer: Chief Executive Officer |
MISNER JEFFREY JOSEPH | 0001194470 | Mar-17-2008 | director |
Haenggi Jamie Elizabeth | 0001399678 | May-17-2007 | officer: Chief Marketing Officer |
OLEARY SHARON A | 0001205510 | Mar-15-2007 | officer: Chief Legal Officer/Secretary |
Tribolet Michael | 0001361537 | Mar-15-2007 | officer: President, Vonage America Inc. |
Rego John S | 0001361828 | Mar-15-2007 | officer: CFO and Treasurer |
Snyder Michael F | 0001361959 | Mar-15-2007 | director, officer: Chief Executive Officer |
Mamakos Louis A | 0001362266 | Mar-15-2007 | officer: Chief Technology Officer |
Citron Jeffrey A | 0001361433 | Dec-31-2006 | director, 10 percent owner, officer: Chairman and Chief Strategist |
Smith Timothy G | 0001382514 | Nov-30-2006 | officer: President, Vonage Network Inc. |
ATKINS BETSY S | 0001179631 | Sep-01-2006 | director |
ROBERTS JOHN JOSEPH | 0001243108 | Sep-01-2006 | director |
Ridge Thomas J | 0001320299 | Sep-01-2006 | director |
Miller J Sanford (Sandy) | 0001359524 | Sep-01-2006 | director |
Gadiesh Orit | 0001363491 | Sep-01-2006 | director |
DAVID MORTON | 0001242936 | Aug-28-2006 | director |
DENNIS REID W | 0000903975 | May-23-2006 | 10 percent owner |
NEWHALL CHARLES W III | 0001005544 | May-23-2006 | 10 percent owner |
KRAMLICH C RICHARD | 0001005550 | May-23-2006 | 10 percent owner |
BARRIS PETER J | 0001005561 | May-23-2006 | director, 10 percent owner |
BROOKSIDE CAPITAL PARTNERS FUND LP | 0001028348 | May-23-2006 | 10 percent owner |
BAIN CAPITAL INVESTORS LLC | 0001040508 | May-23-2006 | 10 percent owner |
BROOKSIDE CAPITAL INVESTORS L P | 0001056548 | May-23-2006 | 10 percent owner |
PERRY MARK W | 0001062466 | May-23-2006 | 10 percent owner |
MORRIS PETER | 0001062512 | May-23-2006 | 10 percent owner |
LAVINE JONATHAN S | 0001075974 | May-23-2006 | 10 percent owner |
3i GROUP PLC | 0001078716 | May-23-2006 | 10 percent owner |
3I CORP | 0001108988 | May-23-2006 | 10 percent owner |
MERITECH CAPITAL PARTNERS II LP | 0001119133 | May-23-2006 | 10 percent owner |
INSTITUTIONAL VENTURE PARTNERS X LP | 0001122339 | May-23-2006 | 10 percent owner |
MCP ENTREPRENEUR PARTNERS II LP | 0001130610 | May-23-2006 | 10 percent owner |
NEW ENTERPRISE ASSOCIATES 10 L P | 0001132326 | May-23-2006 | 10 percent owner |
FOGELSONG NORMAN A | 0001140932 | May-23-2006 | 10 percent owner |
BROOKSIDE CAPITAL MANAGEMENT LLC | 0001156175 | May-23-2006 | 10 percent owner |
3I INVESTMENTS PLC | 0001163603 | May-23-2006 | 10 percent owner |
TRAINOR III EUGENE A | 0001172932 | May-23-2006 | 10 percent owner |
SANKATY CREDIT OPPORTUNITIES LP | 0001198878 | May-23-2006 | 10 percent owner |
ELMORE MARY JANE | 0001201582 | May-23-2006 | 10 percent owner |
KRUPKA MICHAEL A | 0001212150 | May-23-2006 | 10 percent owner |
FERRANTE DOMENIC J | 0001213397 | May-23-2006 | 10 percent owner |
BARRETT M JAMES | 0001219855 | May-23-2006 | 10 percent owner |
MARKEL ROBINSON | 0001231273 | May-23-2006 | 10 percent owner |
NEA PARTNERS 10 L P | 0001236049 | May-23-2006 | 10 percent owner |
SANDELL SCOTT D | 0001237289 | May-23-2006 | 10 percent owner |
MADERA PAUL S | 0001255151 | May-23-2006 | 10 percent owner |
GORDON MICHAEL B | 0001255152 | May-23-2006 | 10 percent owner |
MERITECH CAPITAL AFFILIATES II LP | 0001255154 | May-23-2006 | 10 percent owner |
PANERO HUGH | 0001268617 | May-23-2006 | director |
SANKATY HIGH YIELD PARTNERS II L P | 0001280513 | May-23-2006 | 10 percent owner |
SANKATY HIGH YIELD PARTNERS III L P | 0001280514 | May-23-2006 | 10 percent owner |
PROSPECT HARBOR CREDIT PARTNERS LP | 0001284676 | May-23-2006 | 10 percent owner |
Institutional Venture Partners X GmbH & Co. Beteiligungs KG | 0001298953 | May-23-2006 | 10 percent owner |
Meritech Capital Associates II L.L.C. | 0001299073 | May-23-2006 | 10 percent owner |
Meritech Management Associates II L.L.C. | 0001299074 | May-23-2006 | 10 percent owner |
Phelps Dennis B | 0001299965 | May-23-2006 | 10 percent owner |
Harrick Stephen J | 0001299975 | May-23-2006 | 10 percent owner |
Chaffee Todd C | 0001300134 | May-23-2006 | 10 percent owner |
Sankaty Credit Opportunities Investors, LLC | 0001309110 | May-23-2006 | 10 percent owner |
SANKATY CREDIT MEMBER, LLC | 0001309111 | May-23-2006 | 10 percent owner |
PROSPECT HARBOR INVESTORS, LLC | 0001309113 | May-23-2006 | 10 percent owner |
Sankaty High Yield Asset Investors III, LLC | 0001309116 | May-23-2006 | 10 percent owner |
SANKATY INVESTORS III, LLC | 0001309238 | May-23-2006 | 10 percent owner |
BAIN CAPITAL VENTURE INVESTORS, LLC | 0001309469 | May-23-2006 | 10 percent owner |
BAIN CAPITAL VENTURE PARTNERS 2005, L.P. | 0001309470 | May-23-2006 | 10 percent owner |
BAIN CAPITAL VENTURE FUND 2005, L.P. | 0001309471 | May-23-2006 | 10 percent owner |
Institutional Venture Partners XI LP | 0001310928 | May-23-2006 | 10 percent owner |
INSTITUTIONAL VENTURE PARTNERS XI GMBH & CO BETEILIGUNGS KG | 0001310945 | May-23-2006 | 10 percent owner |
Institutional Venture Management X, LLC | 0001317856 | May-23-2006 | 10 percent owner |
Institutional Venture Management XI, LLC | 0001317857 | May-23-2006 | 10 percent owner |
Weller Harry R | 0001362942 | May-23-2006 | 10 percent owner |
Stambovsky Jeffrey M | 0001363664 | May-23-2006 | 10 percent owner |
3i Technology Partners L.P. | 0001363676 | May-23-2006 | 10 percent owner |
Gerhard Peter C | 0001363787 | May-23-2006 | 10 percent owner |
Mayflower L.P. | 0001363803 | May-23-2006 | 10 percent owner |
3i Pan European Technology 2004-06 L.P. | 0001363881 | May-23-2006 | 10 percent owner |
3i Global Technology 2004-06 L.P. | 0001363882 | May-23-2006 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by VONAGE HOLDINGS CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001272830-22-000159 (34 Act) Size: 13 KB |
Aug-01-2022 | 221124040 |
SC 13G | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001273087-22-000096 (34 Act) Size: 80 KB |
Jul-26-2022 | 221107715 |
EFFECT | Document | Acc-no: 9999999995-22-002132 (33 Act) Size: 1 KB | Jul-22-2022 | 221100913 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000156 ( Act) Size: 4 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000155 ( Act) Size: 4 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000154 ( Act) Size: 4 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000153 ( Act) Size: 9 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000152 ( Act) Size: 4 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000151 ( Act) Size: 4 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000150 ( Act) Size: 4 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000149 ( Act) Size: 4 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000148 ( Act) Size: 4 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000147 ( Act) Size: 9 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000146 ( Act) Size: 4 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000145 ( Act) Size: 4 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000144 ( Act) Size: 4 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000143 ( Act) Size: 5 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000142 ( Act) Size: 4 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000141 ( Act) Size: 4 KB |
Jul-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001272830-22-000140 ( Act) Size: 4 KB |
Jul-21-2022 |
Recent 20 filings. View all VONAGE HOLDINGS CORP filings
Thanks I look forward to using the product to improve my skin tone
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by