Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
SAMSON GORDON | 0001261021 | Jan-31-2006 | director, officer: Chief Financial Officer |
BROWN DANE | 0001352123 | Nov-25-2005 | director, officer: VP, Corporate Development |
MARSHALL SCOTT | 0001249505 | Sep-06-2005 | director, 10 percent owner, officer: President |
Foster Christopher G | 0001338976 | Apr-21-2005 | director, officer: CFO, Secretary & Treasurer |
HOEGLER ROBERT | 0001291841 | Dec-07-2004 | director, 10 percent owner, officer: President |
FLAMAN FLOYD | 0001340355 | Dec-07-2004 | director, 10 percent owner, officer: SECRETARY/TREASURER |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by CANNABIS STRATEGIC VENTURES
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
253G3 | Document | Acc-no: 0001213900-21-049774 (33 Act) Size: 958 KB | Sep-24-2021 | 211277166 |
QUALIF | Document | Acc-no: 9999999994-21-000266 (33 Act) Size: 1 KB | Aug-30-2021 | 211225408 |
CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001213900-21-045038 ( Act) Size: 8 KB |
Aug-26-2021 | |
1-A/A | Document | Acc-no: 0001213900-21-038603 (33 Act) Size: 993 KB | Jul-26-2021 | 211113715 |
1-A/A | Document | Acc-no: 0001213900-21-022616 (33 Act) Size: 1387 KB | Apr-23-2021 | 21845898 |
CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001213900-21-018927 ( Act) Size: 17 KB |
Mar-31-2021 | |
1-A/A | Document | Acc-no: 0001213900-21-018924 (33 Act) Size: 1358 KB | Mar-31-2021 | 21789689 |
UPLOAD | Document | Acc-no: 0000000000-21-003223 ( Act) Size: 48 KB | Mar-17-2021 | |
1-A/A | Document | Acc-no: 0001213900-21-012044 (33 Act) Size: 1354 KB | Feb-26-2021 | 21687568 |
UPLOAD | Document | Acc-no: 0000000000-21-000581 ( Act) Size: 46 KB | Jan-15-2021 | |
1-A/A | Document | Acc-no: 0001213900-21-000727 (33 Act) Size: 1321 KB | Jan-06-2021 | 21511385 |
UPLOAD | Document | Acc-no: 0000000000-20-012650 ( Act) Size: 43 KB | Dec-31-2020 | |
CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001213900-20-042890 ( Act) Size: 14 KB |
Dec-16-2020 | |
1-A/A | Document | Acc-no: 0001213900-20-042888 (33 Act) Size: 1340 KB | Dec-16-2020 | 201391261 |
UPLOAD | Document | Acc-no: 0000000000-20-011678 ( Act) Size: 45 KB | Dec-07-2020 | |
CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001213900-20-038271 ( Act) Size: 49 KB |
Nov-19-2020 | |
1-A/A | Document | Acc-no: 0001213900-20-038268 (33 Act) Size: 1341 KB | Nov-19-2020 | 201329524 |
UPLOAD | Document | Acc-no: 0000000000-20-010378 ( Act) Size: 50 KB | Nov-03-2020 | |
1-A/A | Document | Acc-no: 0001213900-20-031526 (33 Act) Size: 1276 KB | Oct-15-2020 | 201242172 |
UPLOAD | Document | Acc-no: 0000000000-20-008988 ( Act) Size: 62 KB | Sep-23-2020 |
Recent 20 filings. View all CANNABIS STRATEGIC VENTURES filings
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by