Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
TCG HOLDINGS LLC | 0001022596 | Jul-03-2006 | 10 percent owner |
KRAVIS HENRY R | 0001081714 | Jul-03-2006 | 10 percent owner |
ROBERTS GEORGE R | 0001081715 | Jul-03-2006 | 10 percent owner |
LIPSCHULTZ MARC S | 0001081717 | Jul-03-2006 | 10 percent owner |
MICHELSON MICHAEL W | 0001182415 | Jul-03-2006 | 10 percent owner |
RAETHER PAUL E | 0001192062 | Jul-03-2006 | 10 percent owner |
GREENE JAMES H JR | 0001205970 | Jul-03-2006 | 10 percent owner |
FISHER TODD A | 0001206470 | Jul-03-2006 | 10 percent owner |
GOLKIN PERRY | 0001206581 | Jul-03-2006 | 10 percent owner |
HUTH JOHANNES P | 0001206779 | Jul-03-2006 | 10 percent owner |
NUTTALL SCOTT C | 0001207606 | Jul-03-2006 | 10 percent owner |
CALBERT MICHAEL M | 0001213179 | Jul-03-2006 | 10 percent owner |
KKR Millennium Fund L.P. | 0001288736 | Jul-03-2006 | 10 percent owner |
KKR Associates Millennium L.P. | 0001288737 | Jul-03-2006 | 10 percent owner |
KKR Millennium GP LLC | 0001288738 | Jul-03-2006 | 10 percent owner |
KKR Partners III, L.P. | 0001288739 | Jul-03-2006 | 10 percent owner |
KKR III GP LLC | 0001288740 | Jul-03-2006 | 10 percent owner |
Constellation, LLC | 0001288843 | Jul-03-2006 | 10 percent owner |
Garaialde Jacques | 0001320395 | Jul-03-2006 | 10 percent owner |
Gorenflos Reinhard | 0001324002 | Jul-03-2006 | 10 percent owner |
HOAK JAMES M JR | 0000904748 | Mar-22-2005 | director |
VON DER HEYDEN KARL M | 0001185300 | Mar-22-2005 | director |
WRIGHT JOSEPH R JR | 0001035157 | Mar-16-2005 | officer: CEO |
NELSON JONATHAN M | 0001035233 | Mar-16-2005 | 10 percent owner |
CUMINALE JAMES W | 0001039833 | Mar-16-2005 | officer: Exec VP, Gen C, Secretary |
STUART SCOTT M | 0001081716 | Mar-16-2005 | 10 percent owner |
CREAMER GLENN M | 0001084355 | Mar-16-2005 | 10 percent owner |
SALEM PAUL J | 0001084356 | Mar-16-2005 | director |
INGLESE MICHAEL | 0001119338 | Mar-16-2005 | officer: Exec VP CFO |
PROVIDENCE EQUITY PARTNERS IV LP | 0001127275 | Mar-16-2005 | 10 percent owner |
EATON THOMAS E JR | 0001133339 | Mar-16-2005 | officer: Exec V P and Pres. G2 |
FROWNFELTER JAMES B | 0001162235 | Mar-16-2005 | officer: CEO |
PROVIDENCE EQUITY OPERATING PARTNERS IV LP | 0001170535 | Mar-16-2005 | 10 percent owner |
FISHER GEORGE M C | 0001181720 | Mar-16-2005 | director |
NAVAB ALEXANDAR JR | 0001205612 | Mar-16-2005 | director |
GILHULY EDWARD A | 0001206780 | Mar-16-2005 | 10 percent owner |
BAE JOSEPH Y | 0001208917 | Mar-16-2005 | director |
Rosenblum Bruce E | 0001297878 | Mar-16-2005 | director |
Johnstone RC JR | 0001318304 | Mar-16-2005 | director |
Dominguez Michael J | 0001320307 | Mar-16-2005 | director |
Connelly Michael J | 0001320397 | Mar-16-2005 | director |
Providence Equity Partners IV, L.L.C. | 0001320669 | Mar-16-2005 | 10 percent owner |
Providence Equity GP IV L.P. | 0001320670 | Mar-16-2005 | 10 percent owner |
PEOP PAS, L.L.C. | 0001320671 | Mar-16-2005 | 10 percent owner |
PEP PAS, L.L.C. | 0001320672 | Mar-16-2005 | 10 percent owner |
Antonovich Michael | 0001320737 | Mar-16-2005 | officer: Exec VP Global Sales |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by PanAmSat Holding CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001193125-06-147873 (34 Act) Size: KB |
Jul-18-2006 | 06965983 |
25-NSE | Document | Acc-no: 0000876661-06-000591 (34 Act) Size: KB | Jul-11-2006 | 06956139 |
8-K | Document | Current report filing Acc-no: 0000898822-06-000848 (34 Act) Size: KB |
Jul-10-2006 | 06954474 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014838 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014837 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014836 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014826 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014825 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014795 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014794 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014791 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014790 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014774 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014768 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014758 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014757 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014749 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-06-014747 ( Act) Size: 0 KB |
Jul-06-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-06-045256 ( Act) Size: 0 KB |
Jul-05-2006 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-06-045235 ( Act) Size: 0 KB |
Jul-05-2006 |
Recent 20 filings. View all PanAmSat Holding CORP filings
Thanks I look forward to using the product to improve my skin tone
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by