Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Castellani Bryan | 0001994520 | Oct-16-2023 | officer: Chief Financial Officer |
Higginson Carletta | 0001997665 | Oct-16-2023 | officer: EVP, Chief Digital Officer |
Blavatnik Valentin | 0001972673 | Apr-27-2023 | director |
Entertainment Holdings II LLC | 0001966874 | Mar-06-2023 | 10 percent owner |
Matusch Timothy | 0001960402 | Jan-12-2023 | officer: EVP Strategy & Operations |
Kyncl Robert | 0001954142 | Jan-01-2023 | officer: Co-CEO |
Dubuc Nancy | 0001874269 | Feb-28-2022 | director |
Dickler Louis | 0001894409 | Nov-11-2021 | officer: Acting CFO & Corp. Contr. |
LEE THOMAS H | 0000901269 | Mar-02-2021 | director |
Dopfner Mathias | 0001370931 | Mar-02-2021 | director |
Kurzman Cecelia | 0001570004 | Mar-02-2021 | director |
Lynton Michael | 0001606115 | Mar-02-2021 | director |
Kreiz Ynon | 0001708842 | Mar-02-2021 | director |
Hertz Noreena | 0001807354 | Mar-02-2021 | director |
Cooper Stephen Forbes | 0001335032 | Jan-12-2021 | director, officer: CEO |
Robinson Paul M | 0001398149 | Jan-04-2021 | officer: EVP, General Counsel & Sec. |
Marshall Carianne | 0001807342 | Jan-04-2021 | officer: Co-Chair & COO Warner Chappell |
Steven James | 0001807375 | Jan-04-2021 | officer: EVP, Chief Comm. Officer |
Moot Guy | 0001807378 | Jan-04-2021 | officer: Co-Chair & CEO Warner Chappell |
Osherova Maria | 0001807390 | Jan-04-2021 | officer: EVP, Chief Human Res. Officer |
Levin Eric | 0001807394 | Jan-04-2021 | officer: EVP & Chief Financial Officer |
Ruxandra Oana | 0001807397 | Jan-04-2021 | officer: CDO & EVP Business Dev. |
Tencent Holdings Ltd | 0001293451 | Jun-03-2020 | 10 percent owner |
AI Altep Holdings, Inc | 0000877116 | Jun-02-2020 | other: Affiliate of 10% Owner |
Access Industries Holdings LLC | 0001391297 | Jun-02-2020 | other: Affiliate of 10% Owner |
Wagner Donald | 0001400214 | Jun-02-2020 | director |
ACCESS INDUSTRIES MANAGEMENT, LLC | 0001508226 | Jun-02-2020 | other: Affiliate of 10% Owner |
ACCESS INDUSTRIES, LLC | 0001508227 | Jun-02-2020 | other: Affiliate of 10% Owner |
AIPH Holdings LLC | 0001564326 | Jun-02-2020 | other: Affiliate of 10% Owner |
WMG Management Holdings, LLC | 0001567085 | Jun-02-2020 | other: Affiliate of 10% Owner |
Benet Lincoln E | 0001644643 | Jun-02-2020 | director |
Lousada Max | 0001807479 | Jun-02-2020 | director, officer: CEO, Recorded Music |
Blavatnik Alex | 0001812949 | Jun-02-2020 | director |
AI Entertainment Management, LLC | 0001813620 | Jun-02-2020 | other: Affiliate of 10% Owner |
AI Entertainment Holdings LLC | 0001813621 | Jun-02-2020 | 10 percent owner |
Altep 2012 L.P. | 0001813892 | Jun-02-2020 | other: Affiliate of 10% Owner |
Blavatnik Family Foundation LLC | 0001813893 | Jun-02-2020 | other: Affiliate of 10% Owner |
CT/FT HOLDINGS LLC | 0001813894 | Jun-02-2020 | other: Affiliate of 10% Owner |
BAIN CAPITAL INVESTORS LLC | 0001040508 | Jul-20-2011 | 10 percent owner |
LAWRY SETH W | 0001058827 | Jul-20-2011 | director, 10 percent owner |
LEE THOMAS H EQUITY FUND V LP | 0001114370 | Jul-20-2011 | 10 percent owner |
BAIN CAPITAL VII COINVESTMENT FUND LP | 0001128995 | Jul-20-2011 | 10 percent owner |
JAECKEL SCOTT L | 0001180794 | Jul-20-2011 | director, 10 percent owner |
BRESSLER RICHARD J | 0001200604 | Jul-20-2011 | director, 10 percent owner |
CONNAUGHTON JOHN | 0001213395 | Jul-20-2011 | director, 10 percent owner |
LORING IAN K | 0001213404 | Jul-20-2011 | director, 10 percent owner |
NUNNELLY MARK E | 0001213410 | Jul-20-2011 | director, 10 percent owner |
SPERLING SCOTT M | 0001214212 | Jul-20-2011 | director, 10 percent owner |
THOMAS H. LEE ADVISORS, LLC | 0001260943 | Jul-20-2011 | 10 percent owner |
BAIN CAPITAL VII COINVESTMENT FUND LLC | 0001269970 | Jul-20-2011 | 10 percent owner |
BAIN CAPITAL PARTNERS VII LP | 0001270452 | Jul-20-2011 | 10 percent owner |
BCIP TCV, LLC | 0001326753 | Jul-20-2011 | 10 percent owner |
Bain Capital Integral Investors, LLC | 0001326754 | Jul-20-2011 | 10 percent owner |
Nash Michael Leslie | 0001434222 | Jul-20-2011 | officer: EVP, Digital Strategy &Biz Dev |
Ansorge Mark David | 0001441731 | Jul-20-2011 | officer: EVP, Human Resources |
Macri Steven James | 0001445555 | Jul-20-2011 | officer: EVP, Chief Financial Officer |
Strang Cameron | 0001509605 | Jul-20-2011 | officer: CEO, Warner Chappell |
Tanous William Lloyd | 0001434034 | Dec-15-2010 | officer: EVP, Chief Comm Officer |
BONNIE SHELBY W | 0001022196 | Mar-15-2008 | director |
HOOPER MICHELE J | 0001201723 | Mar-15-2008 | director |
Stockdale Caroline | 0001344138 | Mar-15-2008 | officer: EVP, Global Human Resources |
Vien Patrick | 0001353676 | Mar-15-2008 | officer: CEO - Warner Music Int'l |
Grann Phyllis E | 0001369909 | Mar-15-2008 | director |
Blavatnik Len | 0001326628 | May-07-2007 | director |
Zubillaga Alejandro | 0001344112 | May-07-2007 | officer: ExecVP, Dig'l Strat'y&Bus.Dev. |
Blackstone Richard | 0001329094 | May-28-2005 | officer: CEO-Warner/Chappell Music, Inc |
FLEISHER MICHAEL D | 0001187596 | May-11-2005 | officer: EVP and CFO |
BRIZIUS CHARLES A | 0001260659 | May-11-2005 | director, 10 percent owner |
Bider Leslie E | 0001294337 | May-11-2005 | officer: CEO, Warner/Chappell Music Inc |
Albertini Paul-Rene | 0001326585 | May-11-2005 | officer: CEO Warner Music International |
Cohen Lyor | 0001326630 | May-11-2005 | officer: CEO, U.S. Recorded Music |
Johnson David H | 0001326645 | May-11-2005 | officer: EVP and General Counsel |
NELSON JONATHAN M | 0001035233 | May-10-2005 | director, 10 percent owner |
CREAMER GLENN M | 0001084355 | May-10-2005 | 10 percent owner |
SALEM PAUL J | 0001084356 | May-10-2005 | 10 percent owner |
PROVIDENCE EQUITY PARTNERS IV LP | 0001127275 | May-10-2005 | 10 percent owner |
BRONFMAN EDGAR JR | 0001200675 | May-10-2005 | director, 10 percent owner, officer: Chairman and CEO |
MUSIC CAPITAL PARTNERS L P | 0001283646 | May-10-2005 | 10 percent owner |
Providence Equity Partners IV, L.L.C. | 0001320669 | May-10-2005 | 10 percent owner |
Providence Equity GP IV L.P. | 0001320670 | May-10-2005 | 10 percent owner |
LEXA-MUSIC CAPITAL, LLC | 0001326268 | May-10-2005 | 10 percent owner |
MUSIC PARTNERS CAPITAL LTD | 0001326371 | May-10-2005 | 10 percent owner |
MUSIC PARTNERS GP, LLC | 0001326372 | May-10-2005 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Warner Music Group Corp.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
8-K/A | Document | Amendment to Current report filing Acc-no: 0001193125-24-222169 (34 Act) Size: KB |
Sep-19-2024 | 241311113 |
8-K | Document | Current report filing Acc-no: 0001193125-24-220596 (34 Act) Size: KB |
Sep-17-2024 | 241304784 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-106490 ( Act) Size: 0 KB |
Sep-13-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-105237 ( Act) Size: 0 KB |
Sep-10-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-104135 ( Act) Size: 0 KB |
Sep-05-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-006764 (33 Act) Size: 0 KB |
Sep-03-2024 | 241275087 |
8-K | Document | Current report filing Acc-no: 0001193125-24-201010 (34 Act) Size: KB |
Aug-15-2024 | 241210764 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000315066-24-001881 (34 Act) Size: KB |
Aug-12-2024 | 241195237 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001319161-24-000027 (34 Act) Size: KB |
Aug-07-2024 | 241181441 |
8-K | Document | Current report filing Acc-no: 0001319161-24-000025 (34 Act) Size: KB |
Aug-07-2024 | 241181430 |
8-K | Document | Current report filing Acc-no: 0001193125-24-136758 (34 Act) Size: KB |
May-13-2024 | 24937046 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001319161-24-000020 (34 Act) Size: KB |
May-09-2024 | 24928571 |
8-K | Document | Current report filing Acc-no: 0001319161-24-000018 (34 Act) Size: KB |
May-09-2024 | 24928557 |
8-K | Document | Current report filing Acc-no: 0001193125-24-062816 (34 Act) Size: KB |
Mar-08-2024 | 24732249 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-24-004661 ( Act) Size: 0 KB |
Mar-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-24-004660 ( Act) Size: 0 KB |
Mar-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-24-004658 ( Act) Size: 0 KB |
Mar-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-24-004656 ( Act) Size: 0 KB |
Mar-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-24-004654 ( Act) Size: 0 KB |
Mar-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-24-004652 ( Act) Size: 0 KB |
Mar-07-2024 |
Recent 20 filings. View all Warner Music Group Corp. filings
Huge help thank you for your help .. y'all make it so much easier
It's being easier working on the website. And I recommend, it's a great website
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by