Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Randall Nicholas J | 0001982192 | Jun-26-2023 | officer: Chief Operating Officer |
| Fuentes Sierra Juan Carlos | 0001950697 | Nov-07-2022 | officer: Corporate Controller & CAO |
| Perez Celia | 0001945335 | Aug-29-2022 | officer: GC and Corp Secretary |
| De Nigris Felan Jose | 0001935855 | Jun-20-2022 | director |
| Kelly Travis D | 0001936342 | Jun-20-2022 | director |
| Boehm Rodger L | 0001723012 | May-12-2022 | director |
| PACIFIC INVESTMENT MANAGEMENT CO LLC | 0001163368 | Aug-05-2021 | 10 percent owner |
| ROGERS TERENCE R | 0001213267 | Feb-15-2021 | officer: Vice Pres, CFO and Treasurer |
| Riordan Michael Anthony | 0001834620 | Nov-30-2020 | officer: Corporate Controller and CAO |
| Gil Benavides Jesus Salvador | 0001828994 | Oct-26-2020 | director |
| Fabricaciones y Servicios de Mexico, S.A. de C.V. | 0001830061 | Oct-16-2020 | 10 percent owner |
| Gil Benavides Alejandro | 0001830117 | Oct-16-2020 | 10 percent owner |
| Tonn W Matthew | 0001789707 | Sep-26-2019 | officer: Chief Commercial Officer |
| Arnold Elizabeth K | 0001785365 | Aug-16-2019 | director |
| Eppel Christopher J | 0001774866 | Apr-23-2019 | officer: VP Finance, CFO, Treasurer |
| Meyer James R | 0001713182 | Jul-31-2017 | director, officer: President and CEO |
| GEHL WILLIAM D | 0001031773 | May-12-2016 | director |
| MOORE MALCOLM F | 0001093727 | May-12-2016 | director |
| SODERSTROM S CARL JR | 0001189228 | May-12-2016 | director |
| MADDEN THOMAS A | 0001191466 | May-12-2016 | director |
| SCHMITT ANDREW B | 0001232201 | May-12-2016 | director |
| Cirar James D | 0001322446 | May-12-2016 | director |
| KOHNKE MATTHEW S | 0001520923 | Feb-29-2016 | officer: VP, Finance, CFO, Treasurer |
| MALIEKEL JOSEPH J | 0001245666 | Feb-22-2016 | officer: VP, Corp Controller and PAO |
| BAUN THEODORE W. | 0001443910 | Jan-13-2016 | officer: SVP Marketing and Sales |
| McCarthy Thomas P | 0001464686 | Jan-13-2016 | officer: SVP, Human Resources |
| McNeely Joseph E | 0001501155 | Jan-13-2016 | director, officer: President and CEO |
| AVERY CHARLES F JR | 0001206030 | Dec-31-2015 | 10 percent owner |
| Vlamis Georgia L | 0001659973 | Dec-01-2015 | officer: VP, General Counsel & Corp Sec |
| Boege Kathleen M | 0001567078 | Jan-14-2013 | officer: General Counsel and Corp Secy |
| Heidkamp Terrence G | 0001531613 | Oct-03-2011 | officer: Sr Vice President, Operations |
| MacMahon Michael D | 0001479198 | Jan-01-2010 | officer: VP Business Dev and Strategy |
| NAGEL CHRISTOPHER L | 0001213724 | Jan-14-2009 | officer: VP, Finance, CFO and Treasurer |
| Matthews Nicholas J. | 0001433029 | May-15-2008 | officer: SVP, Operations |
| Trusdell Laurence M | 0001415582 | Sep-28-2007 | officer: General Counsel and Secretary |
| Magolske Charles J | 0001415583 | Sep-28-2007 | officer: VP, Business Development |
| RAGOT CHRISTIAN | 0001271489 | Jan-29-2007 | director, officer: Chief Operating Officer |
| Bridges Kenneth J | 0001381165 | Aug-16-2006 | officer: Sr. Vice President, Operations |
| Fitzpatrick Thomas Mallary | 0001346758 | Dec-06-2005 | director |
| HANCOCK JOHN LIFE INSURANCE CO | 0000917406 | Apr-05-2005 | 10 percent owner |
| HEYER ANDREW R | 0001259062 | Apr-05-2005 | director, 10 percent owner |
| Ray Mark | 0001322380 | Apr-05-2005 | director |
| Trimaran Parallel II, L.P. | 0001322391 | Apr-05-2005 | director, 10 percent owner |
| CIBC Employee Private Equity Fund (Trimaran) Partners | 0001322392 | Apr-05-2005 | director, 10 percent owner |
| Trimaran Investments II, L.L.C. | 0001322393 | Apr-05-2005 | director, 10 percent owner |
| Trimaran Capital, L.L.C. | 0001322395 | Apr-05-2005 | director, 10 percent owner |
| Trimaran Fund II, L.L.C. | 0001322396 | Apr-05-2005 | director, 10 percent owner |
| CIBC Capital CORP | 0001322397 | Apr-05-2005 | director, 10 percent owner |
| Trimaran Advisors, L.L.C. | 0001322398 | Apr-05-2005 | director, 10 percent owner |
| Caravelle Investment Fund, L.L.C. | 0001322400 | Apr-05-2005 | director, 10 percent owner |
| Carroll John E Jr | 0001322442 | Apr-05-2005 | director, officer: President and CEO |
| Bagby Kevin P | 0001322443 | Apr-05-2005 | officer: VP, Finance, CFO, Treas & Sec |
| Whalen Edward J | 0001322444 | Apr-05-2005 | officer: Sr. VP, Marketing and Sales |
| Santomero Camillo M III | 0001322445 | Apr-05-2005 | director |
| Tidball Robert N | 0001322504 | Apr-05-2005 | director |
| Karan Glen T | 0001322606 | Apr-05-2005 | officer: VP, Planning and Admin |
| Kehler Dean C | 0001322745 | Apr-05-2005 | director, 10 percent owner |
| Dalton Mark D | 0001322746 | Apr-05-2005 | director |
| Bloom Jay R | 0001322747 | Apr-05-2005 | director, 10 percent owner |
| Trimaran Fund Management, L.L.C. | 0001322749 | Apr-05-2005 | director, 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by FreightCar America, Inc.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| SD | Document | Acc-no: 0000950170-24-065188 (34 Act) Size: 62 KB | May-28-2024 | 24991860 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-064408 ( Act) Size: 13 KB |
May-24-2024 | |
| 8-K | Document | Current report filing Acc-no: 0000950170-24-062428 (34 Act) Size: 202 KB |
May-20-2024 | 24964988 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-061205 ( Act) Size: 19 KB |
May-16-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-061196 ( Act) Size: 4 KB |
May-16-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-061190 ( Act) Size: 4 KB |
May-16-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-061181 ( Act) Size: 4 KB |
May-16-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-061173 ( Act) Size: 4 KB |
May-16-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-061168 ( Act) Size: 6 KB |
May-16-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-061158 ( Act) Size: 5 KB |
May-16-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-061153 ( Act) Size: 4 KB |
May-16-2024 | |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000950170-24-055793 (34 Act) Size: 7865 KB |
May-08-2024 | 24926750 |
| 8-K | Document | Current report filing Acc-no: 0000950170-24-055715 (34 Act) Size: 15748 KB |
May-08-2024 | 24926479 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-052256 ( Act) Size: 10 KB |
May-02-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-043654 ( Act) Size: 14 KB |
Apr-11-2024 | |
| 8-K | Document | Current report filing Acc-no: 0000950170-24-042171 (34 Act) Size: 16123 KB |
Apr-05-2024 | 24825936 |
| ARS | Document | Annual report to security holders Acc-no: 0000950170-24-041800 (34 Act) Size: 951 KB |
Apr-04-2024 | 24823193 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001104659-24-043617 (34 Act) Size: 280 KB |
Apr-04-2024 | 24823110 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0001104659-24-043615 (34 Act) Size: 970 KB |
Apr-04-2024 | 24823085 |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0000950170-24-032849 (34 Act) Size: 17167 KB |
Mar-18-2024 | 24759429 |
Recent 20 filings. View all FreightCar America, Inc. filings
Thanks I look forward to using the product to improve my skin tone
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by