Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
HOWSON TAMAR D | 0001202286 | Sep-30-2013 | director |
Cross Leland H | 0001374178 | Sep-30-2013 | officer: Senior V.P. |
Fuhrmann Rochelle | 0001509312 | Sep-30-2013 | officer: Senior V.P., Finance |
Halstead Michael | 0001521548 | Sep-30-2013 | officer: Senior V.P., Corp. Development |
Fenton Andrew | 0001538226 | Sep-30-2013 | officer: Senior V.P., CIO |
Rodriguez Rama Francisco | 0001568995 | Sep-30-2013 | officer: Senior V.P., Tech. Operations |
Vincze Leslie Stephan | 0001577590 | Sep-30-2013 | officer: SVP, Chief Compliance Officer |
Sullivan Ryan T | 0001578823 | Sep-30-2013 | officer: VP, General Counsel & Secr. |
THL ADVISORS ALTERNATIVE V LP | 0001249687 | Mar-16-2011 | 10 percent owner |
THOMAS H LEE ADVISORS ALTERNATIVE V LTD LDC | 0001250487 | Mar-16-2011 | 10 percent owner |
THOMAS H LEE ALTERNATIVE FUND V LP | 0001250489 | Mar-16-2011 | 10 percent owner |
ABBRECHT TODD M | 0001260937 | Mar-16-2011 | director |
JP MORGAN PARTNERS GLOBAL INVESTORS SELLDOWN LP | 0001317638 | Mar-16-2011 | 10 percent owner |
J.P. Morgan Partners Global Investors (Selldown) II-A, L.P. | 0001477254 | Mar-16-2011 | 10 percent owner |
THL WC (Luxembourg), S.a.r.l. | 0001515864 | Mar-16-2011 | 10 percent owner |
THL WC (Cayman), L.P. | 0001515865 | Mar-16-2011 | 10 percent owner |
THL WC (Dutch) B.V. | 0001515875 | Mar-16-2011 | 10 percent owner |
Bain Capital (WC) Netherlands B.V | 0001515974 | Mar-16-2011 | 10 percent owner |
Bain Capital (WC) Luxembourg Sarl | 0001515975 | Mar-16-2011 | 10 percent owner |
Fitzgerald Liam M. | 0001497753 | Aug-05-2010 | director |
Gilligan Claire A | 0001497071 | Jul-19-2010 | officer: Senior V.P. Global Quality |
CREDIT SUISSE AG/ | 0000824468 | Nov-25-2009 | 10 percent owner |
MURRAY STEPHEN | 0001096949 | Nov-25-2009 | director |
JPMP CAPITAL CORP | 0001330534 | Nov-25-2009 | 10 percent owner |
Howard Alvin D | 0001374174 | Nov-25-2009 | officer: Sr. V.P., Regulatory Affairs |
Herendeen Paul | 0001374175 | Nov-25-2009 | officer: Exec. V.P. and CFO |
Hara Izumi | 0001374176 | Nov-25-2009 | officer: Sr. VP, Gen. Counsel & Sec. |
Ellman Herman | 0001374177 | Nov-25-2009 | officer: Senior V.P., Clinical Devel |
Bruno Anthony D | 0001374180 | Nov-25-2009 | officer: Exec. V.P., Corp. Development |
Boissonneault Roger M | 0001374278 | Nov-25-2009 | director, officer: CEO & President |
J.P. Morgan Partners Global Investors (Cayman/Selldown) III, L.P. | 0001477253 | Nov-25-2009 | 10 percent owner |
AlpInvest Partners Later Stage Co-Investments Custodian IIA B.V. | 0001484169 | Nov-25-2009 | 10 percent owner, other: *See Remarks |
AlpInvest Partners Later Stage Co-Investments Custodian II B.V. | 0001486363 | Nov-25-2009 | 10 percent owner, other: *See Remarks |
AlpInvest Partners CS Investments 2003 C.V. | 0001486364 | Nov-25-2009 | 10 percent owner, other: * See Remarks |
Reichel Carl W | 0001374172 | Nov-19-2009 | officer: President, Pharmaceuticals |
BCIP Trust Associates III | 0001379520 | Nov-19-2009 | 10 percent owner |
BCIP Trust Associates III-B | 0001379521 | Nov-19-2009 | 10 percent owner |
Bain Capital Integral Investors II, L.P. | 0001389409 | Nov-19-2009 | 10 percent owner |
BCIP Associates-G | 0001430079 | Nov-19-2009 | 10 percent owner |
van Zoonen Marinus Johannes | 0001476630 | Nov-05-2009 | officer: Pres., Europe/Int'l&Glob. Mkt. |
Fawzi Mahdi B | 0001474848 | Oct-20-2009 | officer: President, Research & Develop. |
BLOEM JAMES H | 0001133713 | Aug-05-2009 | director |
KING JOHN A | 0001134996 | Aug-05-2009 | director |
Burgstahler David F | 0001374179 | Aug-05-2009 | director |
O'Sullivan Patrick J | 0001468785 | Aug-05-2009 | director |
ANDRESS JAMES G | 0001014093 | Nov-09-2006 | director |
BAIN CAPITAL INVESTORS LLC | 0001040508 | Sep-21-2006 | 10 percent owner |
JP MORGAN PARTNERS BHCA LP | 0001106607 | Sep-21-2006 | 10 percent owner |
JP MORGAN PARTNERS GLOBAL INVESTORS LP | 0001162622 | Sep-21-2006 | 10 percent owner |
J P MORGAN PARTNERS GLOBAL INVESTORS A LP | 0001167095 | Sep-21-2006 | 10 percent owner |
J P MORGAN PARTNERS GLOBAL INVESTORS CAYMAN II LP | 0001169889 | Sep-21-2006 | 10 percent owner |
J P MORGAN PARTNERS GLOBAL INVESTORS CAYMAN LP | 0001169890 | Sep-21-2006 | 10 percent owner |
CONNAUGHTON JOHN | 0001213395 | Sep-21-2006 | director, 10 percent owner |
PAGLIUCA STEPHEN G | 0001240386 | Sep-21-2006 | director, 10 percent owner |
JPMP MASTER FUND MANAGER L P | 0001243235 | Sep-21-2006 | 10 percent owner |
TAYLOR GEORGE R | 0001260656 | Sep-21-2006 | director |
JPMP GLOBAL INVESTORS L P | 0001281161 | Sep-21-2006 | 10 percent owner |
J P MORGAN PARTNERS GLOBAL INVESTORS CAYMAN III L P | 0001281166 | Sep-21-2006 | 10 percent owner |
JP MORGAN PARTNERS GLOBAL INVESTORS SELLDOWN CAYMAN 111 LP | 0001317633 | Sep-21-2006 | 10 percent owner |
Murray Stephen P | 0001347024 | Sep-21-2006 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Warner Chilcott plc
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001013536-14-000009 (34 Act) Size: KB |
Feb-11-2014 | 14594592 |
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001193125-13-397203 (34 Act) Size: KB |
Oct-11-2013 | 131146926 |
8-K | Document | Current report filing Acc-no: 0001193125-13-390308 (34 Act) Size: KB |
Oct-03-2013 | 131134445 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005764 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005763 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005762 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005761 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005760 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005759 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005758 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005757 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005756 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005755 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005754 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005753 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005752 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005751 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005750 ( Act) Size: 0 KB |
Oct-01-2013 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-13-005749 ( Act) Size: 0 KB |
Oct-01-2013 | |
RW | Document | Registration Withdrawal Request Acc-no: 0001193125-13-386292 (NE Act) Size: KB |
Oct-01-2013 | 131125310 |
Recent 20 filings. View all Warner Chilcott plc filings
Very good communication and delivery made within the timeframe I was advised of
Huge help thank you for your help .. y'all make it so much easier
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by