Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Tsukanova Natasha | 0001636732 | Mar-05-2015 | director |
Shtyrova Yulia | 0001605775 | Apr-15-2014 | officer: Controller/Acting CAO |
Moskvitina Yulia | 0001605983 | Apr-15-2014 | officer: Chief Commercial Officer |
Pentya Alexander | 0001591135 | Nov-05-2013 | director |
Slashcheva Yuliana | 0001583252 | Aug-01-2013 | officer: Chief Executive Officer |
Grabau Lorenzo | 0001575235 | Apr-30-2013 | director |
Lindemann Jorgen Madsen | 0001575370 | Apr-30-2013 | director |
Weinstein Timur | 0001568267 | Jan-21-2013 | director |
Surikov Nikolay | 0001561837 | Oct-01-2012 | officer: Chief Financial Officer |
Morel Jean-Pierre | 0001548191 | Apr-27-2012 | director |
Lebedev Dmitry | 0001538376 | Dec-15-2011 | director |
Afanasiev Dimitry | 0001522895 | Jun-03-2011 | director |
Codignoni Angelo | 0001523079 | Jun-03-2011 | director |
Telcrest Investments Ltd | 0001522839 | Jun-01-2011 | 10 percent owner |
LLC MEDIASET | 0001522844 | Jun-01-2011 | 10 percent owner |
BANK ROSSIYA | 0001522845 | Jun-01-2011 | 10 percent owner |
Grechina Elena | 0001517504 | Jul-30-2010 | director |
Albrekht Natalia | 0001484106 | Dec-31-2009 | officer: Chief Org Dev Human Res & Adm |
Murugov Viacheslav | 0001484107 | Dec-31-2009 | officer: Chief Content Officer |
Sinadski Viacheslav | 0001484108 | Dec-31-2009 | officer: Chief Investment Officer |
Poutko Anna | 0001484112 | Dec-31-2009 | officer: Chief Accounting Officer |
Kudryashov Anton | 0001484113 | Dec-31-2009 | officer: Chief Executive Officer |
Gofman Irina | 0001484114 | Dec-31-2009 | director |
Podolsky Boris | 0001484115 | Dec-31-2009 | officer: Chief Financial Officer |
Hermansson Mathias | 0001484111 | Dec-17-2009 | director |
Khasis Lev | 0001484105 | Apr-20-2009 | director |
MTG Broadcasting AB | 0001363904 | Aug-14-2007 | other: Former 10% ow |
Modern Times Group MTG AB | 0001404424 | Aug-14-2007 | 10 percent owner, other: See Remarks |
MTG Russia AB | 0001404427 | Aug-14-2007 | 10 percent owner, other: See Remarks |
ALFA FINANCE HOLDINGS SA | 0001240072 | Jun-25-2007 | 10 percent owner |
CTF HOLDINGS LTD | 0001240073 | Jun-25-2007 | 10 percent owner |
CROWN FINANCE FOUNDATION | 0001240075 | Jun-25-2007 | 10 percent owner |
ALFA CAPITAL HOLDING CYPRUS LTD | 0001260816 | Jun-25-2007 | other: Former 10% Owner |
Alfa CTC Holdings LTD | 0001382868 | Jun-25-2007 | 10 percent owner |
ABH Financial LTD | 0001382869 | Jun-25-2007 | other: Former 10% Owner |
Dowdy John | 0001372048 | Aug-09-2006 | officer: Chief Accounting Officer |
WICK MYRON A III | 0001080708 | May-31-2006 | director |
CAVENDISH NOMINEES LTD | 0001140901 | May-31-2006 | 10 percent owner |
HEALY JOHN T | 0001226460 | May-31-2006 | director |
CALVEY MICHAEL | 0001252617 | May-31-2006 | director |
Burdick Charles J | 0001353290 | May-31-2006 | director |
Sprague Leigh | 0001360253 | May-31-2006 | officer: Corp. Counsel, Comp. Secretary |
Khanumyan Vladimir | 0001363384 | May-31-2006 | officer: Chief Operating Officer |
Lakhani Nilesh | 0001363388 | May-31-2006 | officer: Chief Financial Officer |
Rodnyansky Alexander | 0001363425 | May-31-2006 | officer: Chief Executive Officer |
Basunia Tamjid | 0001363426 | May-31-2006 | director |
Petrov Sergey | 0001363431 | May-31-2006 | officer: General Dir., Telev. St. Gp. |
Klatten Werner | 0001363503 | May-31-2006 | director |
Aven Peter | 0001363577 | May-31-2006 | director |
Abgaryan Vagan | 0001363578 | May-31-2006 | director |
Sysuev Oleg | 0001363579 | May-31-2006 | director |
Albrecht Hans-Holger | 0001363810 | May-31-2006 | director |
ABH Holdings CORP | 0001363811 | May-31-2006 | 10 percent owner |
Gradevik Kaj | 0001363860 | May-31-2006 | director |
Brunell Maria | 0001363861 | May-31-2006 | director |
Gerwe Peter | 0001364152 | May-31-2006 | director |
SECTOR INVESTMENT HOLDING CO LTD | 0001364597 | May-31-2006 | 10 percent owner |
IVASHENTSEVA ELENA | 0001364598 | May-31-2006 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by CTC Media, Inc.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
25-NSE | Document | Acc-no: 0001354457-16-000458 (34 Act) Size: KB | Aug-01-2016 | |
8-K | Document | Current report filing Acc-no: 0001104659-16-122229 (34 Act) Size: KB |
May-20-2016 | 161664924 |
8-K | Document | Current report filing Acc-no: 0001104659-16-121832 (34 Act) Size: KB |
May-18-2016 | 161660205 |
8-K | Document | Current report filing Acc-no: 0001104659-16-121749 (34 Act) Size: KB |
May-18-2016 | 161659471 |
8-K | Document | Current report filing Acc-no: 0001104659-16-119748 (34 Act) Size: KB |
May-10-2016 | 161636155 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001104659-16-119720 (33 Act) Size: KB |
May-10-2016 | 161635701 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001104659-16-119716 (33 Act) Size: KB |
May-10-2016 | 161635666 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001104659-16-119713 (33 Act) Size: KB |
May-10-2016 | 161635644 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-16-119208 ( Act) Size: 0 KB |
May-09-2016 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-16-119207 ( Act) Size: 0 KB |
May-09-2016 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-16-119204 ( Act) Size: 0 KB |
May-09-2016 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-16-119203 ( Act) Size: 0 KB |
May-09-2016 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-16-119202 ( Act) Size: 0 KB |
May-09-2016 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-16-119200 ( Act) Size: 0 KB |
May-09-2016 | |
8-K | Document | Current report filing Acc-no: 0001104659-16-116229 (34 Act) Size: KB |
Apr-29-2016 | 161607090 |
10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0001047469-16-011802 (34 Act) Size: KB |
Mar-31-2016 | 161543391 |
8-K | Document | Current report filing Acc-no: 0001104659-16-108528 (34 Act) Size: KB |
Mar-30-2016 | 161537574 |
NT 10-K | Document | Notice under Rule 12b25 of inability to timely file all or part of a Form 10-K, 10-KSB, or 10KT Acc-no: 0001104659-16-105125 (34 Act) Size: KB |
Mar-15-2016 | 161506004 |
8-K | Document | Current report filing Acc-no: 0001104659-16-096319 (34 Act) Size: KB |
Feb-12-2016 | 161414406 |
SC 13G | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001456827-16-000017 (34 Act) Size: KB |
Feb-11-2016 | 161412939 |
Recent 20 filings. View all CTC Media, Inc. filings
Thanks I look forward to using the product to improve my skin tone
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by