Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Bright William Byron Jr. | 0001706957 | Aug-11-2023 | officer: President Gov't Solutions US |
Kahn Paul Emmanuel | 0001935645 | Aug-04-2023 | officer: President Gov't Solutions Intl |
Evans Shad E. | 0001830895 | May-19-2023 | officer: SVP of Finance Ops and CAO |
Bradie Stuart | 0001610197 | May-18-2023 | director, officer: President and CEO |
Myles Jennifer | 0001812215 | May-13-2023 | officer: EVP, Chief People Officer |
Sabater Carlos A. | 0001864211 | Apr-17-2023 | director |
Stewart Vincent R. | 0001864231 | Apr-17-2023 | director |
Manzoni John Alexander KCB | 0001917922 | Apr-17-2023 | director |
LYLES LESTER L | 0001267887 | Apr-14-2023 | director |
Dugle Lynn A | 0001453368 | Apr-14-2023 | director |
GALINDO SONIA | 0001573732 | Nov-01-2021 | officer: EVP and General Counsel |
Kelly Douglas Nick | 0001789371 | Sep-17-2019 | officer: President-Technology Solutions |
Barrie Andrew | 0001777374 | May-15-2019 | officer: President Gov't Solutions EMEA |
Masiello Wendy Motlong | 0001715531 | Aug-18-2017 | director |
Carney Raymond L. Jr. | 0001448238 | May-30-2017 | officer: VP & Chief Accounting Officer |
SOPP MARK W | 0001190936 | Feb-28-2017 | officer: EVP & Chief Financial Officer |
Wiederkehr Roger A. | 0001683673 | Sep-03-2016 | officer: President |
Conlon Gregory Sean | 0001672716 | May-01-2016 | officer: President E&C APAC |
Mackey Ian John | 0001669822 | Mar-09-2016 | officer: EVP, Global Human Resources |
Pickard Ann Darlene | 0001659701 | Dec-01-2015 | director |
Ibrahim Jalal | 0001642371 | May-14-2015 | officer: President E&C (MENA) |
della Sala Umberto | 0001331768 | Jan-20-2015 | director |
Mujib Farhan | 0001552751 | Jan-20-2015 | officer: Executive VP - Commercial |
Zelinski Robert David | 0001631843 | Jan-20-2015 | officer: President, Onshore E&CA |
Pringle Andrew | 0001632085 | Jan-20-2015 | officer: President, Government Services |
Braendeland Jan Egil | 0001632086 | Jan-20-2015 | officer: President, E&C (EMEA) |
Hill Kenneth Graham | 0001632408 | Jan-20-2015 | officer: EVP- GBDS |
Derbyshire John | 0001632475 | Jan-20-2015 | officer: President, T&C |
Akerson Eileen | 0001623937 | Nov-01-2014 | officer: EVP General Counsel |
BALDWIN MARK E | 0001230129 | Oct-03-2014 | director |
Blackwell James R. | 0001513754 | Aug-18-2014 | director |
Rowe Nelson | 0001603065 | Mar-18-2014 | officer: VP Chief Accounting Officer |
FERRAIOLI BRIAN K | 0001221429 | Oct-28-2013 | officer: EVP Chief Financial Officer |
Dauzat Michel P | 0001584440 | Aug-07-2013 | officer: Group President - Services |
Summers Andrew | 0001571767 | Apr-08-2013 | officer: Group President, IGP |
Harrington Ivor | 0001496700 | Jul-09-2012 | officer: Group President, Services |
MOORE JACK B | 0001235129 | Jan-03-2012 | director |
COOK LINDA Z | 0001270438 | Jul-01-2011 | director |
Oelking Roy | 0001516395 | Mar-15-2011 | officer: Group President, Hydrocarbons |
BALDWIN DENNIS S | 0001236857 | Oct-06-2010 | officer: VP Chief Accounting Officer |
Zimmerman David Lee | 0001396416 | Feb-25-2010 | officer: President, Services |
Mumford Tom | 0001396417 | Feb-25-2010 | officer: Senior Vice President |
Calton Dennis Lee | 0001396442 | Feb-25-2010 | officer: EVP, Operations |
Williams Mark S | 0001349106 | Jan-18-2010 | officer: Group President, G&D |
CARTER SUSAN K | 0001238886 | Oct-29-2009 | officer: Chief Financial Officer |
Challand Timothy B. | 0001413505 | Jul-27-2009 | officer: President, Technology |
Bodie William C. | 0001460296 | Mar-30-2009 | officer: Interim President, G&I |
CARROLL LOREN K | 0001184597 | Mar-04-2009 | director |
CURTISS JEFFREY E | 0001243188 | Aug-11-2008 | director |
DENICOLA T KEVIN | 0001220732 | Aug-05-2008 | officer: Sr. VP and CFO |
Schneider Charles E. | 0001429403 | Mar-05-2008 | officer: VP, Treasurer & Interim CFO |
Quinn John W. | 0001413503 | Sep-26-2007 | officer: President, Downstream |
Burgher Cedric W | 0001295657 | Jul-28-2007 | officer: Senior VP and CFO |
GENDELL JEFFREY L ET AL | 0000948904 | May-08-2007 | 10 percent owner |
BLOUNT W FRANK | 0001057580 | Apr-17-2007 | director |
Fulton Iain Robert | 0001397217 | Apr-17-2007 | officer: Vice President, Internal Audit |
Crowell Ronald B | 0001396841 | Apr-13-2007 | officer: Vice President, Financial Ops |
HUFF JOHN R | 0001184136 | Apr-05-2007 | director |
HALLIBURTON CO | 0000045012 | Nov-15-2006 | 10 percent owner |
GAUT C CHRISTOPHER | 0001191238 | Nov-15-2006 | director |
CORNELISON ALBERT O JR | 0001197217 | Nov-15-2006 | director |
MCCOLLUM MARK A | 0001215888 | Nov-15-2006 | director |
SLATER RICHARD J | 0001258568 | Nov-15-2006 | director |
Lane Andrew R | 0001297853 | Nov-15-2006 | director |
Brace Klaudia | 0001374123 | Nov-15-2006 | officer: Senior VP, Administration |
Gann John W Jr | 0001374222 | Nov-15-2006 | officer: VP & Chief Accounting Officer |
Utt William P | 0001374275 | Nov-15-2006 | director, officer: President and CEO |
Farley Andrew D | 0001374276 | Nov-15-2006 | officer: SVP, Gen Counsel & Secretary |
Rose John L | 0001374974 | Nov-15-2006 | officer: EVP, Energy & Chemicals |
Stanski Bruce A | 0001375005 | Nov-15-2006 | officer: EVP, Govt & Infrastructure |
KELLOGG ENERGY SERVICES, INC. | 0001381021 | Nov-15-2006 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by KBR, INC.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-019037 ( Act) Size: 0 KB |
Nov-13-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-018368 ( Act) Size: 0 KB |
Nov-05-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001357615-24-000059 (34 Act) Size: KB |
Oct-23-2024 | 241388524 |
8-K | Document | Current report filing Acc-no: 0001357615-24-000057 (34 Act) Size: KB |
Oct-23-2024 | 241387720 |
8-K | Document | Current report filing Acc-no: 0001357615-24-000050 (34 Act) Size: KB |
Oct-17-2024 | 241377949 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-017741 ( Act) Size: 0 KB |
Oct-16-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-017739 ( Act) Size: 0 KB |
Oct-16-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-016497 ( Act) Size: 0 KB |
Sep-11-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-015476 ( Act) Size: 0 KB |
Aug-20-2024 | |
8-K | Document | Current report filing Acc-no: 0001357615-24-000048 (34 Act) Size: KB |
Aug-19-2024 | 241221664 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-006187 (33 Act) Size: 0 KB |
Aug-19-2024 | 241220698 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-014890 ( Act) Size: 0 KB |
Aug-12-2024 | |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001062993-24-014888 ( Act) Size: 0 KB |
Aug-12-2024 | |
8-K | Document | Current report filing Acc-no: 0001357615-24-000046 (34 Act) Size: KB |
Aug-12-2024 | 241197277 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-014464 ( Act) Size: 0 KB |
Aug-05-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001357615-24-000044 (34 Act) Size: KB |
Jul-24-2024 | 241136705 |
8-K | Document | Current report filing Acc-no: 0001357615-24-000041 (34 Act) Size: KB |
Jul-24-2024 | 241135655 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-013854 ( Act) Size: 0 KB |
Jul-16-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-013852 ( Act) Size: 0 KB |
Jul-16-2024 | |
8-K | Document | Current report filing Acc-no: 0001357615-24-000037 (34 Act) Size: KB |
Jul-16-2024 | 241120200 |
Recent 20 filings. View all KBR, INC. filings
Thanks I look forward to using the product to improve my skin tone
It's being easier working on the website. And I recommend, it's a great website
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by