| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| ZALAZNICK LAUREN | 0001672896 | Aug-07-2023 | director |
| Aulestia Bernadette S. | 0001740127 | Aug-07-2023 | director |
| MARCHESE JOE | 0001774821 | Aug-07-2023 | director |
| Blantyre Capital Ltd | 0001887451 | Aug-07-2023 | 10 percent owner |
| Maheu Jean-Philippe | 0001987543 | Aug-07-2023 | director |
| Lourenco Tiago | 0001988685 | Aug-07-2023 | director |
| Bell Nicholas | 0001988943 | Aug-07-2023 | director |
| BSSF II Ireland DAC | 0001989041 | Aug-07-2023 | 10 percent owner |
| Blantyre Fund II (GP) Ltd | 0001989111 | Aug-07-2023 | 10 percent owner |
| Blantyre Mulanje II GP Ltd | 0001989113 | Aug-07-2023 | 10 percent owner |
| Blantyre Mulanje II DAC | 0001989114 | Aug-07-2023 | 10 percent owner |
| Mukadam Mubashir | 0001989231 | Aug-07-2023 | 10 percent owner |
| BSSF III DAC | 0001989677 | Aug-07-2023 | 10 percent owner |
| Blantyre Fund III (GP) Ltd | 0001989824 | Aug-07-2023 | 10 percent owner |
| REGAL CINEMAS CORP | 0001172371 | Dec-28-2022 | 10 percent owner |
| Regal CineMedia Holdings, LLC | 0001389063 | Dec-28-2022 | 10 percent owner |
| Regal Entertainment Holdings, Inc. | 0001389065 | Dec-28-2022 | 10 percent owner |
| Ng Ronnie Y. | 0001882162 | Sep-27-2021 | officer: Chief Financial Officer |
| Woods Maria VG | 0001881162 | Sep-01-2021 | officer: EVP, General Counsel |
| Zoradi Mark | 0001615507 | Mar-25-2021 | director |
| HILL JULIANA F | 0001212892 | Aug-19-2020 | director |
| Patterson Julie L. | 0001810788 | Apr-28-2020 | officer: Principal Accounting Officer |
| Glazek David Edward | 0001616437 | Nov-26-2019 | director |
| Reisman Donna | 0001792152 | Oct-30-2019 | director |
| Scherping Katherine Lee | 0001330786 | Feb-19-2019 | officer: Chief Financial Officer |
| Hilty Sarah Kinnick | 0001730308 | Feb-12-2019 | officer: SVP & General Counsel |
| SEGALL MARK B | 0001116572 | Jan-23-2019 | director |
| Lesinski Thomas F. | 0001629303 | Oct-30-2018 | director |
| Glaze Andrew P. | 0001746014 | Jul-01-2018 | director |
| REGAL CINEMAS INC | 0000905035 | Jun-18-2018 | director, 10 percent owner |
| REGAL ENTERTAINMENT GROUP | 0001168696 | Jun-18-2018 | director, 10 percent owner |
| Regal CineMedia CORP | 0001389064 | Jun-18-2018 | director, 10 percent owner |
| Felenstein Scott D | 0001729295 | Apr-24-2018 | officer: EVP and Chief Revenue Officer |
| Teperberg Renana | 0001735048 | Mar-13-2018 | director |
| Cineworld Group plc | 0001725060 | Feb-28-2018 | director, 10 percent owner |
| Standard General L.P. | 0001409888 | Sep-18-2017 | 10 percent owner |
| Kim Soohyung | 0001418202 | Sep-18-2017 | director, 10 percent owner |
| AMC STARPLEX, LLC | 0001661466 | Sep-07-2017 | 10 percent owner |
| House Geri R | 0001696095 | Jan-19-2017 | officer: EVP, People & Organization |
| CINEMARK USA INC /TX | 0000885975 | Mar-17-2016 | director, 10 percent owner |
| Cinemark Holdings, Inc. | 0001385280 | Mar-17-2016 | director, 10 percent owner |
| Cinemark Media, Inc. | 0001388693 | Mar-17-2016 | director, 10 percent owner |
| England Andrew J. | 0001663150 | Jan-01-2016 | director, officer: CEO |
| BRANDOW PETER B | 0001247647 | Apr-14-2015 | director |
| Madison Paula Williams | 0001601579 | Mar-03-2014 | director |
| Rosabal Alfonso P Jr | 0001595900 | Dec-27-2013 | officer: EVP, COO & Chief Tech. Officer |
| RAMSEY CRAIG R | 0001197415 | May-01-2013 | director |
| Cabot Jeffrey T | 0001571367 | Mar-01-2013 | officer: SVP & Interim Co-CFO (PAO) |
| Oddo David J | 0001571560 | Mar-01-2013 | officer: VP & Interim Co-CFO (PFO) |
| MILES AMY E | 0001248617 | Jun-16-2011 | director |
| Ferrera Gary W | 0001388842 | Nov-18-2010 | officer: EXECUTIVE VP AND CFO |
| AMC ShowPlace Theatres, Inc. | 0001496171 | Jun-28-2010 | 10 percent owner |
| Weihe Earl B | 0001481052 | Jan-14-2010 | officer: EVP & Chief Operations Officer |
| LOPEZ GERARDO I | 0001248032 | Apr-28-2009 | director |
| AMC ENTERTAINMENT HOLDINGS, INC. | 0001411579 | Apr-09-2008 | director, 10 percent owner |
| Galley Thomas C | 0001388962 | Mar-07-2008 | officer: EVP, Chief Tech. & Ops. Off. |
| HOLLAND JAMES R JR | 0001122236 | Feb-13-2008 | director |
| SCHNEIDER SCOTT N | 0001180231 | Feb-13-2008 | director |
| HAAS DAVID R | 0001282689 | Feb-13-2008 | director |
| Lanning Stephen L | 0001388843 | Feb-13-2008 | director |
| Goodman Lawrence A | 0001388844 | Feb-13-2008 | director |
| AMC ENTERTAINMENT INC | 0000722077 | Feb-13-2007 | director, 10 percent owner |
| Marquee Holdings Inc. | 0001303276 | Feb-13-2007 | director, 10 percent owner |
| AMERICAN MULTI CINEMA INC | 0000780392 | Feb-07-2007 | 10 percent owner |
| MEYER EDWARD H | 0000904458 | Feb-07-2007 | director |
| CAMPBELL MICHAEL L | 0000938038 | Feb-07-2007 | director |
| ANSCHUTZ PHILIP F | 0000944423 | Feb-07-2007 | 10 percent owner |
| ANSCHUTZ CO | 0001022325 | Feb-07-2007 | 10 percent owner |
| BROWN PETER C | 0001095168 | Feb-07-2007 | director |
| MITCHELL LEE ROY | 0001122239 | Feb-07-2007 | director |
| CINEMARK INC | 0001173463 | Feb-07-2007 | 10 percent owner |
| HALL KURT C | 0001247651 | Feb-07-2007 | director, officer: President and CEO |
| Marks Clifford E | 0001388840 | Feb-07-2007 | officer: Chief Marketing Officer |
| Hardy Ralph E | 0001388841 | Feb-07-2007 | officer: EVP and General Counsel |
| CNMK Holding, Inc. | 0001389216 | Feb-07-2007 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by National CineMedia, Inc.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001193125-25-250172 ( Act) Size: 0 KB |
Oct-24-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-246753 (34 Act) Size: KB |
Oct-22-2025 | 251410157 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001193125-25-231884 ( Act) Size: 0 KB |
Oct-06-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-25-007748 (33 Act) Size: 0 KB |
Oct-03-2025 | 251374518 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001193125-25-228335 ( Act) Size: 0 KB |
Oct-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001193125-25-228332 ( Act) Size: 0 KB |
Oct-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001193125-25-228330 ( Act) Size: 0 KB |
Oct-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001193125-25-228326 ( Act) Size: 0 KB |
Oct-02-2025 | |
| EFFECT | Document | Acc-no: 9999999995-25-003196 (33 Act) Size: KB | Sep-30-2025 | 251362369 |
| SCHEDULE 13D/A | Document | Acc-no: 0001012975-25-000586 (34 Act) Size: KB | Sep-29-2025 | 251357742 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001193125-25-223443 ( Act) Size: 0 KB |
Sep-29-2025 | |
| S-3/A | Document | Amendment to Registration statement for specified transactions by certain issuers Acc-no: 0001193125-25-223438 (33 Act) Size: KB |
Sep-29-2025 | 251357286 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-223408 (34 Act) Size: KB |
Sep-29-2025 | 251357117 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001193125-25-220645 (33 Act) Size: 0 KB |
Sep-26-2025 | 251350816 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001193125-25-220636 (33 Act) Size: 0 KB |
Sep-26-2025 | 251350788 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001193125-25-220496 (33 Act) Size: 0 KB |
Sep-26-2025 | 251350635 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001193125-25-220492 (33 Act) Size: 0 KB |
Sep-26-2025 | 251350575 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001968582-25-000958 (33 Act) Size: 0 KB |
Sep-25-2025 | 251343780 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001193125-25-207502 ( Act) Size: 0 KB |
Sep-18-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-25-007281 (33 Act) Size: 0 KB |
Sep-17-2025 | 251320384 |
Recent 20 filings. View all National CineMedia, Inc. filings
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by