| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| WKFC-TRUST | 0001534622 | Nov-14-2011 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by NORCOR TECHNOLOGIES Corp
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| SEC STAFF ACTION | Document | Acc-no: 9999999997-23-004829 ( Act) Size: KB | Dec-22-2023 | |
| SEC STAFF ACTION | Document | Acc-no: 9999999997-23-004828 ( Act) Size: KB | Dec-22-2023 | |
| SEC STAFF ACTION | Document | Acc-no: 9999999997-23-004827 ( Act) Size: KB | Dec-22-2023 | |
| 1-A/A | Document | Acc-no: 0001396797-23-000007 (33 Act) Size: KB | Feb-15-2023 | 23632849 |
| 1-A-W | Document | Acc-no: 0001396797-23-000006 (33 Act) Size: KB | Feb-13-2023 | 23617429 |
| 1-A | Document | Acc-no: 0001396797-23-000005 (33 Act) Size: KB | Feb-13-2023 | 23614013 |
| 1-A-W | Document | Acc-no: 0001396797-23-000004 (33 Act) Size: KB | Feb-06-2023 | 23589430 |
| 1-A/A | Document | Acc-no: 0001396797-23-000003 (33 Act) Size: KB | Jan-04-2023 | 23505757 |
| 1-A-W | Document | Acc-no: 0001396797-23-000001 (33 Act) Size: KB | Jan-04-2023 | 23505457 |
| 1-A | Document | Acc-no: 0001396797-22-000006 (33 Act) Size: KB | Dec-30-2022 | 221499836 |
| 1-A | Document | Acc-no: 0001396797-22-000002 (33 Act) Size: KB | Sep-13-2022 | 221239599 |
| SEC STAFF ACTION | Document | Acc-no: 9999999997-22-003685 ( Act) Size: KB | Jul-26-2022 | |
| 1-A/A | Document | Acc-no: 0001396797-21-000009 (33 Act) Size: KB | Oct-01-2021 | 211296342 |
| 1-A/A | Document | Acc-no: 0001396797-21-000007 (33 Act) Size: KB | Jun-29-2021 | 211056278 |
| 1-A | Document | Acc-no: 0001396797-21-000004 (33 Act) Size: KB | Jun-02-2021 | 21988325 |
| 15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001396797-17-000004 (34 Act) Size: KB |
Jul-03-2017 | 17944740 |
| 10-12G/A | Document | Amendment to Initial general form for registration of a class of securities pursuant to section 12(g) Acc-no: 0001615774-17-000714 (34 Act) Size: KB |
Feb-21-2017 | 17623269 |
| 10-12G | Document | Initial general form for registration of a class of securities pursuant to section 12(g) Acc-no: 0001615774-17-000282 (34 Act) Size: KB |
Jan-30-2017 | 17557909 |
| 10-12G | Document | Initial general form for registration of a class of securities pursuant to section 12(g) Acc-no: 0001615774-16-008063 (34 Act) Size: KB |
Nov-07-2016 | 161977907 |
| S-1/A | Document | Amendment to General form of registration statement for all companies including face-amount certificate companies Acc-no: 0001557234-15-000301 (33 Act) Size: KB |
Sep-30-2015 | 151133380 |
Recent 20 filings. View all NORCOR TECHNOLOGIES Corp filings
young lad who new his job ansered questions and new what was best for me.
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by