Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Horton Elizabeth | 0001893823 | Nov-15-2021 | officer: Chief Financial Officer |
WYNNEFIELD PARTNERS SMALL CAP VALUE LP | 0000899083 | Feb-24-2020 | 10 percent owner |
OBUS NELSON | 0001017043 | Feb-24-2020 | 10 percent owner |
WYNNEFIELD SMALL CAP VALUE OFFSHORE FUND LTD | 0001030806 | Feb-24-2020 | 10 percent owner |
WYNNEFIELD CAPITAL MANAGEMENT LLC | 0001056835 | Feb-24-2020 | 10 percent owner |
WYNNEFIELD PARTNERS SMALL CAP VALUE LP I | 0001251565 | Feb-24-2020 | 10 percent owner |
WYNNEFIELD CAPITAL INC | 0001251567 | Feb-24-2020 | 10 percent owner |
LANDES JOSHUA | 0001251568 | Feb-24-2020 | 10 percent owner |
Wynnefield Capital, Inc. Profit Sharing Plan | 0001289453 | Feb-24-2020 | 10 percent owner |
Harvey Mark James | 0001573791 | Feb-04-2020 | director, officer: Chairman of the Board |
Wong Mark | 0001424445 | Apr-01-2019 | director, officer: CEO and President |
Straus Robert D | 0001389219 | Jan-16-2019 | director |
Madere Consuelo E. | 0001475449 | Jan-16-2019 | director |
Matina Alexander C | 0001591550 | Jan-16-2019 | director |
Fischhoff David A | 0001691757 | Jan-16-2019 | director |
WILLITS ALAN D | 0001747556 | Jan-16-2019 | director |
Panter Donald M. Jr. | 0001756741 | Oct-29-2018 | officer: Executive VP, Americas |
Callachor David Thomas | 0001756742 | Oct-29-2018 | officer: Executive VP, International |
PRICE MICHAEL F | 0000918537 | Nov-23-2015 | 10 percent owner, other: See remarks below |
MFP PARTNERS LP | 0001074749 | Nov-23-2015 | 10 percent owner, other: See remarks below |
MFP INVESTORS LLC | 0001105685 | Nov-23-2015 | 10 percent owner, other: See remarks below |
Smith William S | 0001612711 | May-22-2015 | director |
Veneman Ann M | 0001493023 | Dec-10-2013 | director |
Jury Dennis Charles | 0001573792 | Apr-01-2013 | officer: Executive VP of Operations |
BORNT GLEN D | 0001560579 | Dec-08-2012 | director |
GARDNER DANIELSON B. | 0001560580 | Oct-15-2012 | officer: VP Breeding and Genetics |
FABRE FRED G | 0001559854 | Oct-01-2012 | officer: VP of Sales & Marketing |
Seidler Charles B | 0001494522 | Jun-11-2010 | director |
FLEMING MICK | 0001241476 | May-03-2010 | director |
WICKERSHAM GROVER T | 0001265078 | May-03-2010 | director, officer: Chairman of the Board |
GLENBROOK CAPITAL MANAGEMENT | 0001273782 | May-03-2010 | 10 percent owner |
LISHMAN ROBERT W | 0001292351 | May-03-2010 | 10 percent owner |
Szot Matthew K | 0001401385 | May-03-2010 | officer: VP Finance and CFO |
CULHANE MICHAEL C | 0001488712 | May-03-2010 | director |
GREWAL MARK S | 0001488713 | May-03-2010 | director, officer: President and CEO |
KARSTEN DANIEL Z | 0001488714 | May-03-2010 | officer: VP Operations |
NORDSTROM MICHAEL N. | 0001488715 | May-03-2010 | director |
YELLOWJACKET, LP | 0001488716 | May-03-2010 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by S&W Seed Co
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
8-K | Document | Current report filing Acc-no: 0000950170-24-088050 (34 Act) Size: 176 KB |
Jul-30-2024 | 241159007 |
8-K | Document | Current report filing Acc-no: 0000950170-24-084464 (34 Act) Size: 173 KB |
Jul-18-2024 | 241123929 |
8-K | Document | Current report filing Acc-no: 0000950170-24-082609 (34 Act) Size: 178 KB |
Jul-10-2024 | 241108981 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-018949 ( Act) Size: 4 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-018948 ( Act) Size: 10 KB |
Jul-02-2024 | |
8-K | Document | Current report filing Acc-no: 0000950170-24-079306 (34 Act) Size: 174 KB |
Jul-01-2024 | 241088688 |
8-K | Document | Current report filing Acc-no: 0000950170-24-060112 (34 Act) Size: 171 KB |
May-15-2024 | 24947996 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000950170-24-059349 (34 Act) Size: 13148 KB |
May-14-2024 | 24942954 |
8-K | Document | Current report filing Acc-no: 0000950170-24-059107 (34 Act) Size: 1028 KB |
May-14-2024 | 24941539 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-009826 ( Act) Size: 4 KB |
Apr-02-2024 | |
8-K | Document | Current report filing Acc-no: 0000950170-24-027114 (34 Act) Size: 6155 KB |
Mar-06-2024 | 24725724 |
8-K | Document | Current report filing Acc-no: 0000950170-24-025826 (34 Act) Size: 259 KB |
Mar-05-2024 | 24720083 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-003745 ( Act) Size: 7 KB |
Feb-14-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000950170-24-015138 (34 Act) Size: 15456 KB |
Feb-14-2024 | 24636058 |
8-K | Document | Current report filing Acc-no: 0000950170-24-014946 (34 Act) Size: 919 KB |
Feb-14-2024 | 24632524 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-003366 ( Act) Size: 5 KB |
Feb-12-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-003365 ( Act) Size: 4 KB |
Feb-12-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-23-059219 ( Act) Size: 7 KB |
Dec-19-2023 | |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001209191-23-059218 ( Act) Size: 5 KB |
Dec-19-2023 | |
8-K | Document | Current report filing Acc-no: 0000950170-23-071285 (34 Act) Size: 172 KB |
Dec-19-2023 | 231495719 |
Recent 20 filings. View all S&W Seed Co filings
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by