Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Caine John | 0001899884 | Jan-30-2023 | officer: Global Head of eCommerce |
Pavlovsky Stan | 0001455203 | Mar-02-2022 | director, officer: Chief Executive Officer |
Ciardiello Steven | 0001689707 | Mar-02-2022 | officer: Chief Accounting Officer |
Yahes Jarrod | 0001796635 | Mar-02-2022 | officer: Chief Financial Officer |
Silvio Peter | 0001809978 | Mar-02-2022 | officer: Chief Technology Officer |
Upshaw Alfonse L | 0001834468 | Dec-07-2020 | director |
Muchnick Abraham Moshe | 0001807211 | Mar-16-2020 | officer: Chief Product Officer |
Bhasin Rachna | 0001669363 | Aug-05-2019 | director |
Weiss Louis | 0001411122 | Mar-02-2018 | officer: Chief Marketing Officer |
Nadler Lisa | 0001658310 | Jul-10-2017 | officer: Chief Human Resources Officer |
Brodbeck Martin | 0001693384 | Jan-03-2017 | officer: Chief Technology Officer |
Giambruno David Todd | 0001677338 | Jun-20-2016 | officer: Chief Information Officer |
Weiser Jeffrey Kane | 0001674346 | Jun-13-2016 | officer: Chief Marketing Officer |
Jagoda Matthew | 0001674344 | Jun-06-2016 | officer: Chief People Officer |
Bigley Deirdre Mary | 0001674277 | May-10-2016 | director |
PHELAN PETER | 0001659190 | Nov-30-2015 | officer: Chief People Officer |
Aggarwal Anshu | 0001656102 | Oct-19-2015 | officer: Chief Technology Officer |
Gokhale Aditi | 0001637521 | Apr-13-2015 | officer: Chief Marketing Officer |
Ulrich Catherine | 0001639223 | Apr-13-2015 | officer: Chief Product Officer |
Flynn Nicholas | 0001639286 | Apr-13-2015 | officer: SVP Enterprise Sales |
Hennessy Paul J. | 0001637941 | Apr-09-2015 | director |
Evans Thomas R | 0001100613 | Oct-10-2012 | director |
EPSTEIN JEFFREY E | 0001228718 | Oct-10-2012 | director |
BIXBY TIMOTHY E | 0001232142 | Oct-10-2012 | officer: Chief Financial Officer |
BERNS STEVEN | 0001232995 | Oct-10-2012 | director |
Semmelbauer Thilo | 0001290183 | Oct-10-2012 | officer: President and COO |
Insight Holdings Group, LLC | 0001305473 | Oct-10-2012 | 10 percent owner |
Insight Venture Partners V L P | 0001326802 | Oct-10-2012 | 10 percent owner |
Insight Venture Partners Cayman V L P | 0001326803 | Oct-10-2012 | 10 percent owner |
Insight Venture Partners V Coinvestment Fund L P | 0001326804 | Oct-10-2012 | 10 percent owner |
Lieberman Jeffrey | 0001328837 | Oct-10-2012 | director |
Insight Venture Partners V (Employee Co-Investors) L P | 0001331544 | Oct-10-2012 | 10 percent owner |
Insight Venture Associates V, L.L.C. | 0001375298 | Oct-10-2012 | 10 percent owner |
Miller Jonathan F. | 0001414629 | Oct-10-2012 | director |
Oringer Jonathan | 0001559639 | Oct-10-2012 | director, 10 percent owner, officer: Chief Executive Officer |
Chou James | 0001559640 | Oct-10-2012 | officer: Chief Technology Officer |
Shutterstock Investors LLC | 0001559648 | Oct-10-2012 | 10 percent owner |
Shutterstock Investors I LLC | 0001559681 | Oct-10-2012 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Shutterstock, Inc.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
8-K | Document | Current report filing Acc-no: 0001140361-24-038139 (34 Act) Size: 160 KB |
Aug-22-2024 | 241230045 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001949846-24-000487 (33 Act) Size: 4 KB |
Aug-19-2024 | 241219974 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001549346-24-000034 (34 Act) Size: 6655 KB |
Aug-06-2024 | 241177098 |
8-K | Document | Current report filing Acc-no: 0001549346-24-000031 (34 Act) Size: 741 KB |
Aug-06-2024 | 241177038 |
8-K | Document | Current report filing Acc-no: 0001140361-24-033759 (34 Act) Size: 1414 KB |
Jul-22-2024 | 241132291 |
8-K | Document | Current report filing Acc-no: 0001549346-24-000027 (34 Act) Size: 146 KB |
Jul-22-2024 | 241132160 |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001415889-24-019683 ( Act) Size: 4 KB |
Jul-17-2024 | |
8-K | Document | Current report filing Acc-no: 0001549346-24-000025 (34 Act) Size: 9888 KB |
Jul-09-2024 | 241108205 |
8-K | Document | Current report filing Acc-no: 0001140361-24-032447 (34 Act) Size: 455 KB |
Jul-05-2024 | 241101504 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-019193 ( Act) Size: 13 KB |
Jul-03-2024 | |
S-8 | Document | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans Acc-no: 0001140361-24-029596 (33 Act) Size: 95 KB |
Jun-10-2024 | 241033602 |
8-K | Document | Current report filing Acc-no: 0001549346-24-000015 (34 Act) Size: 5166 KB |
Jun-07-2024 | 241030219 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-015749 ( Act) Size: 9 KB |
Jun-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-015748 ( Act) Size: 9 KB |
Jun-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-015747 ( Act) Size: 9 KB |
Jun-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-015746 ( Act) Size: 9 KB |
Jun-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-014663 ( Act) Size: 10 KB |
May-28-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-014662 ( Act) Size: 7 KB |
May-28-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001549346-24-000012 (34 Act) Size: 5791 KB |
May-02-2024 | 24909309 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-24-011997 ( Act) Size: 4 KB |
May-02-2024 |
Recent 20 filings. View all Shutterstock, Inc. filings
Very good communication and delivery made within the timeframe I was advised of
Thanks I look forward to using the product to improve my skin tone
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by