Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Chadha Rajive | 0001782937 | Sep-07-2022 | officer: Chief Operating Officer & EVP |
| Daruvala Toos | 0001679823 | Feb-14-2022 | director |
| Bronner Philip | 0001891748 | Nov-08-2021 | director |
| Uniform Investco Sub L.P. | 0001881888 | Oct-14-2021 | other: See Remarks |
| CALDWELL PHYLLIS R | 0001596950 | Jun-01-2021 | director |
| Hall Lisa Green | 0001818854 | Jul-16-2020 | director |
| Varde Skyway Fund UGP, LLC | 0001803537 | Feb-19-2020 | other: See Remarks |
| VARDE INVESTMENT PARTNERS UGP, LLC | 0001803540 | Feb-19-2020 | other: See Remarks |
| VARDE CREDIT PARTNERS UGP, LLC | 0001803549 | Feb-19-2020 | other: See Remarks |
| CARSTAIRS ILFRYN | 0001803654 | Feb-19-2020 | other: See Remarks |
| Conrad Micah R. | 0001772198 | Mar-26-2019 | officer: EVP and CFO |
| Shulman Douglas H. | 0001726926 | Sep-08-2018 | director, officer: President and CEO |
| SMITH RICHARD A | 0000940274 | Jun-25-2018 | director |
| VARDE PARTNERS INC | 0001054846 | Jun-25-2018 | other: See Remarks |
| VARDE PARTNERS LP | 0001138267 | Jun-25-2018 | other: See Remarks |
| FIG LLC | 0001245521 | Jun-25-2018 | director, 10 percent owner |
| BECKER MARC | 0001256240 | Jun-25-2018 | director |
| Fortress Investment Group LLC | 0001380393 | Jun-25-2018 | director, 10 percent owner |
| Fortress Operating Entity I LP | 0001387344 | Jun-25-2018 | director, 10 percent owner |
| FIG Corp. | 0001387345 | Jun-25-2018 | director, 10 percent owner |
| Apollo Management, L.P. | 0001398053 | Jun-25-2018 | 10 percent owner |
| Apollo Management GP, LLC | 0001413410 | Jun-25-2018 | 10 percent owner |
| Michelini Matthew | 0001441254 | Jun-25-2018 | director |
| Apollo Management Holdings GP, LLC | 0001449433 | Jun-25-2018 | 10 percent owner |
| Apollo Management Holdings, L.P. | 0001449434 | Jun-25-2018 | 10 percent owner |
| VARDE INVESTMENT PARTNERS LP | 0001452534 | Jun-25-2018 | other: See Remarks |
| Springleaf Financial Holdings, LLC | 0001589064 | Jun-25-2018 | director, 10 percent owner |
| FCFI Acquisition LLC | 0001589191 | Jun-25-2018 | director, 10 percent owner |
| AIF VIII Management, LLC | 0001600209 | Jun-25-2018 | 10 percent owner |
| Apollo Management VIII, L.P. | 0001600220 | Jun-25-2018 | 10 percent owner |
| Varde Fund XII G.P., L.P. | 0001704881 | Jun-25-2018 | other: See Remarks |
| Varde Fund XII (Master), L.P. | 0001704882 | Jun-25-2018 | other: See Remarks |
| Varde Skyway Master Fund, L.P. | 0001704946 | Jun-25-2018 | other: See Remarks |
| Varde Skyway fund G.P., LLC | 0001704964 | Jun-25-2018 | other: See Remarks |
| Varde Fund XII UGP, LLC | 0001704967 | Jun-25-2018 | other: See Remarks |
| Varde Fund VI-A, L.P. | 0001704987 | Jun-25-2018 | other: See Remarks |
| Varde Investment Partners G.P., LLC | 0001704990 | Jun-25-2018 | other: See Remarks |
| Varde Investment Partners (Offshore) Master, L.P. | 0001705023 | Jun-25-2018 | other: See Remarks |
| Hicks George G | 0001706059 | Jun-25-2018 | other: See Remarks |
| Soranno Keating Valerie | 0001735761 | Jun-25-2018 | director |
| MAMIK ANEEK | 0001742206 | Jun-25-2018 | director |
| Sinensky Peter B | 0001742339 | Jun-25-2018 | director |
| OMH Holdings, L.P. | 0001742603 | Jun-25-2018 | 10 percent owner |
| Apollo Uniform GP, LLC | 0001742643 | Jun-25-2018 | 10 percent owner |
| Varde SFLT, L.P. | 0001744510 | Jun-25-2018 | other: See Remarks |
| Varde Credit Partners Master, L.P. | 0001744511 | Jun-25-2018 | other: See Remarks |
| Varde Credit Partners G.P., LLC | 0001744512 | Jun-25-2018 | other: See Remarks |
| Varde Specialty Finance Fund G.P., L.P. | 0001744513 | Jun-25-2018 | other: See Remarks |
| Uniform InvestCo GP LLC | 0001744777 | Jun-25-2018 | other: See Remarks |
| Uniform InvestCo LP | 0001744778 | Jun-25-2018 | other: See Remarks |
| Varde Specialty Finance Fund U.G.P., LLC | 0001745095 | Jun-25-2018 | other: See Remarks |
| GUTHRIE ROY A | 0001013182 | Jan-01-2018 | director |
| JACOBS DOUGLAS L | 0001195064 | Jan-01-2017 | director |
| Hedlund Michael A | 0001674372 | May-10-2016 | officer: principal accounting officer |
| Tambor Richard N. | 0001610440 | Nov-15-2015 | officer: EVP, Chief Risk Officer |
| Donnelly Sean P. | 0001627546 | Nov-15-2015 | officer: principal accounting officer |
| McDowell Mary H. | 0001658317 | Nov-15-2015 | officer: EVP |
| Celestin Angela | 0001658320 | Nov-15-2015 | officer: EVP |
| PARKER SCOTT T | 0001495547 | Nov-04-2015 | officer: EVP |
| AMERICAN INTERNATIONAL GROUP INC | 0000005272 | May-04-2015 | other: See Remarks |
| AIG Capital CORP | 0001417296 | May-04-2015 | other: See Remarks |
| Ho Timothy S | 0001445919 | Dec-31-2014 | officer: EVP, Digital Operations |
| Hurzeler Robert | 0001599135 | Dec-31-2014 | officer: EVP, Auto Lending |
| Skeats Lawrence N. | 0001633320 | Jul-31-2014 | officer: EVP and CAO |
| LOTT RONALD M. | 0001055003 | Feb-04-2014 | director |
| EDENS WESLEY R | 0001124460 | Oct-15-2013 | director, 10 percent owner |
| MCKINLAY SCOTT | 0001283900 | Oct-15-2013 | officer: SVP and General Counsel |
| Kotval Anahaita N. | 0001589083 | Oct-15-2013 | director |
| Borchers Bradford D. | 0001589084 | Oct-15-2013 | officer: Executive Vice President |
| Hogan David P. | 0001589129 | Oct-15-2013 | officer: SVP, Chief Risk/Analytics Ofcr |
| Kandel William E. | 0001589131 | Oct-15-2013 | officer: Chief Accounting Officer |
| Minchung (Macrina) Kgil | 0001589133 | Oct-15-2013 | officer: Senior Vice President and CFO |
| Levine Jay N. | 0001589135 | Oct-15-2013 | director, officer: President and CEO |
| Anderson John Charles | 0001589177 | Oct-15-2013 | officer: EVP, Capital Markets |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by OneMain Holdings, Inc.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001679823-26-000002 ( Act) Size: 0 KB |
Feb-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001674372-26-000002 ( Act) Size: 0 KB |
Feb-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001726926-26-000006 ( Act) Size: 0 KB |
Feb-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0002014579-26-000004 ( Act) Size: 0 KB |
Feb-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001772198-26-000005 ( Act) Size: 0 KB |
Feb-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000940274-26-000002 ( Act) Size: 0 KB |
Feb-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001891748-26-000002 ( Act) Size: 0 KB |
Feb-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001237591-26-000002 ( Act) Size: 0 KB |
Feb-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001603746-26-000002 ( Act) Size: 0 KB |
Feb-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001596950-26-000002 ( Act) Size: 0 KB |
Feb-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001013182-26-000003 ( Act) Size: 0 KB |
Feb-13-2026 | |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0001584207-26-000008 (34 Act) Size: KB |
Feb-06-2026 | 26605342 |
| 8-K | Document | Current report filing Acc-no: 0001584207-26-000004 (34 Act) Size: KB |
Feb-05-2026 | 26600338 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001726926-26-000004 ( Act) Size: 0 KB |
Jan-16-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0002014579-26-000002 ( Act) Size: 0 KB |
Jan-16-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001772198-26-000003 ( Act) Size: 0 KB |
Jan-16-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001726926-26-000002 ( Act) Size: 0 KB |
Jan-02-2026 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-26-000054 (33 Act) Size: 0 KB |
Jan-02-2026 | 26502851 |
| 8-K | Document | Current report filing Acc-no: 0001140361-25-046022 (34 Act) Size: KB |
Dec-18-2025 | 251583194 |
| 8-K | Document | Current report filing Acc-no: 0001140361-25-044575 (34 Act) Size: KB |
Dec-05-2025 | 251553586 |
Recent 20 filings. View all OneMain Holdings, Inc. filings
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by