Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Argo Laurie H | 0001622230 | Mar-28-2023 | director |
BX SWT ML Holdco LLC | 0001924377 | Apr-29-2022 | 10 percent owner |
Hu Frank C. | 0001883394 | Apr-11-2022 | director |
SCHWARZMAN STEPHEN A | 0001070844 | Oct-01-2021 | 10 percent owner |
Blackstone Inc | 0001393818 | Oct-01-2021 | 10 percent owner |
Blackstone Group Management L.L.C. | 0001404071 | Oct-01-2021 | 10 percent owner |
Blackstone Holdings III L.P. | 0001404073 | Oct-01-2021 | 10 percent owner |
Blackstone Holdings III GP L.P. | 0001478809 | Oct-01-2021 | 10 percent owner |
Blackstone Holdings III GP Management L.L.C. | 0001478815 | Oct-01-2021 | 10 percent owner |
BMA VI L.L.C. | 0001556083 | Oct-01-2021 | 10 percent owner |
Blackstone Management Associates VI L.L.C. | 0001556089 | Oct-01-2021 | 10 percent owner |
Blackstone EMA II L.L.C. | 0001700375 | Oct-01-2021 | 10 percent owner |
Blackstone Energy Management Associates II L.L.C. | 0001700376 | Oct-01-2021 | 10 percent owner |
Guidon Energy Holdings GP LLC | 0001847722 | Oct-01-2021 | 10 percent owner |
BX Guidon Topco LLC | 0001847743 | Oct-01-2021 | 10 percent owner |
Guidon Energy Holdings LP | 0001847867 | Oct-01-2021 | 10 percent owner |
Swallowtail Royalties Holdings LLC | 0001886610 | Oct-01-2021 | 10 percent owner |
Swallowtail Royalties LLC | 0001886612 | Oct-01-2021 | 10 percent owner |
Swallowtail Royalties II LLC | 0001886619 | Oct-01-2021 | 10 percent owner |
BX Swallowtail Royalties Holding LLC | 0001887198 | Oct-01-2021 | 10 percent owner |
Zmigrosky Matt | 0001767328 | Feb-01-2019 | officer: Exec. VP and General Counsel |
Rubin James L. | 0001610187 | Jul-10-2018 | director |
Molnar Paul | 0001559840 | Feb-13-2018 | officer: Exec VP Expl. & Bus. Dev. |
Stice Travis D. | 0001559933 | Feb-13-2018 | director, officer: Chief Executive Officer |
Van't Hof Matthew Kaes | 0001704666 | Feb-13-2018 | officer: President |
Hawkins Thomas F. | 0001704699 | Apr-17-2017 | officer: Sr. VP - Land |
Armour Spencer D III | 0001399885 | Mar-22-2017 | director |
Grover Rosalind Redfern | 0001629516 | Dec-22-2014 | director |
WEST STEVEN E | 0001190898 | Nov-05-2014 | director |
Moses Elizabeth | 0001597777 | Oct-29-2014 | officer: VP Bus. Dev. & Land |
Kennedy William Duncan | 0001619794 | Sep-12-2014 | director |
PERRY WILLIAM WESLEY | 0001232967 | Jun-18-2014 | director |
Hollis Michael L. | 0001559864 | Jun-18-2014 | director |
HOLDER RANDALL J | 0001196107 | Jun-17-2014 | officer: VP, GC and Secretary |
Diamondback Energy, Inc. | 0001539838 | Jun-17-2014 | 10 percent owner, other: Director by deputization |
Dick Teresa L. | 0001559931 | Jun-17-2014 | officer: CFO, Senior VP and Assit. Sec. |
Pantermuehl Russell | 0001559934 | Jun-17-2014 | officer: VP-Reservoir Engineering |
Viper Energy Partners GP LLC | 0001607533 | Jun-17-2014 | director, other: General Partner of Issuer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Viper Energy Partners LP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
8-K | Document | Current report filing Acc-no: 0001602065-24-000076 (34 Act) Size: KB |
Oct-02-2024 | 241347189 |
8-K | Document | Current report filing Acc-no: 0001602065-24-000073 (34 Act) Size: KB |
Sep-13-2024 | 241297703 |
424B5 | Document | Prospectus filed pursuant to Rule 424(b)(5) Acc-no: 0001193125-24-218259 (33 Act) Size: KB |
Sep-13-2024 | 241296281 |
424B5 | Document | Prospectus filed pursuant to Rule 424(b)(5) Acc-no: 0001193125-24-217301 (33 Act) Size: KB |
Sep-11-2024 | 241293150 |
S-3ASR | Document | Automatic shelf registration statement of securities of well-known seasoned issuers Acc-no: 0001193125-24-217272 (33 Act) Size: KB |
Sep-11-2024 | 241292925 |
8-K | Document | Current report filing Acc-no: 0001602065-24-000067 (34 Act) Size: KB |
Sep-11-2024 | 241292670 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001602065-24-000063 (34 Act) Size: KB |
Aug-05-2024 | 241174841 |
8-K | Document | Current report filing Acc-no: 0001602065-24-000061 (34 Act) Size: KB |
Aug-05-2024 | 241174681 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001602065-24-000056 ( Act) Size: 0 KB |
Jul-11-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001602065-24-000055 ( Act) Size: 0 KB |
Jul-11-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001602065-24-000054 ( Act) Size: 0 KB |
Jul-11-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001602065-24-000053 ( Act) Size: 0 KB |
Jul-11-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001602065-24-000052 ( Act) Size: 0 KB |
Jul-11-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001602065-24-000051 ( Act) Size: 0 KB |
Jul-11-2024 | |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001602065-24-000038 (33 Act) Size: KB |
Jun-17-2024 | 241048155 |
8-K | Document | Current report filing Acc-no: 0001602065-24-000034 (34 Act) Size: KB |
Jun-10-2024 | 241032697 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001602065-24-000031 ( Act) Size: 0 KB |
Jun-04-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001602065-24-000028 (34 Act) Size: KB |
May-02-2024 | 24908088 |
8-K | Document | Current report filing Acc-no: 0001602065-24-000024 (34 Act) Size: KB |
Apr-30-2024 | 24897150 |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001602065-24-000021 ( Act) Size: 0 KB |
Apr-25-2024 |
Recent 20 filings. View all Viper Energy Partners LP filings
Thanks I look forward to using the product to improve my skin tone
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by