Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| DINAN JAMES G | 0001022078 | Sep-12-2023 | 10 percent owner |
| Seguineau de Preval Thibaud Marie | 0001986283 | Aug-07-2023 | director |
| TotalEnergies SE | 0000879764 | Jul-12-2023 | director, 10 percent owner |
| TotalEnergies Gestion USA SARL | 0001941906 | Jul-12-2023 | director, 10 percent owner |
| TotalEnergies Holdings USA, Inc. | 0001942439 | Jul-12-2023 | director, 10 percent owner |
| TotalEnergies Delaware, Inc. | 0001942500 | Jul-12-2023 | director, 10 percent owner |
| HGC Next Inv LLC | 0001964891 | Jul-12-2023 | 10 percent owner |
| Global LNG North America Corp. | 0001982881 | Jul-12-2023 | director, 10 percent owner |
| Hanwha Impact Partners Inc. | 0001986015 | Jul-12-2023 | 10 percent owner |
| Hanwha Impact Global Corp | 0001986018 | Jul-12-2023 | 10 percent owner |
| Oddo Giovanni | 0001930840 | May-17-2022 | director |
| Ha Seokwon | 0001914844 | Feb-21-2022 | director |
| de Gyarfas Vera | 0001873011 | Jul-12-2021 | officer: General Counsel |
| Scoggins Edward Andrew Jr. | 0001733415 | Apr-19-2021 | director |
| Wahl Brent | 0001843865 | Feb-01-2021 | officer: CFO |
| Skafidas Thanasi | 0001811753 | Apr-29-2020 | director |
| Al Romaithi Khalifa Abdulla | 0001798759 | Dec-27-2019 | director |
| Chapman Frank | 0001792520 | Nov-01-2019 | director |
| Jun Taewon | 0001779252 | Jun-04-2019 | director |
| Atkins Benjamin | 0001712362 | May-24-2019 | officer: Chief Financial Officer |
| De Lima Krysta | 0001712521 | May-24-2019 | officer: General Counsel |
| York Tactical Energy Fund, L.P. | 0001763003 | May-17-2019 | director, 10 percent owner |
| York Tactical Energy Holdings, LLC | 0001777366 | May-17-2019 | director, 10 percent owner |
| York Tactical Energy Fund PIV-AN L.P. | 0001777593 | May-17-2019 | director, 10 percent owner |
| van der Walt Ivan | 0001772113 | Mar-21-2019 | officer: SVP Engineering & Construction |
| Ludtke Erik | 0001772128 | Mar-21-2019 | officer: Chief Commercial Officer |
| Desai Pratik | 0001753460 | Jan-28-2019 | other: Director by Deputization |
| Greene John Winand JR | 0001745466 | Dec-04-2018 | other: Director by Deputization |
| van Vliet Rene | 0001712359 | Oct-01-2018 | director, officer: Chief Operating Officer |
| Lee Koo Yung | 0001752969 | Sep-05-2018 | director |
| Wells Louis Spencer | 0001615237 | Jan-08-2018 | director |
| Garcia Eric | 0001712346 | Jan-08-2018 | officer: Chief Accounting Officer |
| Schatzman Matthew K | 0001716751 | Jan-08-2018 | director, officer: President |
| York Select Strategy Master Fund, L.P. | 0001721014 | Oct-30-2017 | director, 10 percent owner |
| Eisbrenner Raymond | 0001712344 | Oct-10-2017 | officer: See Remarks |
| Puga Alfonso | 0001712347 | Oct-10-2017 | officer: See Remarks |
| Davison Shaun | 0001712363 | Oct-10-2017 | officer: See Remarks |
| YORK CAPITAL MANAGEMENT L P | 0000879074 | Jul-24-2017 | director, 10 percent owner |
| YORK SELECT LP | 0001009432 | Jul-24-2017 | director |
| VALINOR CAPITAL PARTNERS, L.P. | 0001401387 | Jul-24-2017 | director |
| VALINOR MANAGEMENT, L.P. | 0001401388 | Jul-24-2017 | director, 10 percent owner |
| VALINOR CAPITAL PARTNERS OFFSHORE MASTER FUND, L.P. | 0001452938 | Jul-24-2017 | director, 10 percent owner |
| YORK CREDIT OPPORTUNITIES FUND LP | 0001460936 | Jul-24-2017 | director, 10 percent owner |
| York Capital Management Global Advisors, LLC | 0001480532 | Jul-24-2017 | director, 10 percent owner |
| Eisbrenner Kathleen | 0001503179 | Jul-24-2017 | director, officer: Chairperson and CEO, other: Member of 10% owner group |
| Gallo David | 0001601013 | Jul-24-2017 | director, 10 percent owner |
| Halcyon Capital Management LP | 0001633312 | Jul-24-2017 | director |
| York European Distressed Credit Fund II, L.P. | 0001639573 | Jul-24-2017 | director |
| York Select Investors Master Fund, L.P. | 0001713083 | Jul-24-2017 | director |
| York Multi-Strategy Master Fund, L.P. | 0001713084 | Jul-24-2017 | director, 10 percent owner |
| York Credit Opportunities Investment Master Fund, L.P. | 0001713086 | Jul-24-2017 | director, 10 percent owner |
| York Select Master Fund, L.P. | 0001713091 | Jul-24-2017 | director |
| Bonanno Matthew W | 0001713094 | Jul-24-2017 | director |
| Magid David | 0001713095 | Jul-24-2017 | director |
| Vrattos William C | 0001713098 | Jul-24-2017 | director |
| York Credit Opportunities Domestic Holdings, LLC | 0001713104 | Jul-24-2017 | director, 10 percent owner |
| Dinan Management L.L.C. | 0001713106 | Jul-24-2017 | director, 10 percent owner |
| York Select Domestic Holdings, LLC | 0001713123 | Jul-24-2017 | director |
| Belke Brian | 0001713335 | Jul-24-2017 | director |
| VND Partners, L.P. | 0001713356 | Jul-24-2017 | director |
| Valinor Capital Partners SPV XXII, LLC | 0001713361 | Jul-24-2017 | director |
| Valinor Capital Partners SPV XIX, LLC | 0001713362 | Jul-24-2017 | director |
| Valinor Associates, LLC | 0001713363 | Jul-24-2017 | director, 10 percent owner |
| Konner Kevah | 0001713538 | Jul-24-2017 | director |
| Kripalani Avinash | 0001713540 | Jul-24-2017 | director |
| Bader John M | 0001713544 | Jul-24-2017 | director |
| HCN GP LLC | 0001713549 | Jul-24-2017 | director |
| HCN LP | 0001713551 | Jul-24-2017 | director |
| First Series of HDML Fund I, LLC | 0001713553 | Jul-24-2017 | director |
| Dillow Jason | 0001713578 | Jul-24-2017 | director |
| HDML Assets LLC | 0001713583 | Jul-24-2017 | director |
| HLTS GP LLC | 0001713586 | Jul-24-2017 | director |
| Halcyon Mount Bonnell Fund LP | 0001713588 | Jul-24-2017 | director |
| Halcyon Energy, Power & Infrastructure Capital Holdings LLC | 0001713592 | Jul-24-2017 | director |
| York European Distressed Credit Holdings II, LLC | 0001713840 | Jul-24-2017 | director |
| Halcyon Solutions Master Fund LP | 0001720897 | Jul-24-2017 | director |
| Halcyon Solutions GP LLC | 0001720906 | Jul-24-2017 | director |
| Polar Securities Inc. | 0001326389 | Mar-24-2015 | 10 percent owner |
| K2 PRINCIPAL FUND, L.P. | 0001461790 | Mar-24-2015 | 10 percent owner |
| Kimel Shawn | 0001462149 | Mar-24-2015 | 10 percent owner |
| Shawn Kimel Investments, Inc. | 0001462150 | Mar-24-2015 | 10 percent owner |
| K2 & Associates Investment Management Inc. | 0001462151 | Mar-24-2015 | 10 percent owner |
| K2 GENPAR 2009 INC | 0001489956 | Mar-24-2015 | 10 percent owner |
| K2 GENPAR LP | 0001489957 | Mar-24-2015 | 10 percent owner |
| North Pole Capital Master Fund | 0001590457 | Mar-24-2015 | 10 percent owner |
| ROSENFELD ERIC | 0001219603 | Mar-23-2015 | director, officer: Chairman and CEO |
| Schlemm Leonard B | 0001294239 | Mar-23-2015 | director |
| Sgro David | 0001376451 | Mar-23-2015 | director, officer: COO and Secretary |
| Schauerman John | 0001440820 | Mar-23-2015 | director |
| Semler Adam | 0001633411 | Mar-23-2015 | director |
| Kobylarz Thomas | 0001633434 | Mar-23-2015 | officer: Chief Financial Officer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by NextDecade Corp.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 8-K | Document | Current report filing Acc-no: 0001628280-25-031373 (34 Act) Size: KB |
Jun-13-2025 | 251047575 |
| 8-K | Document | Current report filing Acc-no: 0001628280-25-030966 (34 Act) Size: KB |
Jun-12-2025 | 251042951 |
| 8-K | Document | Current report filing Acc-no: 0001628280-25-029743 (34 Act) Size: KB |
Jun-05-2025 | 251028119 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-026079 ( Act) Size: 0 KB |
May-15-2025 | |
| SCHEDULE 13D/A | Document | Acc-no: 0001140361-25-019294 (34 Act) Size: KB | May-15-2025 | 25954086 |
| 8-K | Document | Current report filing Acc-no: 0001628280-25-025967 (34 Act) Size: KB |
May-15-2025 | 25953787 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001628280-25-022731 (34 Act) Size: KB |
May-06-2025 | 25917873 |
| SCHEDULE 13G/A | Document | Acc-no: 0002052113-25-001866 (34 Act) Size: KB | Apr-29-2025 | 25884544 |
| ARS | Document | Annual report to security holders Acc-no: 0001628280-25-019736 (34 Act) Size: KB |
Apr-24-2025 | 25868798 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0001628280-25-019733 (34 Act) Size: KB |
Apr-24-2025 | 25868784 |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001628280-25-016840 ( Act) Size: 0 KB |
Apr-04-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001628280-25-015154 (34 Act) Size: KB |
Mar-27-2025 | 25779582 |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0001628280-25-008841 (34 Act) Size: KB |
Feb-28-2025 | 25681840 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-003902 ( Act) Size: 0 KB |
Feb-04-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-003775 ( Act) Size: 0 KB |
Feb-04-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-003771 ( Act) Size: 0 KB |
Feb-04-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-003767 ( Act) Size: 0 KB |
Feb-04-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-003763 ( Act) Size: 0 KB |
Feb-04-2025 | |
| SCHEDULE 13D/A | Document | Acc-no: 0001140361-25-001550 (34 Act) Size: KB | Jan-21-2025 | 25543693 |
| 8-K | Document | Current report filing Acc-no: 0001628280-25-000454 (34 Act) Size: KB |
Jan-06-2025 | 25509113 |
Recent 20 filings. View all NextDecade Corp. filings
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by