Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Laurello David C | 0001982691 | Oct-20-2023 | officer: President - IPS |
Adams Mark | 0001349123 | Sep-25-2023 | director, officer: President and CEO |
Rizvi Ken | 0001846472 | Sep-25-2023 | officer: SVP and CFO |
Kuykendall Anne | 0001855880 | Sep-25-2023 | officer: SVP and Chief Legal Officer |
Pacheco Jack A | 0001344018 | Aug-21-2023 | officer: EVP, COO, Pres, Mem Solutions |
NAYYAR SANDEEP | 0001230307 | Jul-27-2023 | director |
Clark Joseph Gates | 0001944970 | Jul-25-2023 | officer: President, LED Solutions |
PUMA MARY G | 0001158015 | Jul-15-2023 | director |
HERSCHER PENNY | 0001232019 | Feb-10-2023 | director |
Papermaster Mark D | 0001449649 | Aug-22-2022 | director |
Pellegrino Thierry | 0001855572 | Mar-30-2021 | officer: SVP, Pres. Spec. Computing |
Demby Claude | 0001855640 | Mar-30-2021 | officer: SVP, Pres. Cree LED |
Dow Stephen C. | 0001781971 | Jul-08-2019 | officer: Senior Vice President |
Straub Maximiliane C | 0001696393 | Apr-01-2019 | director |
Coull Thomas | 0001754968 | Nov-12-2018 | officer: Senior Vice President |
Ingram Bryan | 0001469468 | Oct-02-2018 | director |
FURR RANDY W | 0001245699 | Sep-19-2017 | director |
PATEL MUKESH | 0001008034 | May-23-2017 | director |
SHAH AJAY | 0001008036 | May-23-2017 | director |
DAVIDSON JAMES | 0001181728 | May-23-2017 | director |
MacKenzie Iain | 0001344017 | May-23-2017 | director, officer: President, CEO |
Marten Alan | 0001344019 | May-23-2017 | officer: Sr. VP, Chief Strategy Officer |
Hao Kenneth | 0001415357 | May-23-2017 | director |
Silver Lake Partners III Cayman (AIV III), L.P. | 0001487788 | May-23-2017 | 10 percent owner |
Silver Lake Technology Investors III Cayman, L.P. | 0001487789 | May-23-2017 | 10 percent owner |
Silver Lake (Offshore) AIV GP III, Ltd. | 0001487793 | May-23-2017 | 10 percent owner |
Mercadante Paul | 0001491157 | May-23-2017 | director |
Silver Lake Technology Associates III Cayman, L.P. | 0001623274 | May-23-2017 | 10 percent owner |
SILVER LAKE SUMERU (OFFSHORE) AIV GP, LTD. | 0001696894 | May-23-2017 | 10 percent owner |
Silver Lake Technology Associates Sumeru Cayman, L.P. | 0001706523 | May-23-2017 | 10 percent owner |
White Jason | 0001706808 | May-23-2017 | director |
Silver Lake Sumeru Fund Cayman, L.P. | 0001706809 | May-23-2017 | 10 percent owner |
SLTA Sumeru (GP) Cayman, L.P. | 0001706811 | May-23-2017 | 10 percent owner |
Silver Lake Technology Investors Sumeru Cayman, L.P. | 0001706812 | May-23-2017 | 10 percent owner |
Kim KiWan | 0001707037 | May-23-2017 | officer: Sr. VP, Emerging Mkts & Pres. |
GOLDBERG BRUCE M | 0001005688 | May-22-2017 | officer: See Remarks |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SMART Global Holdings, Inc.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-041219 ( Act) Size: 0 KB |
Sep-24-2024 | |
8-K | Document | Current report filing Acc-no: 0001193125-24-207764 (34 Act) Size: KB |
Aug-27-2024 | 241249052 |
8-K | Document | Current report filing Acc-no: 0001193125-24-206170 (34 Act) Size: KB |
Aug-23-2024 | 241236302 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-038265 ( Act) Size: 0 KB |
Aug-22-2024 | |
8-K | Document | Current report filing Acc-no: 0001193125-24-200635 (34 Act) Size: KB |
Aug-14-2024 | 241208091 |
8-K | Document | Current report filing Acc-no: 0001193125-24-194920 (34 Act) Size: KB |
Aug-06-2024 | 241179726 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-033449 ( Act) Size: 0 KB |
Jul-30-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005615 (33 Act) Size: 0 KB |
Jul-26-2024 | 241147158 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-033153 ( Act) Size: 0 KB |
Jul-26-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005581 (33 Act) Size: 0 KB |
Jul-24-2024 | 241138333 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-032673 ( Act) Size: 0 KB |
Jul-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-032671 ( Act) Size: 0 KB |
Jul-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-032668 ( Act) Size: 0 KB |
Jul-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-032666 ( Act) Size: 0 KB |
Jul-23-2024 | |
DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001140361-24-033407 (34 Act) Size: KB |
Jul-17-2024 | 241122865 |
DEF 14A | Document | Definitive proxy statements Acc-no: 0001140361-24-033405 (34 Act) Size: KB |
Jul-17-2024 | 241122859 |
8-K | Document | Current report filing Acc-no: 0001193125-24-179141 (34 Act) Size: KB |
Jul-16-2024 | 241118309 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-031783 ( Act) Size: 0 KB |
Jul-12-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005326 (33 Act) Size: 0 KB |
Jul-10-2024 | 241110178 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001628280-24-031519 (34 Act) Size: KB |
Jul-09-2024 | 241108091 |
Recent 20 filings. View all SMART Global Holdings, Inc. filings
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by