| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Gates Richard P. | 0001975408 | Apr-20-2023 | officer: SVP, Chief Pharmacy Officer |
| Hanson Bryan C | 0001524349 | Oct-27-2022 | director |
| DRISCOLL JOHN PATRICK | 0001257287 | Oct-17-2022 | officer: EVP, Pres. U.S. Healthcare |
| Cooper Henry Lee | 0001799418 | Oct-01-2022 | officer: EVP, Pres. Walgreens Pharmacy |
| Brown Tracey D | 0001769818 | Sep-20-2022 | officer: SVP, Pres., Walgreens Retail |
| Ban Kevin M. | 0001947552 | Sep-20-2022 | officer: EVP, Chief Medical Officer |
| Bhandari Inderpal S | 0001945907 | Sep-06-2022 | director |
| SHULMAN STEVEN J | 0001245353 | Jan-27-2022 | director |
| May Holly | 0001847009 | Oct-20-2021 | officer: EVP, Global Chief HR Officer |
| Gray Danielle | 0001881789 | Sep-13-2021 | officer: EVP and Global CLO |
| Mahajan Manmohan | 0001874867 | Jul-14-2021 | officer: SVP, Global Controller and CAO |
| BREWER ROSALIND G | 0001357855 | Mar-15-2021 | director, officer: CEO |
| Puryear Pamela | 0001840088 | Mar-01-2021 | officer: EVP and Global Chief HRO |
| JARRETT VALERIE B | 0001208575 | Oct-29-2020 | director |
| STANDLEY JOHN T | 0001233862 | Aug-31-2020 | officer: EVP and President, Walgreen Co |
| Ashworth Richard M | 0001617806 | Jan-30-2020 | officer: SVP, President of Walgreen Co. |
| Dixon Heather Brianne | 0001720793 | Mar-18-2019 | officer: SVP, Global Controller and CAO |
| Kehoe James | 0001557195 | Jun-01-2018 | officer: EVP and Global CFO |
| ALMEIDA JOSE E | 0001216761 | Apr-19-2017 | director |
| Rosenstein Barry | 0001040208 | Nov-01-2015 | director |
| JANA PARTNERS LLC | 0001159159 | Nov-01-2015 | director |
| GRAHAM GINGER L | 0001192601 | Nov-01-2015 | director |
| Babiak Janice M. | 0001546378 | Nov-01-2015 | director |
| Roberts Simon John | 0001628615 | Nov-01-2015 | officer: EVP and President, Boots |
| Murphy Ken | 0001628812 | Nov-01-2015 | officer: EVP & President, Global Brands |
| Scardino Kimberly R | 0001650122 | Aug-03-2015 | officer: SVP, Global Controller and CAO |
| FOOTE WILLIAM C | 0001020079 | Jul-16-2015 | director |
| SCHAEFFER LEONARD D | 0001016369 | May-28-2015 | director |
| Lederer John Anthony | 0001388540 | Apr-08-2015 | director |
| Fairweather George Rollo | 0001628673 | Feb-20-2015 | officer: EVP, Global CFO and PAO |
| REED JAN STERN | 0001124181 | Feb-02-2015 | officer: SVP, GC and Corp. Sec. |
| Pagni Marco Patrick Anthony | 0001628672 | Feb-02-2015 | officer: EVP, Global CLO and CAO |
| SKINNER JAMES A | 0001179715 | Jan-15-2015 | director, officer: Exec. Chairman of the Board |
| BRAILER DAVID J | 0001222879 | Jan-15-2015 | director |
| SILVA ALEJANDRO | 0001338155 | Jan-15-2015 | director |
| DAVIS STEVEN A | 0001362276 | Jan-15-2015 | director |
| SCHLICHTING NANCY M | 0001376358 | Jan-15-2015 | director |
| Murphy Dominic | 0001555096 | Jan-15-2015 | director |
| KRAVIS HENRY R | 0001081714 | Dec-31-2014 | 10 percent owner |
| ROBERTS GEORGE R | 0001081715 | Dec-31-2014 | 10 percent owner |
| SABATINO THOMAS J JR | 0001124182 | Dec-31-2014 | officer: EVP, Global CLO and CAO |
| THERIAULT TIMOTHY J | 0001190305 | Dec-31-2014 | officer: EVP and Global CIO |
| MCLEVISH TIMOTHY R | 0001215826 | Dec-31-2014 | officer: EVP and CFO |
| Wilson-Thompson Kathleen | 0001331680 | Dec-31-2014 | officer: EVP and Global Chief HRO |
| KKR European Fund II, Limited Partnership | 0001344141 | Dec-31-2014 | 10 percent owner |
| KKR Associates Europe II, Limited Partnership | 0001344142 | Dec-31-2014 | 10 percent owner |
| KKR Europe II LTD | 0001344143 | Dec-31-2014 | 10 percent owner |
| KKR & Co. L.P. | 0001404912 | Dec-31-2014 | 10 percent owner |
| KKR 2006 Fund (Overseas), Limited Partnership | 0001406598 | Dec-31-2014 | 10 percent owner |
| KKR 2006 LTD | 0001406895 | Dec-31-2014 | 10 percent owner |
| KKR Associates 2006 (Overseas, Limited Partnership | 0001406896 | Dec-31-2014 | 10 percent owner |
| KKR PEI Investments, L.P. | 0001432719 | Dec-31-2014 | 10 percent owner |
| KKR PEI GP LTD | 0001432720 | Dec-31-2014 | 10 percent owner |
| KKR PEI Associates, L.P. | 0001432722 | Dec-31-2014 | 10 percent owner |
| KKR MIF Carry Ltd | 0001455653 | Dec-31-2014 | 10 percent owner |
| KKR Management LLC | 0001472694 | Dec-31-2014 | 10 percent owner |
| KKR Group Ltd | 0001472695 | Dec-31-2014 | 10 percent owner |
| KKR Group Holdings L.P. | 0001472696 | Dec-31-2014 | 10 percent owner |
| KKR Fund Holdings GP Ltd | 0001472697 | Dec-31-2014 | 10 percent owner |
| KKR Fund Holdings L.P. | 0001472698 | Dec-31-2014 | 10 percent owner |
| Pessina Stefano | 0001554687 | Dec-31-2014 | director, officer: Executive Vice Chairman |
| Gourlay Alexander W. | 0001587694 | Dec-31-2014 | officer: EVP and President of Walgreens |
| Berkowitz Jeffrey | 0001596932 | Dec-31-2014 | officer: Executive Vice President |
| Barra Ornella | 0001628619 | Dec-31-2014 | officer: EVP.,Ch,Exec Glob Wholesale(1) |
| AB Aquisitions Holdings Ltd | 0001628646 | Dec-31-2014 | 10 percent owner |
| KKR Associates Reserve LLC | 0001629188 | Dec-31-2014 | 10 percent owner |
| KKR Sprint (KPE) Ltd | 0001629189 | Dec-31-2014 | 10 percent owner |
| KKR Sprint (European II) Ltd | 0001629190 | Dec-31-2014 | 10 percent owner |
| KKR Sprint (2006) Ltd | 0001629191 | Dec-31-2014 | 10 percent owner |
| KKR Reference Fund Investments, L.P. | 0001629192 | Dec-31-2014 | 10 percent owner |
| KKR Index Fund Investments L.P. | 0001629193 | Dec-31-2014 | 10 percent owner |
| KKR IFI Ltd | 0001629194 | Dec-31-2014 | 10 percent owner |
| KKR IFI GP L.P. | 0001629195 | Dec-31-2014 | 10 percent owner |
| KKR European Co-Invest Fund I L.P. | 0001629196 | Dec-31-2014 | 10 percent owner |
| KKR MIF Carry Holdings L.P. | 0001629197 | Dec-31-2014 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Walgreens Boots Alliance, Inc.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001193125-25-198101 (34 Act) Size: KB |
Sep-08-2025 | 251299367 |
| SCHEDULE 13G | Document | Acc-no: 0001193125-25-196256 (34 Act) Size: KB | Sep-04-2025 | 251294422 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-25-191196 (33 Act) Size: KB |
Aug-28-2025 | 251272994 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-25-191187 (33 Act) Size: KB |
Aug-28-2025 | 251272972 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-25-191174 (33 Act) Size: KB |
Aug-28-2025 | 251272939 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-25-191169 (33 Act) Size: KB |
Aug-28-2025 | 251272925 |
| POSASR | Document | Post-effective Amendment to an automatic shelf registration statement on Form S-3ASR or Form F-3ASR Acc-no: 0001193125-25-191150 (33 Act) Size: KB |
Aug-28-2025 | 251272883 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-111924 ( Act) Size: 0 KB |
Aug-28-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-111923 ( Act) Size: 0 KB |
Aug-28-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001193125-25-191100 ( Act) Size: 0 KB |
Aug-28-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-111920 ( Act) Size: 0 KB |
Aug-28-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-111919 ( Act) Size: 0 KB |
Aug-28-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-111917 ( Act) Size: 0 KB |
Aug-28-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-111911 ( Act) Size: 0 KB |
Aug-28-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-111907 ( Act) Size: 0 KB |
Aug-28-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-111906 ( Act) Size: 0 KB |
Aug-28-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-111883 ( Act) Size: 0 KB |
Aug-28-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-111882 ( Act) Size: 0 KB |
Aug-28-2025 | |
| SCHEDULE 13D/A | Document | Acc-no: 0001104659-25-084490 (34 Act) Size: KB | Aug-28-2025 | 251269807 |
| SC 13E3/A | Document | Amendment to Schedule filed to report going private transactions Acc-no: 0001193125-25-190611 (34 Act) Size: KB |
Aug-28-2025 | 251268003 |
Recent 20 filings. View all Walgreens Boots Alliance, Inc. filings
It's being easier working on the website. And I recommend, it's a great website
Thanks I look forward to using the product to improve my skin tone
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by