Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
RICCIARDELLO MARY P | 0001220820 | Jan-20-2023 | director |
Mitchell John J | 0001959737 | Jan-01-2023 | officer: Gen. Counsel & Corp. Secretary |
Lawrence G Larry | 0001385056 | Dec-17-2020 | director |
SCHORLEMER DAVID SCOTT | 0001694614 | Oct-23-2020 | officer: Chief Financial Officer |
BERG MARK STEPHEN | 0001238881 | Aug-24-2020 | director |
Munoz Adam | 0001806538 | Mar-13-2020 | officer: Senior VP of Operations |
Sledge Samuel D | 0001806544 | Mar-13-2020 | officer: Chief Strategy & Admin Officer |
Choka Michele Vion | 0001337904 | Feb-01-2020 | director |
GOBE PHILLIP A | 0001216483 | Oct-07-2019 | director, officer: Executive Chairman |
HOLDERNESS DARIN G | 0001187965 | Oct-03-2019 | officer: Interim CFO |
Omavuezi Elo | 0001790601 | Oct-03-2019 | officer: Chief Accounting Officer |
WILSON NEWTON W III | 0001215010 | Sep-30-2019 | officer: Gen. Counsel & Corp. Secretary |
MITCHELL ROYCE | 0001227682 | Jun-14-2019 | director |
BEST ANTHONY JAMES | 0001364843 | Jun-14-2019 | director |
Blackwell Pryor | 0001725553 | Jun-14-2019 | director |
PIONEER NATURAL RESOURCES USA INC | 0000846920 | Dec-31-2018 | 10 percent owner |
PIONEER NATURAL RESOURCES CO | 0001038357 | Dec-31-2018 | 10 percent owner |
Pioneer Natural Resources Pumping Services LLC | 0001763628 | Dec-31-2018 | 10 percent owner |
Denholm Ian Charles | 0001715482 | Aug-16-2017 | officer: Chief Accounting Officer |
BEAL STEVEN L | 0001034315 | Apr-04-2017 | director |
Smith Jeffrey C | 0001362697 | Mar-28-2017 | officer: CFO |
MOORE JACK B | 0001235129 | Mar-17-2017 | director |
Leininger Christopher M | 0001584379 | Mar-17-2017 | director |
Ciabatti Francesco | 0001700622 | Mar-17-2017 | director |
Douglas Alan Eugene | 0001700687 | Mar-17-2017 | director |
SLEDGE DAVID W | 0001232886 | Mar-16-2017 | officer: COO |
Armour Spencer D III | 0001399885 | Mar-16-2017 | director |
ENERGY CAPITAL PARTNERS II-B, LP | 0001456359 | Mar-16-2017 | 10 percent owner |
ENERGY CAPITAL PARTNERS II, LP | 0001456360 | Mar-16-2017 | 10 percent owner |
ENERGY CAPITAL PARTNERS II-A, LP | 0001456364 | Mar-16-2017 | 10 percent owner |
ENERGY CAPITAL PARTNERS II-D, LP | 0001483784 | Mar-16-2017 | 10 percent owner |
ENERGY CAPITAL PARTNERS II, LLC | 0001558915 | Mar-16-2017 | 10 percent owner |
Energy Capital Partners II (Midland Co-Invest), LP | 0001575667 | Mar-16-2017 | 10 percent owner |
Labbat Peter | 0001681797 | Mar-16-2017 | director |
COPPEDGE SCHUYLER | 0001688559 | Mar-16-2017 | director |
Himler Matthew H | 0001700623 | Mar-16-2017 | director |
Energy Capital Partners II-C (Direct IP), LP | 0001700624 | Mar-16-2017 | 10 percent owner |
Smith Jeffrey Donald | 0001700680 | Mar-16-2017 | officer: CFO |
Howell Mark Christopher | 0001700732 | Mar-16-2017 | officer: General Counsel and Secretary |
Herman Stephen A | 0001700735 | Mar-16-2017 | director |
Redman Dale Jackie | 0001700738 | Mar-16-2017 | director, officer: CEO |
Energy Capital Partners GP II, LP | 0001700831 | Mar-16-2017 | 10 percent owner |
Energy Capital Partners GP II Co-Investment (Midland), LLC | 0001700832 | Mar-16-2017 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by ProPetro Holding Corp.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0001680247-25-000030 (34 Act) Size: KB |
Feb-20-2025 | 25643305 |
8-K | Document | Current report filing Acc-no: 0001680247-25-000026 (34 Act) Size: KB |
Feb-19-2025 | 25640173 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-25-000024 ( Act) Size: 0 KB |
Feb-18-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-25-000023 ( Act) Size: 0 KB |
Feb-18-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-25-000022 ( Act) Size: 0 KB |
Feb-18-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-25-000021 ( Act) Size: 0 KB |
Feb-18-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-25-000020 ( Act) Size: 0 KB |
Feb-18-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-25-000019 ( Act) Size: 0 KB |
Feb-18-2025 | |
SCHEDULE 13G/A | Document | Acc-no: 0002012383-25-001235 (34 Act) Size: KB | Feb-05-2025 | 25592233 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-25-000012 ( Act) Size: 0 KB |
Feb-04-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-25-000011 ( Act) Size: 0 KB |
Feb-04-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-25-000010 ( Act) Size: 0 KB |
Feb-04-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-25-000009 ( Act) Size: 0 KB |
Feb-04-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-25-000008 ( Act) Size: 0 KB |
Feb-04-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-25-000007 ( Act) Size: 0 KB |
Feb-04-2025 | |
8-K | Document | Current report filing Acc-no: 0001680247-24-000128 (34 Act) Size: KB |
Dec-19-2024 | 241564153 |
8-K | Document | Current report filing Acc-no: 0001680247-24-000126 (34 Act) Size: KB |
Dec-10-2024 | 241538644 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-24-000123 ( Act) Size: 0 KB |
Nov-27-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001680247-24-000121 ( Act) Size: 0 KB |
Nov-04-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001680247-24-000119 (34 Act) Size: KB |
Oct-31-2024 | 241412582 |
Recent 20 filings. View all ProPetro Holding Corp. filings
young lad who new his job ansered questions and new what was best for me.
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by