Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Aalders Cristina | 0001989283 | Jul-31-2023 | officer: EVP, Chief Legal Officer & Sec |
| GWIN ROBERT G | 0001277260 | Feb-01-2023 | director |
| Conti Thierry | 0001928417 | May-01-2022 | officer: President, Surface |
| Duffe Luana | 0001892809 | Mar-08-2022 | officer: EVP, New Energy Ventures |
| Rai Nisha P. | 0001865464 | Jun-01-2021 | officer: EVP, People & Culture |
| Zurquiyah Rousset Sophie | 0001382500 | Apr-01-2021 | director |
| Melin Alf | 0001841749 | Jan-25-2021 | officer: EVP & Chief Financial Officer |
| Lazar Victoria | 0001781917 | Nov-23-2020 | officer: EVP, General Counsel & Sec |
| Landes Jonathan | 0001828055 | Oct-20-2020 | officer: President Subsea |
| Oevrum Margareth | 0001678435 | Oct-01-2020 | director |
| MacGregor Catherine | 0001415757 | Nov-01-2019 | officer: President Onshore/Offshore |
| YEARWOOD JOHN | 0001381972 | Jun-01-2019 | director |
| Piou Olivier | 0001776231 | Jun-01-2019 | director |
| Rounce Justin | 0001754857 | Nov-01-2018 | officer: EVP & Chief Technology Officer |
| Kmieciak Agnieszka | 0001756496 | Nov-01-2018 | officer: EVP People & Culture |
| Doroghazi Krisztina | 0001748248 | Jul-24-2018 | officer: Sr VP Controller & CAO |
| Mukherjee Samik | 0001721904 | Nov-06-2017 | officer: EVP Corp Dev Strat Digital IT |
| Pieton Arnaud | 0001699026 | Feb-21-2017 | officer: EVP, Human Resources |
| RINGLER JAMES M | 0001009139 | Jan-17-2017 | director |
| OLEARY JOHN C G | 0001192679 | Jan-17-2017 | director |
| PATTAROZZI RICHARD A | 0001194160 | Jan-17-2017 | director |
| FARLEY CLAIRE S | 0001204506 | Jan-17-2017 | director |
| Pferdehirt Douglas J. | 0001250840 | Jan-17-2017 | director, officer: Chief Executive Officer |
| PILENKO THIERRY | 0001282307 | Jan-17-2017 | director, officer: Executive Chairman |
| Priestly Kay G | 0001360864 | Jan-17-2017 | director |
| Mannen Maryann T. | 0001408964 | Jan-17-2017 | officer: EVP & Chief Financial Officer |
| Colombani Pascal | 0001465921 | Jan-17-2017 | director |
| Scott Mark J. | 0001490024 | Jan-17-2017 | officer: EVP, Quality HSE/Sec & Comm |
| de Carvalho Filho Eleazar | 0001494252 | Jan-17-2017 | director |
| Beitler Bradley D. | 0001514001 | Jan-17-2017 | officer: EVP, Technology and R&D |
| Glickman Barry | 0001539926 | Jan-17-2017 | officer: President, Subsea Services |
| Mellbye Peter | 0001586459 | Jan-17-2017 | director |
| Ralston Dianne B. | 0001614246 | Jan-17-2017 | officer: EVP, CLO & Sec |
| Alabaster Richard G. | 0001641654 | Jan-17-2017 | officer: President Surface Technologies |
| Houssin Didier | 0001694159 | Jan-17-2017 | director |
| Uccelletti Nello | 0001694161 | Jan-17-2017 | officer: President, Onshore/Offshore |
| Waldron Julian | 0001694162 | Jan-17-2017 | officer: EVP & Chief Operating Officer |
| Rinaldi Joseph | 0001694209 | Jan-17-2017 | director |
| Caudoux Arnaud | 0001694431 | Jan-17-2017 | director |
| Parmentier Thierry | 0001694442 | Jan-17-2017 | officer: EVP, Human Resources |
| Hasselknippe Hallvard | 0001694446 | Jan-17-2017 | officer: President, Subsea Projects |
| Debon Marie-Ange | 0001694548 | Jan-17-2017 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by TechnipFMC plc
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| SCHEDULE 13G/A | Document | Acc-no: 0001897612-25-000370 (34 Act) Size: KB | Aug-14-2025 | 251216280 |
| SCHEDULE 13G/A | Document | Acc-no: 0000315066-25-002162 (34 Act) Size: KB | Aug-06-2025 | 251188556 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001989283-25-000005 ( Act) Size: 0 KB |
Aug-04-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001382500-25-000006 ( Act) Size: 0 KB |
Jul-28-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-004749 (33 Act) Size: 0 KB |
Jul-25-2025 | 251151513 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001681459-25-000102 (34 Act) Size: KB |
Jul-24-2025 | 251146859 |
| 8-K | Document | Current report filing Acc-no: 0001681459-25-000099 (34 Act) Size: KB |
Jul-24-2025 | 251144461 |
| SD | Document | Acc-no: 0001681459-25-000090 (34 Act) Size: KB | May-29-2025 | 251003549 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001681459-25-000087 ( Act) Size: 0 KB |
May-02-2025 | |
| SCHEDULE 13G/A | Document | Acc-no: 0002052113-25-001720 (34 Act) Size: KB | Apr-25-2025 | 25875415 |
| 8-K | Document | Current report filing Acc-no: 0001681459-25-000085 (34 Act) Size: KB |
Apr-25-2025 | 25875229 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001681459-25-000079 (34 Act) Size: KB |
Apr-24-2025 | 25867129 |
| 8-K | Document | Current report filing Acc-no: 0001681459-25-000077 (34 Act) Size: KB |
Apr-24-2025 | 25863507 |
| SCHEDULE 13G/A | Document | Acc-no: 0000315066-25-001059 (34 Act) Size: KB | Apr-07-2025 | 25816744 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001681459-25-000072 ( Act) Size: 0 KB |
Apr-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001681459-25-000070 ( Act) Size: 0 KB |
Mar-25-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-002273 (33 Act) Size: 0 KB |
Mar-24-2025 | 25762954 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001140361-25-008854 (34 Act) Size: KB |
Mar-14-2025 | 25741271 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0001681459-25-000068 (34 Act) Size: KB |
Mar-14-2025 | 25741155 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001681459-25-000066 ( Act) Size: 0 KB |
Mar-14-2025 |
Recent 20 filings. View all TechnipFMC plc filings
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by