Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Cappello Joseph S. | 0001523813 | Sep-25-2023 | officer: President of Energy |
| Vesco John C | 0001663531 | Aug-29-2023 | director |
| Pasterick Anastasiya | 0001971228 | Apr-07-2023 | officer: Chief Financial Officer |
| Vesey Andrew | 0001427792 | Oct-05-2022 | director |
| Mendes Carey | 0001945181 | Sep-01-2022 | officer: President, Energy |
| Lohscheller Michael | 0001919894 | Mar-24-2022 | officer: President, Nikola Motor Div. |
| FORESTER LYNN | 0001050985 | Feb-17-2022 | director |
| PETROVICH MARY L | 0001180069 | Dec-22-2020 | director |
| Koziner Pablo M. | 0001831149 | Nov-02-2020 | officer: President, Nikola Energy |
| Smith Bruce L. | 0001830902 | Oct-29-2020 | director |
| UBBEN JEFFREY W | 0001159187 | Aug-11-2020 | director |
| ValueAct Capital Management, L.P. | 0001351069 | Jun-03-2020 | director, other: See Remarks |
| ValueAct Capital Management, LLC | 0001351073 | Jun-03-2020 | director, other: See Remarks |
| RUSSELL MARK A | 0001389418 | Jun-03-2020 | director, 10 percent owner, officer: President and CEO |
| VA Partners I, LLC | 0001418812 | Jun-03-2020 | director, other: See Remarks |
| ValueAct Holdings GP, LLC | 0001418813 | Jun-03-2020 | director, other: See Remarks |
| ValueAct Holdings, L.P. | 0001418814 | Jun-03-2020 | director, other: See Remarks |
| ValueAct Spring Master Fund, L.P. | 0001728461 | Jun-03-2020 | director, other: See Remarks |
| ValueAct Holdings II, L.P. | 0001763309 | Jun-03-2020 | director, other: See Remarks |
| Marx Gerrit A. | 0001808863 | Jun-03-2020 | director |
| Worthen Britton M. | 0001808889 | Jun-03-2020 | officer: Chief Legal Officer |
| Mansuetti Michael L. | 0001808892 | Jun-03-2020 | director |
| Stalsberg Lonnie R. | 0001808935 | Jun-03-2020 | director |
| Pike Joseph R. | 0001808951 | Jun-03-2020 | officer: Chief Human Resources Officer |
| Milton Trevor R. | 0001808962 | Jun-03-2020 | director, 10 percent owner, officer: Executive Chairman |
| Brady Kim J. | 0001809920 | Jun-03-2020 | officer: Chief Financial Officer |
| Thompson V De Witt C. | 0001810139 | Jun-03-2020 | director |
| Jin Soo Yean | 0001810533 | Jun-03-2020 | director |
| M&M Residual, LLC | 0001813379 | Jun-03-2020 | 10 percent owner |
| T&M Residual, LLC | 0001813430 | Jun-03-2020 | 10 percent owner |
| Erickson Michael Lee | 0001813905 | Jun-03-2020 | officer: President, Nikola Powersports |
| VA Spring NM, LLC | 0001814133 | Jun-03-2020 | director, other: See Remarks |
| SHINDLER STEVEN M | 0001212758 | May-15-2018 | officer: Secretary and CFO |
| SOLOMON JEFFREY M | 0001275922 | May-15-2018 | 10 percent owner |
| Gendelman Robert | 0001369464 | May-15-2018 | director |
| Lynch Richard J. | 0001407680 | May-15-2018 | director |
| Girsky Stephen J | 0001426207 | May-15-2018 | director, 10 percent owner, officer: President and CEO |
| COWEN INC. | 0001466538 | May-15-2018 | 10 percent owner |
| RCG LV Pearl LLC | 0001613404 | May-15-2018 | 10 percent owner |
| Chan Mary S | 0001641154 | May-15-2018 | officer: Chief Operating Officer |
| Cowen Investments LLC | 0001657385 | May-15-2018 | 10 percent owner |
| VectoIQ Holdings, LLC | 0001739325 | May-15-2018 | 10 percent owner |
| Luxenberg-Grant Mindy | 0001739478 | May-15-2018 | officer: Treasurer |
| Hallac Sarah W. | 0001739570 | May-15-2018 | director |
| McInnis Victoria | 0001739828 | May-15-2018 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Nikola Corp
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 15-15D | Document | Notice of suspension of duty to file reports pursuant to Section 13 and 15(d) of the Act Acc-no: 0001731289-25-000071 (34 Act) Size: KB |
Oct-10-2025 | 251388712 |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0001731289-25-000065 (34 Act) Size: KB |
Oct-09-2025 | 251385663 |
| SCHEDULE 13G/A | Document | Acc-no: 0000905148-25-001777 (34 Act) Size: KB | May-15-2025 | 25954538 |
| SCHEDULE 13G/A | Document | Acc-no: 0001011438-25-000328 (34 Act) Size: KB | May-15-2025 | 25953543 |
| SCHEDULE 13G/A | Document | Acc-no: 0001085146-25-002729 (34 Act) Size: KB | May-07-2025 | 25922872 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001731289-25-000058 (33 Act) Size: KB |
Apr-10-2025 | 25828731 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001731289-25-000056 (33 Act) Size: KB |
Apr-10-2025 | 25828708 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001731289-25-000054 (33 Act) Size: KB |
Apr-10-2025 | 25828683 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001731289-25-000052 (33 Act) Size: KB |
Apr-10-2025 | 25828663 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001731289-25-000050 (33 Act) Size: KB |
Apr-10-2025 | 25828644 |
| EFFECT | Document | Acc-no: 9999999995-25-001035 (33 Act) Size: KB | Apr-08-2025 | 25823468 |
| EFFECT | Document | Acc-no: 9999999995-25-001030 (33 Act) Size: KB | Apr-08-2025 | 25823463 |
| EFFECT | Document | Acc-no: 9999999995-25-001026 (33 Act) Size: KB | Apr-08-2025 | 25823459 |
| EFFECT | Document | Acc-no: 9999999995-25-001024 (33 Act) Size: KB | Apr-08-2025 | 25823457 |
| EFFECT | Document | Acc-no: 9999999995-25-001022 (33 Act) Size: KB | Apr-08-2025 | 25823455 |
| EFFECT | Document | Acc-no: 9999999995-25-001021 (33 Act) Size: KB | Apr-08-2025 | 25823454 |
| EFFECT | Document | Acc-no: 9999999995-25-001020 (33 Act) Size: KB | Apr-08-2025 | 25823453 |
| EFFECT | Document | Acc-no: 9999999995-25-001019 (33 Act) Size: KB | Apr-08-2025 | 25823452 |
| EFFECT | Document | Acc-no: 9999999995-25-001016 (33 Act) Size: KB | Apr-08-2025 | 25823446 |
| EFFECT | Document | Acc-no: 9999999995-25-001015 (33 Act) Size: KB | Apr-08-2025 | 25823444 |
Recent 20 filings. View all Nikola Corp filings
Very good communication and delivery made within the timeframe I was advised of
Thanks I look forward to using the product to improve my skin tone
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by