Updating!
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by TUSCAN GARDENS SENIOR LIVING COMMUNITIES, INC.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
1-K | Document | Acc-no: 0001214659-24-007931 (33 Act) Size: 870 KB | May-01-2024 | 24900503 |
1-SA | Document | Acc-no: 0001214659-23-012617 (33 Act) Size: 150 KB | Sep-26-2023 | 231277821 |
1-K | Document | Acc-no: 0001214659-23-006280 (33 Act) Size: 1052 KB | May-01-2023 | 23872396 |
1-U | Document | Acc-no: 0001214659-22-012628 (33 Act) Size: 18 KB | Oct-25-2022 | 221330078 |
1-SA | Document | Acc-no: 0001214659-22-011582 (33 Act) Size: 175 KB | Sep-27-2022 | 221271495 |
1-K | Document | Acc-no: 0001214659-22-005944 (33 Act) Size: 474 KB | Apr-28-2022 | 22864717 |
UPLOAD | Document | Acc-no: 0000000000-22-003623 ( Act) Size: 73 KB | Apr-04-2022 | |
UPLOAD | Document | Acc-no: 0000000000-22-003622 ( Act) Size: 65 KB | Apr-04-2022 | |
QUALIF | Document | Acc-no: 9999999994-22-000108 (33 Act) Size: 1 KB | Mar-14-2022 | 22738712 |
1-A/A | Document | Acc-no: 0001214659-22-003815 (33 Act) Size: 2948 KB | Mar-09-2022 | 22725383 |
1-A/A | Document | Acc-no: 0001214659-22-003140 (33 Act) Size: 2760 KB | Feb-24-2022 | 22672404 |
1-A-W/A | Document | Acc-no: 0001214659-22-002732 (33 Act) Size: 9 KB | Feb-15-2022 | 22638605 |
1-A-W/A | Document | Acc-no: 0001214659-22-002729 (33 Act) Size: 9 KB | Feb-15-2022 | 22638402 |
1-A-W/A | Document | Acc-no: 0001214659-22-002702 (33 Act) Size: 8 KB | Feb-15-2022 | 22636277 |
1-A-W | Document | Acc-no: 0001214659-22-002441 (33 Act) Size: 9 KB | Feb-14-2022 | 22624419 |
1-A-W | Document | Acc-no: 0001214659-22-002081 (33 Act) Size: 8 KB | Feb-09-2022 | 22603561 |
1-A/A | Document | Acc-no: 0001214659-22-002080 (33 Act) Size: 3293 KB | Feb-09-2022 | 22603557 |
UPLOAD | Document | Acc-no: 0000000000-22-001495 ( Act) Size: 43 KB | Feb-07-2022 | |
1-A/A | Document | Acc-no: 0001214659-22-001034 (33 Act) Size: 2822 KB | Jan-24-2022 | 22548945 |
UPLOAD | Document | Acc-no: 0000000000-22-000692 ( Act) Size: 46 KB | Jan-19-2022 |
Recent 20 filings. View all TUSCAN GARDENS SENIOR LIVING COMMUNITIES, INC. filings
Very good communication and delivery made within the timeframe I was advised of
Thanks I look forward to using the product to improve my skin tone
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by