Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Birns Ira M | 0001396673 | Nov-06-2023 | director |
Tappin Matthew | 0001986259 | Jul-13-2023 | officer: President, Asset Management |
Carlson Michael James | 0001948274 | Sep-26-2022 | officer: Chief Operating Officer |
Homenock Kim | 0001941731 | Jul-28-2022 | officer: Chief People Officer |
Carrington John Eugene | 0001434884 | Apr-06-2022 | director, officer: CEO and Director |
BUZBY DAVID S | 0001244203 | Mar-08-2022 | director |
Schaefer Robert | 0001916675 | Mar-01-2022 | officer: President, AlsoEnergy |
Shukla Rahul | 0001900919 | Jan-18-2022 | officer: Chief Accounting Officer |
Laureles Saul R. | 0001672864 | May-11-2021 | officer: Chief Legal Officer |
TYSON LAURA D | 0001183429 | Apr-28-2021 | director |
BUSH WILLIAM JOHN | 0001241516 | Apr-28-2021 | officer: Chief Financial Officer |
Triplett Mark William | 0001332718 | Apr-28-2021 | officer: Chief Operating Officer |
TROE LISA L | 0001603830 | Apr-28-2021 | director |
Woodward Jane | 0001861914 | Apr-28-2021 | director |
Tammineedi Anil | 0001861916 | Apr-28-2021 | director |
Patel Prakesh | 0001863629 | Apr-28-2021 | officer: Chief Strategy Officer |
Russo Alan | 0001864029 | Apr-28-2021 | officer: Chief Revenue Officer |
Johnson larsh | 0001864717 | Apr-28-2021 | officer: Chief Technical Officer |
ROGERS DESIREE G | 0001182862 | Aug-17-2020 | director |
SHAPER C PARK | 0001228688 | Aug-17-2020 | director |
MORGAN MICHAEL C | 0001250209 | Aug-17-2020 | director, 10 percent owner |
Litowitz Alec N | 0001368027 | Aug-17-2020 | director, 10 percent owner |
Scheyer Eric J | 0001589127 | Aug-17-2020 | director, 10 percent owner, officer: Chief Executive Officer |
Wilds Michael D. | 0001821226 | Aug-17-2020 | officer: CFO and CAO |
Daley Adam | 0001821227 | Aug-17-2020 | director |
Star Peak Sponsor LLC | 0001821395 | Aug-17-2020 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by STEM, INC.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001140361-24-046867 (34 Act) Size: KB |
Nov-14-2024 | 241461193 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000932471-24-001247 (34 Act) Size: KB |
Nov-12-2024 | 241450244 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758766-24-000182 ( Act) Size: 0 KB |
Nov-04-2024 | |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000932471-24-000680 (34 Act) Size: KB |
Nov-04-2024 | 241423090 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000932471-24-000753 (34 Act) Size: KB |
Nov-04-2024 | 241422569 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758766-24-000181 ( Act) Size: 0 KB |
Nov-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758766-24-000180 ( Act) Size: 0 KB |
Nov-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758766-24-000179 ( Act) Size: 0 KB |
Nov-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758766-24-000178 ( Act) Size: 0 KB |
Nov-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758766-24-000177 ( Act) Size: 0 KB |
Nov-01-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001758766-24-000176 (34 Act) Size: KB |
Oct-31-2024 | 241411908 |
8-K | Document | Current report filing Acc-no: 0001758766-24-000174 (34 Act) Size: KB |
Oct-30-2024 | 241410837 |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001758766-24-000172 ( Act) Size: 0 KB |
Oct-30-2024 | |
8-K | Document | Current report filing Acc-no: 0001758766-24-000170 (34 Act) Size: KB |
Oct-01-2024 | 241344234 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758766-24-000168 ( Act) Size: 0 KB |
Sep-30-2024 | |
8-K | Document | Current report filing Acc-no: 0001758766-24-000166 (34 Act) Size: KB |
Sep-16-2024 | 241299408 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758766-24-000164 ( Act) Size: 0 KB |
Sep-03-2024 | |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001758766-24-000163 ( Act) Size: 0 KB |
Sep-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758766-24-000161 ( Act) Size: 0 KB |
Aug-30-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758766-24-000160 ( Act) Size: 0 KB |
Aug-30-2024 |
Recent 20 filings. View all STEM, INC. filings
It's being easier working on the website. And I recommend, it's a great website
Very good communication and delivery made within the timeframe I was advised of
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by