Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Donohue Mark | 0001930278 | Jun-01-2022 | officer: Chief Financial Officer |
Charlton Kevin M. | 0001558255 | Mar-17-2022 | director |
Kedzierski John | 0001904063 | Jan-28-2022 | director |
Ramos Mario | 0001891060 | Nov-01-2021 | officer: Chief Financial Officer |
Glat Neil | 0001819303 | Oct-14-2021 | director |
GATES WILLIAM H III | 0000902012 | Jul-16-2021 | 10 percent owner |
COHEN ALAN S | 0001183034 | Jul-16-2021 | director |
Cutler Joel E | 0001337122 | Jul-16-2021 | 10 percent owner |
Fialkow David P | 0001337220 | Jul-16-2021 | 10 percent owner |
General Catalyst Group V Supplemental LP | 0001414928 | Jul-16-2021 | 10 percent owner |
General Catalyst Group V LP | 0001414929 | Jul-16-2021 | 10 percent owner |
Orfao David J | 0001540849 | Jul-16-2021 | director |
Taneja Hemant | 0001545563 | Jul-16-2021 | 10 percent owner |
GC Entrepreneurs Fund V, LP | 0001549857 | Jul-16-2021 | 10 percent owner |
General Catalyst GP V, LLC | 0001550975 | Jul-16-2021 | 10 percent owner |
Sheehy Kimberly H. | 0001567047 | Jul-16-2021 | director |
Gates Frontier, LLC | 0001580115 | Jul-16-2021 | 10 percent owner |
Sullivan Mark J. | 0001582163 | Jul-16-2021 | director |
Faubert Peter R. | 0001679086 | Jul-16-2021 | officer: Chief Financial Officer |
Saintil Merline | 0001699497 | Jul-16-2021 | director |
GCGM Investment Holdings, LP | 0001774568 | Jul-16-2021 | 10 percent owner |
GC Partners Holdings, LP | 0001774569 | Jul-16-2021 | 10 percent owner |
Zuberi Bilal | 0001835112 | Jul-16-2021 | director |
Finback Evolv II, LLC | 0001843686 | Jul-16-2021 | 10 percent owner |
SAPTHARISHI MAHESH | 0001864612 | Jul-16-2021 | director |
DeRosa Anthony John | 0001868397 | Jul-16-2021 | officer: Chief Revenue Officer |
George Peter Gustav | 0001868666 | Jul-16-2021 | director, officer: Chief Executive Officer |
Ellenbogen Michael | 0001869206 | Jul-16-2021 | director, officer: Founder & Head of Adv. Tech. |
Chitkara Anil | 0001870900 | Jul-16-2021 | officer: Founder & Head of Corp. Dev. |
Finback Evolv OBH, LLC | 0001874206 | Jul-16-2021 | 10 percent owner |
Finback Evolv, LLC | 0001874213 | Jul-16-2021 | 10 percent owner |
Saiontz Marc | 0001492657 | Jul-30-2020 | director |
Sullivan Thomas J | 0001591210 | Jul-30-2020 | director |
Taherian Sezaneh | 0001819288 | Jul-30-2020 | director |
Mathis Brian | 0001819289 | Jul-30-2020 | director |
NewHold Industrial Technology Holdings LLC | 0001819298 | Jul-30-2020 | 10 percent owner |
Deutsch Adam | 0001819308 | Jul-30-2020 | 10 percent owner, officer: Chief Financial Officer |
Baynes-Reid Charlie | 0001819623 | Jul-30-2020 | 10 percent owner, officer: Chief Operating Officer |
Harris Kathleen M. | 0001819625 | Jul-30-2020 | director |
Goldman Charles Mathew | 0001819701 | Jul-30-2020 | director, 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Evolv Technologies Holdings, Inc.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-039317 ( Act) Size: 0 KB |
Sep-04-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-092909 ( Act) Size: 0 KB |
Aug-26-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-037181 ( Act) Size: 0 KB |
Aug-14-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-037180 ( Act) Size: 0 KB |
Aug-14-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001628280-24-036182 (34 Act) Size: KB |
Aug-08-2024 | 241188924 |
8-K | Document | Current report filing Acc-no: 0001628280-24-036115 (34 Act) Size: KB |
Aug-08-2024 | 241188121 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-028325 ( Act) Size: 0 KB |
Jun-14-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-004738 (33 Act) Size: 0 KB |
Jun-13-2024 | 241042099 |
8-K | Document | Current report filing Acc-no: 0001628280-24-026572 (34 Act) Size: KB |
Jun-04-2024 | 241018406 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-026571 ( Act) Size: 0 KB |
Jun-04-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-026334 ( Act) Size: 0 KB |
Jun-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-026326 ( Act) Size: 0 KB |
Jun-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-026322 ( Act) Size: 0 KB |
Jun-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-026318 ( Act) Size: 0 KB |
Jun-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-026311 ( Act) Size: 0 KB |
Jun-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-026302 ( Act) Size: 0 KB |
Jun-03-2024 | |
SD | Document | Acc-no: 0001104659-24-067134 (34 Act) Size: KB | May-31-2024 | 241009594 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001628280-24-022282 (34 Act) Size: KB |
May-09-2024 | 24931388 |
8-K | Document | Current report filing Acc-no: 0001628280-24-022265 (34 Act) Size: KB |
May-09-2024 | 24931148 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001086364-24-007589 (34 Act) Size: KB |
May-08-2024 | 24925342 |
Recent 20 filings. View all Evolv Technologies Holdings, Inc. filings
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by