Updating!
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Value Add Growth REIT IV, LLC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
1-K | Document | Acc-no: 0001213900-24-040974 (33 Act) Size: 243 KB | May-09-2024 | 24928073 |
1-SA | Document | Acc-no: 0001213900-24-004642 (33 Act) Size: 61 KB | Jan-19-2024 | 24543562 |
253G2 | Document | Acc-no: 0001213900-23-080081 (33 Act) Size: 830 KB | Sep-28-2023 | 231286049 |
QUALIF | Document | Acc-no: 9999999994-23-000321 (33 Act) Size: 1 KB | Sep-27-2023 | 231286002 |
CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001213900-23-079516 ( Act) Size: 4 KB |
Sep-26-2023 | |
CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001213900-23-076816 ( Act) Size: 137 KB |
Sep-15-2023 | |
1-A/A | Document | Acc-no: 0001213900-23-076813 (33 Act) Size: 882 KB | Sep-15-2023 | 231256652 |
UPLOAD | Document | Acc-no: 0000000000-23-009437 ( Act) Size: 42 KB | Aug-28-2023 | |
1-A/A | Document | Acc-no: 0001213900-23-061890 (33 Act) Size: 958 KB | Aug-01-2023 | 231131359 |
CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001213900-22-074862 ( Act) Size: 23 KB |
Nov-23-2022 | |
UPLOAD | Document | Acc-no: 0000000000-22-012521 ( Act) Size: 43 KB | Nov-17-2022 | |
1-A | Document | Acc-no: 0001213900-22-065481 (33 Act) Size: 1444 KB | Oct-21-2022 | 221323202 |
Recent 20 filings. View all Value Add Growth REIT IV, LLC filings
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by