Updating!
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Casa Shares Assets, LLC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
253G2 | Document | Acc-no: 0001213900-24-029560 (33 Act) Size: 1010 KB | Apr-03-2024 | 24816792 |
QUALIF | Document | Acc-no: 9999999994-24-000050 (33 Act) Size: 1 KB | Apr-02-2024 | 24816739 |
CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001213900-24-027909 ( Act) Size: 6 KB |
Mar-29-2024 | |
1-A/A | Document | Acc-no: 0001213900-24-023025 (33 Act) Size: 1077 KB | Mar-15-2024 | 24754321 |
1-A/A | Document | Acc-no: 0001213900-24-018589 (33 Act) Size: 1087 KB | Feb-29-2024 | 24705005 |
1-A/A | Document | Acc-no: 0001213900-24-018587 (33 Act) Size: 1087 KB | Feb-29-2024 | 24704996 |
1-A | Document | Acc-no: 0001213900-23-089555 (33 Act) Size: 23121 KB | Nov-22-2023 | 231433203 |
DOS/A | Document | Acc-no: 0001213900-23-087999 (33 Act) Size: 1019 KB | Nov-17-2023 | 231415892 |
DOSLTR | Document | Acc-no: 0001213900-23-088000 ( Act) Size: 9 KB | Nov-16-2023 | |
UPLOAD | Document | Acc-no: 0000000000-23-012440 ( Act) Size: 41 KB | Nov-13-2023 | |
DOSLTR | Document | Acc-no: 0001013762-23-005876 ( Act) Size: 15 KB | Oct-23-2023 | |
DOS/A | Document | Acc-no: 0001013762-23-005871 (33 Act) Size: 988 KB | Oct-23-2023 | 231340611 |
UPLOAD | Document | Acc-no: 0000000000-23-010956 ( Act) Size: 42 KB | Oct-04-2023 | |
DOSLTR | Document | Acc-no: 0001213900-23-079522 ( Act) Size: 13 KB | Sep-26-2023 | |
DOS | Document | Acc-no: 0001213900-23-079510 (33 Act) Size: 975 KB | Sep-26-2023 | 231280207 |
Recent 20 filings. View all Casa Shares Assets, LLC filings
It's being easier working on the website. And I recommend, it's a great website
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by