Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| KELLNER LAWRENCE W | 0001202886 | Jan-01-2023 | director |
| HARRIS JOHN D | 0001243160 | Jan-01-2023 | director |
| Chapman James R. | 0001755965 | Nov-28-2022 | officer: VP, Tax and Treasurer |
| Talley Darrin L | 0001918108 | Apr-01-2022 | officer: Vice President |
| UBBEN JEFFREY W | 0001159187 | Jan-03-2022 | director |
| Mikells Kathryn A | 0001448903 | Aug-09-2021 | officer: Senior Vice President |
| Karsner Alexander | 0001446059 | Jun-21-2021 | director |
| Goff Gregory James | 0001490987 | Jun-21-2021 | director |
| Hietala Kaisa | 0001868531 | Jun-21-2021 | director |
| Gibbs Jon M. | 0001853120 | Apr-01-2021 | officer: Executive Officer |
| Angelakis Michael J | 0001393014 | Mar-01-2021 | director |
| Fox Leonard M. | 0001847774 | Mar-01-2021 | officer: Vice President and Controller |
| Zulkiflee Wan | 0001843797 | Jan-27-2021 | director |
| Morford Craig S | 0001434592 | Nov-01-2020 | officer: Vice President & Gen. Counsel |
| Carr Ian S | 0001823326 | Sep-01-2020 | officer: Vice President |
| Littleton Stephen A | 0001807216 | Mar-15-2020 | officer: Vice President and Secretary |
| HOOLEY JOSEPH L | 0001123847 | Jan-01-2020 | director |
| DuCharme Linda D | 0001771272 | Apr-01-2019 | officer: Executive Officer |
| McKee Karen T | 0001771280 | Apr-01-2019 | officer: Vice President |
| Hansen Neil A | 0001744695 | Jul-01-2018 | officer: Vice President and Secretary |
| Clarke Peter P | 0001734274 | Mar-01-2018 | officer: Executive Officer |
| KANDARIAN STEVEN A | 0001255728 | Feb-01-2018 | director |
| Verity John R | 0001726476 | Jan-01-2018 | officer: Executive Officer |
| Wojnar Theodore J Jr | 0001713456 | Aug-01-2017 | officer: Executive Officer |
| Avery Susan K | 0001696035 | Feb-01-2017 | director |
| Mallon Liam M | 0001692881 | Jan-01-2017 | officer: Executive Officer |
| Ebner Randall M | 0001688324 | Nov-01-2016 | officer: Vice President & Gen. Counsel |
| Ortwein Sara N | 0001688411 | Nov-01-2016 | officer: Executive Officer |
| Milton Bryan W | 0001680664 | Aug-01-2016 | officer: Vice President |
| Braly Angela F | 0001321458 | May-25-2016 | director |
| OBERHELMAN DOUGLAS R | 0001171770 | May-27-2015 | director |
| Corson Bradley W | 0001634670 | Mar-01-2015 | officer: Vice President |
| Chapman Neil A | 0001628306 | Jan-01-2015 | officer: Vice President |
| Woodbury Jeffrey J | 0001617097 | Sep-01-2014 | officer: Vice President and Secretary |
| Wascom Dennis G | 0001613651 | Aug-01-2014 | officer: Vice President |
| Cleveland Randy J | 0001577623 | Jun-01-2013 | officer: Executive Officer |
| WELDON WILLIAM C | 0001189019 | May-29-2013 | director |
| Cousins Michael G | 0001570876 | Mar-01-2013 | officer: Vice President |
| BURNS URSULA M | 0001190699 | Nov-27-2012 | director |
| Woods Darren W | 0001555145 | Aug-01-2012 | officer: Vice President |
| Fore Henrietta | 0001503774 | Feb-29-2012 | director |
| Schleckser Robert N | 0001519092 | May-01-2011 | officer: Vice President and Treasurer |
| Greenlee Stephen M | 0001499520 | Sep-01-2010 | officer: Vice President |
| Williams Jack P Jr | 0001495010 | Jun-25-2010 | officer: Executive Officer |
| FISHMAN JAY S | 0001201696 | May-26-2010 | director |
| BRABECK LETMATHE PETER | 0001216079 | May-26-2010 | director |
| Spellings James M Jr | 0001484306 | Mar-01-2010 | officer: Vice Pres. & Gen. Tax Counsel |
| Balagia S Jack | 0001484886 | Mar-01-2010 | officer: Vice President & Gen. Counsel |
| FRAZIER KENNETH C | 0001181175 | May-27-2009 | director |
| Franklin Robert Stuart | 0001462692 | May-01-2009 | officer: Vice President |
| Walters Thomas R | 0001459269 | Apr-01-2009 | officer: Vice President |
| Colton William M | 0001455273 | Feb-01-2009 | officer: Vice President |
| Rosenthal David S | 0001445705 | Oct-01-2008 | officer: Vice President and Secretary |
| WHITACRE EDWARD E JR | 0001184363 | May-28-2008 | director |
| Kruger Richard Michael | 0001429906 | Apr-01-2008 | officer: Vice President |
| Glass Sherman J JR | 0001430566 | Apr-01-2008 | officer: Vice President |
| Faulkner Larry R | 0001334362 | Jan-30-2008 | director |
| Kelly Alan J | 0001418020 | Dec-01-2007 | officer: Vice President |
| REINEMUND STEVEN | 0001183822 | May-30-2007 | director |
| LaSala Stephen R | 0001392218 | Apr-01-2007 | officer: Vice Pres. & Gen. Tax Counsel |
| Duffin Neil W | 0001395482 | Apr-01-2007 | officer: Executive Officer |
| Swiger Andrew P | 0001376719 | Oct-01-2006 | officer: Vice President |
| PALMISANO SAMUEL J | 0001180618 | Jan-25-2006 | director |
| GEORGE WILLIAM W | 0001145149 | May-25-2005 | director |
| Pryor Stephen D | 0001310442 | Dec-01-2004 | officer: Vice President |
| Albers Mark W | 0001302736 | Oct-01-2004 | officer: Executive Officer |
| Dolan Michael James | 0001300383 | Sep-01-2004 | officer: Vice President |
| Hubble Henry H | 0001294286 | Jul-01-2004 | officer: Vice President and Secretary |
| Cejka A Timothy | 0001292021 | Jun-01-2004 | officer: Vice President |
| BOSKIN MICHAEL J | 0001120621 | Jan-01-2004 | director |
| HOWELL WILLIAM R | 0001174480 | Jan-01-2004 | director |
| SHIPLEY WALTER V | 0001189097 | Jan-01-2004 | director |
| LIPPINCOTT PHILIP | 0001194082 | Jan-01-2004 | director |
| HOUGHTON JAMES R | 0001208669 | Jan-01-2004 | director |
| HUMPHREYS DONALD D | 0001199007 | Nov-25-2003 | officer: Vice President |
| KOHLENBERGER GERALD L | 0001199335 | Nov-25-2003 | officer: Vice President |
| MATTHEWS CHARLES W | 0001199008 | Sep-08-2003 | officer: Vice President and Gen Counsel |
| FOSTER MORRIS E | 0001200273 | Sep-08-2003 | officer: Vice President |
| SULLIVAN PAUL E | 0001198807 | Sep-03-2003 | officer: Vice President |
| SANDERS DANIEL S | 0001199342 | Aug-25-2003 | officer: Vice President |
| MCGILL STUART R | 0001199344 | Aug-08-2003 | officer: Vice President |
| GALANTE EDWARD G | 0001199009 | Aug-05-2003 | officer: Senior Vice President |
| DINGLE PHILIP J | 0001246515 | Jul-01-2003 | officer: Vice President |
| FITES DONALD V | 0001095399 | Jun-30-2003 | director |
| MCKINNELL HENRY A | 0001174453 | Jun-30-2003 | director |
| KAPLAN HELENE L | 0001184646 | Jun-30-2003 | director |
| NELSON MARILYN C | 0001199894 | Jun-30-2003 | director |
| KING REATHA C | 0001199895 | Jun-30-2003 | director |
| THOMPSON JON L | 0001199341 | Jun-05-2003 | officer: Vice President |
| MULVA PATRICK T | 0001198810 | Jun-04-2003 | officer: Vice President & Secretary |
| TILLERSON REX W | 0001198805 | May-29-2003 | officer: Senior Vice President |
| ESREY WILLIAM T | 0001202229 | May-28-2003 | director |
| LONGWELL HARRY J | 0001199339 | May-27-2003 | director, officer: Executive Vice President |
| KOONCE K TERRY | 0001199337 | May-12-2003 | officer: Vice President |
| SIMON J STEPHEN | 0001199340 | May-07-2003 | officer: Vice President |
| RISCH FRANK A | 0001198757 | May-02-2003 | officer: Vice President and Treasurer |
| RAYMOND LEE R | 0001198809 | May-02-2003 | director, officer: Chairman and President |
| CRAMER HAROLD R | 0001199338 | May-02-2003 | officer: Vice President |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by EXXON MOBIL CORP
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000034088-25-000042 (34 Act) Size: KB |
Aug-04-2025 | 251178957 |
| 8-K | Document | Current report filing Acc-no: 0000034088-25-000040 (34 Act) Size: KB |
Aug-01-2025 | 251173591 |
| 8-K | Document | Current report filing Acc-no: 0000034088-25-000036 (34 Act) Size: KB |
Jul-07-2025 | 251108416 |
| 11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000034088-25-000033 (34 Act) Size: KB |
Jun-12-2025 | 251042764 |
| 3/A | Document | Amendment to Initial statement of beneficial ownership of securities Acc-no: 0001127602-25-016410 ( Act) Size: KB |
Jun-03-2025 | |
| 8-K | Document | Current report filing Acc-no: 0000034088-25-000030 (34 Act) Size: KB |
May-30-2025 | 251008652 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001193125-25-122886 (34 Act) Size: KB |
May-20-2025 | 25966492 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001193125-25-122883 (34 Act) Size: KB |
May-20-2025 | 25966488 |
| SD | Document | Acc-no: 0000034088-25-000027 (34 Act) Size: KB | May-15-2025 | 25951870 |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001127602-25-014179 ( Act) Size: 0 KB |
May-14-2025 | |
| PX14A6G | Document | Notice of exempt solicitation Acc-no: 0001096906-25-000764 (34 Act) Size: KB |
May-13-2025 | 25938917 |
| SCHEDULE 13G | Document | Acc-no: 0000093751-25-000266 (34 Act) Size: KB | May-13-2025 | 25937892 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001193125-25-114610 (34 Act) Size: KB |
May-07-2025 | 25919987 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-013449 ( Act) Size: 0 KB |
May-06-2025 | |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000034088-25-000024 (34 Act) Size: KB |
May-05-2025 | 25911946 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001193125-25-110691 (34 Act) Size: KB |
May-02-2025 | 25905535 |
| 8-K | Document | Current report filing Acc-no: 0000034088-25-000022 (34 Act) Size: KB |
May-02-2025 | 25905413 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-012837 ( Act) Size: 0 KB |
May-01-2025 | |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001193125-25-074002 (34 Act) Size: KB |
Apr-07-2025 | 25816422 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001193125-25-073994 (34 Act) Size: KB |
Apr-07-2025 | 25816416 |
Recent 20 filings. View all EXXON MOBIL CORP filings
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by