Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
McFarland Stuart D | 0001722528 | Nov-18-2017 | officer: SVP General Counsel & Corp Sec |
Johnson David William | 0001711273 | Jul-06-2017 | officer: Interim Chief Acctg Officer |
Dament Anne Marie | 0001694361 | Jan-18-2017 | officer: SVP, Retail, Merch & Mktg |
WINSTON MARY A | 0001282797 | Apr-27-2016 | director |
Weidenheimer James William | 0001670316 | Apr-25-2016 | officer: EVP Corp Dev/Chief Innovation |
Gross Mark | 0001665838 | Feb-05-2016 | officer: President and CEO |
Stigers Michael C | 0001661990 | Dec-27-2015 | officer: EVP Indep. Bus & Supply Chain |
Claus Eric | 0001206247 | Dec-14-2015 | officer: CEO, SAL |
DE LUZURIAGA FRANCESCA RUIZ | 0001198812 | Jul-22-2015 | director |
Symphony Investors LLC | 0001566225 | Apr-23-2015 | 10 percent owner |
JANA PARTNERS LLC | 0001159159 | Apr-24-2014 | 10 percent owner |
Pendo Mathew | 0001603759 | Apr-24-2014 | director |
Savage Frank A | 0001606249 | Apr-24-2014 | director |
Grafton Susan S | 0001383306 | Feb-17-2014 | officer: SVP of Finance, CAO |
Storch Gerald L | 0001205004 | Jan-10-2014 | director |
BESANKO BRUCE H | 0001221486 | Aug-07-2013 | officer: EVP, Chief Financial Officer |
JOHNSON ERIC G | 0001228946 | Jul-17-2013 | director |
STANDLEY JOHN T | 0001233862 | May-03-2013 | director |
NEPORENT MARK A | 0001098454 | Apr-26-2013 | director |
Robertson Karla C | 0001574044 | Apr-03-2013 | officer: EVP, Legal |
Murphy Michele A | 0001573539 | Mar-25-2013 | officer: Executive Vice President |
Burdick Randy G | 0001573540 | Mar-25-2013 | officer: Executive Vice President |
MILLER ROBERT GERALD | 0001215051 | Mar-21-2013 | director |
TESSLER LENARD | 0001264513 | Mar-21-2013 | director |
Sheldon Todd N | 0001573233 | Mar-21-2013 | officer: Executive Vice President, |
Casteel Ritchie | 0001571663 | Mar-04-2013 | officer: President & CEO, SAL |
Woseth Robert N | 0001571674 | Mar-04-2013 | officer: EVP, Chief Strategy Officer |
Van Buskirk Mark L | 0001571710 | Mar-04-2013 | officer: EVP, Merchandising & Marketing |
DUNCAN SAM K | 0001217660 | Feb-04-2013 | officer: President & CEO |
Persian Kathleen B | 0001559140 | Sep-23-2012 | officer: SVP CIO |
Lowe Timothy D | 0001557294 | Aug-29-2012 | officer: EVP Merchandising |
Boehler Fred W | 0001557302 | Aug-29-2012 | officer: SVP Supply Chain |
Roces-Moran Santiago | 0001554536 | Jul-20-2012 | officer: CEO & President Save-A-Lot |
Holt Kevin R | 0001428571 | May-29-2012 | officer: EVP, Retail Operations |
Moore Michael A | 0001540641 | Jan-30-2012 | officer: EVP Chief Marketing Officer |
Bergmann Leon G | 0001527143 | Aug-01-2011 | officer: Pres, Independent Business |
Kravcik Keith E | 0001519937 | Apr-29-2011 | officer: GVP, Controller |
Anderson Mark P | 0001511647 | Jan-31-2011 | officer: Pres & COO, Independent Bus |
CHAPPEL DONALD R | 0001235294 | Jun-24-2010 | director |
Rubel Matthew E | 0001332547 | Jun-24-2010 | director |
Shurts Wayne | 0001490340 | Apr-26-2010 | officer: EVP, Chief Information Officer |
Dexter Berg Julie | 0001487312 | Mar-16-2010 | officer: EVP, Chief Marketing Officer |
Jungmann Steven J | 0001482844 | Feb-04-2010 | officer: EVP, Merchandising |
Zvonek Daniel J | 0001465224 | Jul-17-2009 | officer: VP Controller |
Herkert Craig R | 0001463950 | May-26-2009 | director, officer: Chief Executive Officer |
DOWNES ADRIAN J | 0001293862 | Oct-24-2006 | officer: Group Vice President & |
SINGER PAUL | 0000938637 | Aug-01-2006 | officer: Sr VP, Chief Infor Officer |
AMES A GARY | 0001214414 | Jun-30-2006 | director |
SEIFERT KATHI P | 0001222893 | Jun-30-2006 | director |
SALES WAYNE C | 0001331300 | Jun-30-2006 | director |
TRIPP KEVIN H | 0001219357 | Jun-02-2006 | officer: EVP; Pres of Retail Midwest |
MacNaughton Duncan C | 0001316947 | Jun-02-2006 | officer: EVP, Merch & Mktg |
Van Helden Peter J | 0001364790 | Jun-02-2006 | officer: SVP; Pres of Retail West |
FRANCIS PHILIP L | 0001222630 | Feb-08-2006 | director |
Eichelberger Ross J | 0001340710 | Oct-17-2005 | officer: Vice President & CIO |
Haugarth Janel S | 0001333099 | Jul-18-2005 | officer: Senior Vice President |
DAVIDSON ROGER E | 0001311942 | Dec-20-2004 | officer: Sr. Vice President; President |
Pylipow David E | 0001307576 | Nov-01-2004 | officer: Senior VP, Human Resources |
GAGE EDWIN C | 0001074495 | May-26-2004 | director |
ROGERS STEVEN S | 0001195468 | May-26-2004 | director |
COHEN IRWIN | 0001244321 | May-26-2004 | director |
OLIVER DAVID M | 0001237498 | Apr-07-2004 | officer: Controller |
HERRING J ANDREW | 0001214546 | Mar-02-2004 | officer: Evp Supervalu Pharmacies |
KNOUS PAMELA K | 0001214551 | Mar-02-2004 | officer: Corp Exec Vp - Cfo |
DAKE LELAND J | 0001214545 | Feb-10-2004 | officer: Corp Vp Merchandising |
SMITH SHERRY M | 0001214552 | Feb-09-2004 | officer: Sr Vp Finance & Treasurer Corp |
HEYING GREGORY C | 0001214547 | Dec-29-2003 | officer: Corp Sr Vp Distribution |
BOEHNEN DAVID L | 0001214543 | Dec-26-2003 | officer: Executive Vice President |
TORTELLI RONALD C | 0001214553 | Dec-24-2003 | officer: Corp Sr Vp Human Resources |
JACKSON MICHAEL L | 0001214549 | Dec-01-2003 | officer: Corp Evp Pres.Whsle.Foods |
NODDLE JEFFREY | 0001180798 | Nov-19-2003 | director, officer: President/CEO |
BORLIK ROBERT W | 0001214544 | Oct-09-2003 | officer: SVP, Chief Information Officer |
KILGRIFF STEPHEN P | 0001214550 | Oct-09-2003 | officer: Vice President, Legal |
DEL SANTO LAWRENCE A | 0001217308 | Oct-01-2003 | director |
ENGEL SUSAN E | 0001217310 | Oct-01-2003 | director |
KEITH GARNETT L JR | 0001217313 | Oct-01-2003 | director |
KNOWLTON RICHARD L | 0001217314 | Oct-01-2003 | director |
LILLIS CHARLES M | 0001217316 | Oct-01-2003 | director |
PERLMUTTER HARRIET | 0001217318 | Oct-01-2003 | director |
DALY RONALD E | 0001183529 | Sep-18-2003 | director |
PETERSON MARISSA T | 0001220067 | Sep-18-2003 | director |
HOOLEY JOHN H | 0001214548 | Nov-30-2000 | officer: EVP, Pres & COO Retail Foods |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SUPERVALU INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001104659-18-066343 (34 Act) Size: 19 KB |
Nov-06-2018 | 181163400 |
EFFECT | Document | Acc-no: 9999999995-18-002747 (33 Act) Size: 1 KB | Oct-29-2018 | 181145407 |
EFFECT | Document | Acc-no: 9999999995-18-002749 (33 Act) Size: 1 KB | Oct-29-2018 | 181145404 |
EFFECT | Document | Acc-no: 9999999995-18-002748 (33 Act) Size: 1 KB | Oct-29-2018 | 181145403 |
EFFECT | Document | Acc-no: 9999999995-18-002733 (33 Act) Size: 1 KB | Oct-29-2018 | 181145394 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041251 ( Act) Size: 7 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041250 ( Act) Size: 23 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041249 ( Act) Size: 16 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041248 ( Act) Size: 7 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041247 ( Act) Size: 14 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041246 ( Act) Size: 19 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041245 ( Act) Size: 7 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041244 ( Act) Size: 25 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041242 ( Act) Size: 5 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041241 ( Act) Size: 5 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041240 ( Act) Size: 5 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041239 ( Act) Size: 17 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041237 ( Act) Size: 23 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041236 ( Act) Size: 5 KB |
Oct-24-2018 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001140361-18-041233 ( Act) Size: 23 KB |
Oct-24-2018 |
Recent 20 filings. View all SUPERVALU INC filings
Huge help thank you for your help .. y'all make it so much easier
Thanks I look forward to using the product to improve my skin tone
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by