Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Crawford Peter B. | 0001706835 | Nov-03-2023 | officer: CFO |
Morgan Peter J. III | 0001792910 | Nov-01-2023 | officer: General Counsel |
Schwab Charles R. | 0000923738 | Oct-30-2023 | director, officer: Co-Chairman |
SNEED PAULA A | 0001193024 | Oct-24-2023 | director |
Schwab-Pomerantz Carolyn | 0001950787 | Oct-19-2023 | director |
SARIN ARUN | 0001188405 | May-22-2023 | director |
Dea Joan | 0001643326 | May-22-2023 | director |
Levitt Brian M | 0001391568 | May-17-2023 | director |
MARTIN-FLICKINGER GERRI | 0001730661 | Mar-17-2023 | director |
Goldfarb Mark A | 0001562215 | Mar-16-2023 | director |
Ricketts Todd M | 0001533741 | Mar-14-2023 | director |
ADAMS JOHN K JR | 0001625471 | Mar-14-2023 | director |
MARTINETTO JOSEPH R | 0001276501 | Mar-01-2023 | officer: MD and COO |
Clark Bernard J. | 0001564429 | Mar-01-2023 | officer: MD, Head of Adivsor Services |
Masrani Bharat | 0001343539 | Jan-03-2023 | director |
Ruffel Charles A. | 0001739929 | Jan-03-2023 | director |
Brown Marianne Catherine | 0001804183 | Jan-03-2023 | director |
Ellis Stephen A | 0001561563 | Nov-10-2022 | director |
Wurster Richard A | 0001889263 | Nov-01-2022 | officer: President |
Murtagh Nigel J | 0001649599 | Oct-28-2022 | officer: MD, EVP - Corporate Risk |
Craig Jonathan M. | 0001733065 | Oct-28-2022 | officer: Please see remarks |
Chandoha Marie A | 0001656828 | Oct-22-2015 | officer: President - CSIM |
Haraf William S | 0001632346 | Jan-29-2015 | director |
Kallsen Terri R | 0001627137 | Dec-11-2014 | officer: EVP - Investor Services |
Garfield David R | 0001621886 | Oct-23-2014 | officer: EVP and General Counsel |
Brown Jeffrey T | 0001606404 | Apr-23-2014 | officer: SVP and Acting General Counsel |
Gill George A. | 0001545058 | Mar-14-2012 | officer: EVP - Investor Services |
Clendening John S | 0001388961 | Jan-27-2011 | officer: EVP-Shared Strategic Services |
McCool James D | 0001389181 | Nov-02-2009 | officer: EVP - Institutional Services |
Allen Jay L | 0001416062 | Nov-02-2009 | officer: EVP - Human Resources |
Brigeman Benjamin L | 0001404768 | Oct-01-2009 | officer: EVP - Investor Services |
MAGNER MARJORIE | 0001225173 | Jan-26-2006 | director |
ALDINGER WILLIAM F III | 0001074607 | Oct-20-2005 | director |
ATWELL WILLIAM L | 0001185992 | Sep-07-2005 | officer: EVP/President - Ind. Investor |
DODDS CHRISTOPHER V | 0001186004 | Sep-07-2005 | officer: EVP and CFO |
Dwyer Carrie E | 0001296424 | Sep-07-2005 | officer: EVP and General Counsel |
Sasson Gideon | 0001296455 | Sep-07-2005 | officer: EVP and CIO |
Bettinger Walter W | 0001296479 | Sep-07-2005 | officer: EVP/COO - Individual Investor |
Saeger Rebecca | 0001311379 | Sep-07-2005 | officer: EVP - Brand and Marketing |
Hier-King Jan | 0001311775 | Sep-07-2005 | officer: EVP - Human Resources |
Scaturro Peter K | 0001328055 | Sep-07-2005 | officer: EVP and CEO - U.S. Trust |
Chafkin Jeremiah H | 0001311476 | Jan-01-2005 | officer: EVP - Advised Investor |
Goldman Charles G | 0001311478 | Jan-01-2005 | officer: EVP - Strategy and Corp. Dev. |
Merk Randall W | 0001311481 | Jan-01-2005 | officer: EVP - Asset Management |
MCWHINNEY DEBORAH D | 0001116722 | Jun-28-2004 | officer: EVP - Schwab Institutional |
Lyons Jeffrey M | 0001296453 | Jun-28-2004 | officer: EVP and Enterprise President |
BECHTLE NANCY H | 0001188400 | May-17-2004 | director |
BUTCHER C PRESTON | 0001188402 | May-17-2004 | director |
MCLIN STEPHEN T | 0001188403 | May-17-2004 | director |
SHULTZ GEORGE P | 0001188406 | May-17-2004 | director |
WALTHER ROGER O | 0001188409 | May-17-2004 | director |
YOFFIE DAVID B | 0001188937 | May-17-2004 | director |
WILSON ROBERT N | 0001189022 | May-17-2004 | director |
MCLEOD MARY S | 0001209774 | Oct-30-2003 | officer: Executive Vice President |
BILNEY JODY L | 0001185995 | Jul-22-2003 | officer: Executive Vice President |
GORMAN LON | 0001186007 | Jul-22-2003 | officer: Vice Chairman |
LEPORE DAWN G | 0001186015 | Jul-22-2003 | officer: Vice Chairman |
WEBER ALAN J | 0001198093 | Jul-22-2003 | officer: Executive Vice President |
PENNEY GEOFFREY J | 0001209777 | Jul-22-2003 | officer: EVP and CIO |
HERRINGER FRANK C | 0001171694 | Jul-08-2003 | director |
LEEMON DANIEL O | 0001186011 | Jun-17-2003 | officer: EVP and Chief Strategy Officer |
FISHER DONALD G | 0000902189 | May-15-2003 | director |
FRANK ANTHONY M | 0000904422 | May-15-2003 | director |
COGHLAN JOHN PHILIP | 0001185999 | May-15-2003 | officer: Vice Chairman |
POTTRUCK DAVID S | 0001185987 | May-09-2003 | director, officer: President and CEO |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SCHWAB CHARLES CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001950787-24-000024 ( Act) Size: 11 KB |
Aug-19-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001949846-24-000476 (33 Act) Size: 5 KB |
Aug-15-2024 | 241212645 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000316709-24-000060 (34 Act) Size: 21492 KB |
Aug-08-2024 | 241188657 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0002031313-24-000005 ( Act) Size: 7 KB |
Aug-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000923738-24-000024 ( Act) Size: 10 KB |
Aug-02-2024 | |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0002031313-24-000003 ( Act) Size: 359 KB |
Aug-02-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001949846-24-000420 (33 Act) Size: 5 KB |
Aug-01-2024 | 241164843 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001949846-24-000417 (33 Act) Size: 7 KB |
Jul-31-2024 | 241160550 |
8-K | Document | Current report filing Acc-no: 0001193125-24-184831 (34 Act) Size: 184 KB |
Jul-25-2024 | 241142174 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001950787-24-000022 ( Act) Size: 11 KB |
Jul-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001296479-24-000004 ( Act) Size: 6 KB |
Jul-19-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001889263-24-000004 ( Act) Size: 5 KB |
Jul-19-2024 | |
8-K | Document | Current report filing Acc-no: 0000316709-24-000056 (34 Act) Size: 1352 KB |
Jul-16-2024 | 241119857 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0002028977-24-000007 ( Act) Size: 8 KB |
Jul-15-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001949846-24-000385 (33 Act) Size: 5 KB |
Jul-11-2024 | 241111630 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001739929-24-000006 ( Act) Size: 5 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001343539-24-000008 ( Act) Size: 5 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001804183-24-000010 ( Act) Size: 5 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001561563-24-000012 ( Act) Size: 5 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001171694-24-000011 ( Act) Size: 5 KB |
Jul-03-2024 |
Recent 20 filings. View all SCHWAB CHARLES CORP filings
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by