Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
FREDERICKS J RICHARD | 0001229438 | May-30-2017 | director |
Diermeier Jeffrey J | 0001242724 | May-30-2017 | director |
PINKSTON ARNOLD A | 0001343989 | May-30-2017 | director |
Kochard Lawrence E | 0001430056 | May-30-2017 | director |
Hughes Brennan A. | 0001511387 | May-30-2017 | officer: SVP, Ch Acctg Ofcr, Treasurer |
Cheh Augustus | 0001517479 | May-30-2017 | officer: Head of International |
Williamson Billie Ida | 0001533990 | May-30-2017 | director |
FLOOD EUGENE JR | 0001598139 | May-30-2017 | director |
Yamamoto Tatsusaburo | 0001648898 | May-30-2017 | director |
Chang Enrique | 0001671150 | May-30-2017 | officer: Pres, Head of Investments |
McPeek Jennifer J | 0001582601 | Jul-01-2015 | officer: EVP, Chief Financial Officer |
Inagaki Seiji | 0001567979 | Jan-22-2013 | director |
DAI ICHI LIFE INSURANCE CO., LTD. | 0000948518 | Sep-18-2012 | 10 percent owner |
COX G ANDREW | 0001217482 | Feb-22-2012 | director |
Armour Timothy K | 0001323907 | Feb-22-2012 | director |
BEERY ROBIN C | 0001217483 | Feb-02-2012 | officer: EVP, Head of U.S. Distribution |
Batejan George S | 0001504119 | Feb-02-2012 | officer: EVP, Head of IT and Operations |
WEIL RICHARD M | 0001201902 | Dec-30-2011 | director, officer: Chief Executive Officer |
Grawemeyer David W. | 0001525315 | Jul-06-2011 | officer: SVP, General Counsel |
KOEPFGEN BRUCE L | 0001269979 | May-23-2011 | officer: EVP of Finance and Acctng. |
SCHAFER GLENN S | 0001164775 | Apr-30-2010 | director |
SCHEID STEVEN | 0001188413 | Apr-30-2010 | director |
SKIDELSKY ROBERT | 0001217491 | Apr-30-2010 | director |
ROWLAND LANDON H | 0001217986 | Apr-30-2010 | director |
Parry Robert T | 0001302372 | Apr-30-2010 | director |
Charles Daniel P | 0001423880 | Feb-02-2010 | other: EVP |
Goff James P. | 0001436266 | Feb-02-2010 | other: Director of Research |
Howes Kelley Abbott | 0001389184 | Oct-02-2009 | officer: EVP, Gen. Counsel, Secretary |
Grace Scott S | 0001440950 | Jul-22-2008 | officer: SVP and Treasurer |
RICHARD C BLUM & ASSOCIATES INC | 0000847243 | Jul-30-2007 | 10 percent owner |
BLUM CAPITAL PARTNERS LP | 0000938775 | Jul-30-2007 | 10 percent owner |
BLUM STRATEGIC GP II LLC | 0001233405 | Jul-30-2007 | 10 percent owner |
Blum Strategic GP III, L.L.C. | 0001327007 | Jul-30-2007 | 10 percent owner |
Saddlepoint Partners GP, L.L.C. | 0001339873 | Jul-30-2007 | 10 percent owner |
Blakley Robert W. | 0001408687 | Jul-24-2007 | officer: VP, Controller |
PATTON JOCK | 0001190036 | Mar-12-2007 | director |
Iseman Andrew J | 0001392243 | Feb-26-2007 | other: COO of Issuer's subsidiary |
Smith Richard Gibson | 0001380666 | Nov-06-2006 | other: Co-CIO of Issuer's subsidiary |
Coleman Jonathan Daniel | 0001380747 | Nov-06-2006 | other: Co-CIO of Issuer's subsidiary |
HIGHFIELDS CAPITAL MANAGEMENT LP | 0001079563 | Oct-31-2005 | 10 percent owner |
GRUBMAN RICHARD L | 0001080167 | Oct-31-2005 | 10 percent owner |
JACOBSON JONATHON S | 0001080168 | Oct-31-2005 | 10 percent owner |
Highfields GP LLC | 0001343484 | Oct-31-2005 | 10 percent owner |
Martin David R | 0001329720 | Jun-07-2005 | officer: EVP of Finance |
Martellaro Dominic C | 0001316516 | Feb-01-2005 | officer: Executive Vice President |
Zimmerman John W | 0001316520 | Feb-01-2005 | officer: Executive Vice President |
BLUHER JOHN H | 0001235132 | Aug-23-2004 | officer: SVP, Gen. Counsel, Secretary |
BLACK GARY D | 0001283974 | Apr-26-2004 | officer: CIO, President |
GATZEK DEBORAH R | 0001010265 | Mar-08-2004 | director |
BILLS MICHAEL D | 0001233917 | Mar-08-2004 | director |
BELGRAD STEPHEN | 0001278559 | Jan-30-2004 | officer: Vice President, Treasurer |
MILLER GIRARD C | 0001252183 | Jun-30-2003 | officer: Chief Operating Officer, EVP |
BALSER PAUL F | 0001019342 | May-08-2003 | director |
BARNES JAMES E | 0001183259 | May-08-2003 | other: Former Director |
CRAIG JAMES P | 0001217484 | May-08-2003 | director |
BURT ROBERT N | 0001051322 | May-02-2003 | director |
FROST GREGORY A | 0001217486 | Mar-31-2003 | officer: Vice President and Controller |
HAYES HELEN Y | 0001217487 | Mar-31-2003 | director |
HUDNER TIMOTHY R | 0001217488 | Mar-31-2003 | officer: COO & Vice President |
LUOMA MATTHEW R | 0001217489 | Mar-31-2003 | officer: Vice President and Treasurer |
SODERBERG LARS O | 0001217494 | Mar-31-2003 | officer: EVP - Institutional Services |
STARR LOREN M | 0001217495 | Mar-31-2003 | officer: CFO & Vice President |
EARLY THOMAS A | 0001217485 | Jan-01-2003 | officer: VP/General Counsel/Secretary |
WHISTON MARK B | 0001217498 | Oct-22-2002 | director, officer: CEO and President |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by JANUS CAPITAL GROUP INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001258897-18-001539 (34 Act) Size: 51 KB |
Feb-09-2018 | 18588939 |
15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001104659-17-039910 (34 Act) Size: 20 KB |
Jun-16-2017 | 17916086 |
15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001104659-17-039268 (34 Act) Size: 21 KB |
Jun-15-2017 | 17912037 |
15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001104659-17-039267 (34 Act) Size: 23 KB |
Jun-15-2017 | 17912033 |
EFFECT | Document | Acc-no: 9999999995-17-001442 (33 Act) Size: 1 KB | Jun-02-2017 | 17889836 |
EFFECT | Document | Acc-no: 9999999995-17-001441 (33 Act) Size: 1 KB | Jun-02-2017 | 17889835 |
EFFECT | Document | Acc-no: 9999999995-17-001432 (33 Act) Size: 1 KB | Jun-02-2017 | 17889828 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-17-036968 ( Act) Size: 7 KB |
Jun-01-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-17-036965 ( Act) Size: 7 KB |
Jun-01-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-17-036961 ( Act) Size: 7 KB |
Jun-01-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-17-036952 ( Act) Size: 5 KB |
Jun-01-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-17-036949 ( Act) Size: 5 KB |
Jun-01-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-17-036946 ( Act) Size: 2 KB |
Jun-01-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-17-036945 ( Act) Size: 6 KB |
Jun-01-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-17-036944 ( Act) Size: 7 KB |
Jun-01-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-17-036942 ( Act) Size: 5 KB |
Jun-01-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-17-036941 ( Act) Size: 5 KB |
Jun-01-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-17-036940 ( Act) Size: 5 KB |
Jun-01-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-17-036939 ( Act) Size: 7 KB |
Jun-01-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-17-036937 ( Act) Size: 12 KB |
Jun-01-2017 |
Recent 20 filings. View all JANUS CAPITAL GROUP INC filings
It's being easier working on the website. And I recommend, it's a great website
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by