Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
YABUKI JEFFERY W | 0001207371 | Jun-21-2023 | director |
Brothers Brendan | 0001962512 | Jan-09-2023 | officer: Interim Head of AFC |
Torgeby Johan | 0001940145 | Jul-19-2022 | director |
Albers Oliver | 0001925114 | Apr-11-2022 | officer: Executive Vice President |
Chai Roland | 0001919711 | Apr-04-2022 | officer: Executive Vice President |
King Jamie Wade | 0001921830 | Apr-04-2022 | officer: Executive Vice President |
Townes-Whitley Toni | 0001764528 | Sep-29-2021 | director |
Daly Michelle Lynn | 0001860776 | May-03-2021 | officer: Controller and Prin Acctg Ofcr |
Smith Bryan Everard | 0001799366 | Jan-01-2020 | officer: Executive Vice President |
Zecca John | 0001789709 | Oct-01-2019 | officer: Executive Vice President |
Tal Cohen | 0001781714 | Jul-01-2019 | officer: Executive Vice President |
Dillard Lauren B. | 0001693945 | Jun-17-2019 | officer: Executive Vice President |
ZOLLAR ALFRED W | 0001196985 | Apr-23-2019 | director |
Wallenberg Jacob | 0001422970 | Apr-24-2018 | director |
SKULE JEREMY | 0001736565 | Apr-01-2018 | officer: Executive Vice President |
Rainey John D | 0001547433 | Jul-25-2017 | director |
ARNOLDI MELISSA | 0001706528 | May-10-2017 | director |
SIBBERN BJORN | 0001687575 | Oct-31-2016 | officer: Executive Vice President |
SWANSTROM STACIE | 0001687574 | Oct-06-2016 | officer: EXECUTIVE VICE PRESIDENT |
PTASZNIK MICHAEL | 0001678850 | Jul-11-2016 | officer: EXECUTIVE VICE PRESIDENT |
DENNISON ANN M | 0001671708 | Apr-01-2016 | officer: Controller and Prin Acctg Ofcr |
KLOET THOMAS A | 0001635673 | Mar-03-2015 | director |
DONDE SALIL S | 0001632971 | Feb-05-2015 | officer: Executive Vice President |
Ottersgard Lars | 0001622630 | Oct-13-2014 | officer: Executive Vice President |
Griggs PC Nelson | 0001622632 | Oct-13-2014 | officer: Executive Vice President |
Wittman Thomas A | 0001609097 | May-19-2014 | officer: Executive Vice President |
BEGLEY CHARLENE T | 0001233150 | May-07-2014 | director |
Peterson Bradley J | 0001568592 | Feb-06-2013 | officer: Executive Vice President |
McColgan Ellyn A | 0001499600 | May-22-2012 | director |
BLACK STEVEN D | 0001197618 | Dec-14-2011 | director |
Shavel Lee | 0001521495 | May-23-2011 | officer: Executive Vice President |
Patricia Holding AB | 0001513454 | Mar-07-2011 | 10 percent owner |
EKHOLM BORJE | 0001269892 | Feb-17-2011 | director |
INVESTOR AB | 0000889232 | Feb-07-2011 | 10 percent owner |
Investor Trading AB | 0001513250 | Feb-07-2011 | 10 percent owner |
Duba AB | 0001513251 | Feb-07-2011 | 10 percent owner |
Noll Eric | 0001468651 | Jul-13-2009 | officer: Executive Vice President |
SPLINTER MICHAEL R | 0001188935 | Mar-01-2008 | director |
Ba'alawi Soud | 0001428854 | Mar-01-2008 | director |
Kazim Essa | 0001428856 | Mar-01-2008 | director |
Nielsen Hans Munk | 0001428862 | Mar-01-2008 | director |
Kantola Birgitta | 0001428863 | Mar-01-2008 | director |
Backstrom Urban | 0001428864 | Mar-01-2008 | director |
Wedenborn Lars | 0001429096 | Mar-01-2008 | director |
Jochumsen Hans-Ole | 0001428851 | Feb-27-2008 | officer: Executive Vice President |
Ruuska Jukka | 0001428852 | Feb-27-2008 | officer: Executive Vice President |
Bocker Magnus | 0001428853 | Feb-27-2008 | officer: President |
Gerdien Markus | 0001428861 | Feb-27-2008 | officer: Executive Vice President |
Hallberg Carl-Magnus | 0001428865 | Feb-27-2008 | officer: Senior Vice President |
Borse Dubai LTD | 0001429059 | Feb-27-2008 | 10 percent owner |
Johnson James L. Jr. | 0001429113 | Feb-27-2008 | officer: Senior Vice President |
Investment CORP of Dubai | 0001434326 | Feb-27-2008 | 10 percent owner |
HUTCHINS GLENN H | 0001027038 | Nov-26-2007 | director |
OMX AB | 0001401953 | May-25-2007 | 10 percent owner |
Ewing Anna M | 0001347221 | Dec-14-2005 | officer: Executive Vice President |
RIEPE JAMES S | 0001203072 | May-26-2005 | director |
CASEY MARTIN MICHAEL | 0001181161 | May-25-2005 | director |
ONEILL THOMAS F | 0001251848 | May-25-2005 | director |
Janow Merit E | 0001328694 | May-25-2005 | director |
Coleman Daniel | 0001328944 | May-25-2005 | director |
SILVER LAKE INVESTORS LP | 0001099154 | Apr-22-2005 | 10 percent owner |
HELLMAN & FRIEDMAN CAPITAL PARTNERS IV LP | 0001110419 | Apr-22-2005 | 10 percent owner |
H&F INVESTORS IV LLC | 0001166454 | Apr-22-2005 | 10 percent owner |
H&F EXECUTIVE FUND IV, L.P. | 0001325042 | Apr-22-2005 | 10 percent owner |
H&F INTERNATIONAL PARTNERS IV-B, L.P. | 0001325044 | Apr-22-2005 | 10 percent owner |
H&F INTERNATIONAL PARTNERS IV-A, L.P. | 0001325045 | Apr-22-2005 | 10 percent owner |
Silver Lake Partners TSA LP | 0001325820 | Apr-22-2005 | 10 percent owner |
Silver Lake Partners II TSA LP | 0001325821 | Apr-22-2005 | 10 percent owner |
Silver Lake Technology Investors II LLC | 0001325822 | Apr-22-2005 | 10 percent owner |
BALDWIN H FURLONG | 0001035140 | Jun-25-2004 | director |
GORMAN LON | 0001186007 | Jun-25-2004 | director |
MARKESE JOHN D | 0001207212 | Jun-25-2004 | director |
WEISEL THOMAS W | 0001207218 | Jun-25-2004 | director |
JOYCE THOMAS M | 0001235138 | Jun-25-2004 | director |
CASEY MICHAEL DENNIS | 0001267872 | Jun-25-2004 | director |
Thompson Fred D | 0001293143 | May-26-2004 | director |
Edwards Jeffrey N | 0001293146 | May-26-2004 | director |
Wince-Smith Deborah L | 0001293147 | May-26-2004 | director |
GREIFELD ROBERT | 0001214669 | May-12-2004 | officer: President and CEO |
HEALY PATRICK J | 0001182911 | Mar-04-2004 | director, 10 percent owner |
CONCANNON CHRISTOPHER R | 0001251713 | Feb-18-2004 | officer: Executive Vice President |
KNIGHT EDWARD S | 0001240174 | Feb-14-2004 | officer: Executive Vice President |
RANDICH STEVEN J | 0001240175 | Feb-14-2004 | officer: Executive Vice President |
WARREN DAVID P | 0001240731 | Feb-14-2004 | officer: Executive Vice President |
STEMBERG THOMAS | 0001180655 | Aug-08-2003 | director |
JACOBS JOHN | 0001240163 | Jul-29-2003 | officer: Executive Vice President |
FRIEDMAN ADENA T | 0001240169 | Jul-29-2003 | officer: Executive Vice President |
HASSEN RONALD | 0001240177 | Jul-29-2003 | officer: Senior Vice President |
AUST BRUCE | 0001254646 | Jul-10-2003 | officer: Executive Vice President |
NATIONAL ASSOCIATION OF SECURITIES DEALERS INC | 0001135289 | May-07-2003 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by NASDAQ, INC.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-106825 ( Act) Size: 0 KB |
Sep-16-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-007022 (33 Act) Size: 0 KB |
Sep-12-2024 | 241295534 |
8-K | Document | Current report filing Acc-no: 0001193125-24-215181 (34 Act) Size: KB |
Sep-06-2024 | 241284725 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-096282 ( Act) Size: 0 KB |
Aug-13-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005903 (33 Act) Size: 0 KB |
Aug-09-2024 | 241192500 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001120193-24-000014 (34 Act) Size: KB |
Aug-06-2024 | 241178698 |
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001193125-24-189043 (34 Act) Size: KB |
Jul-30-2024 | 241159153 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-088078 ( Act) Size: 0 KB |
Jul-30-2024 | |
8-K | Document | Current report filing Acc-no: 0001193125-24-188917 (34 Act) Size: KB |
Jul-30-2024 | 241157951 |
424B7 | Document | Prospectus filed pursuant to Rule 424(b)(7) Acc-no: 0001193125-24-188242 (33 Act) Size: KB |
Jul-30-2024 | 241154369 |
FWP | Document | Filing under Securities Act Rules 163/433 of free writing prospectuses Acc-no: 0001193125-24-187605 (34 Act) Size: KB |
Jul-29-2024 | 241152817 |
FWP | Document | Filing under Securities Act Rules 163/433 of free writing prospectuses Acc-no: 0001193125-24-186381 (34 Act) Size: KB |
Jul-26-2024 | 241148167 |
424B7 | Document | Prospectus filed pursuant to Rule 424(b)(7) Acc-no: 0001193125-24-186370 (33 Act) Size: KB |
Jul-26-2024 | 241148092 |
8-K | Document | Current report filing Acc-no: 0001193125-24-184292 (34 Act) Size: KB |
Jul-25-2024 | 241139793 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-080460 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-080456 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-080439 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-077286 ( Act) Size: 0 KB |
Jun-25-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-077280 ( Act) Size: 0 KB |
Jun-25-2024 | |
8-K | Document | Current report filing Acc-no: 0001193125-24-161624 (34 Act) Size: KB |
Jun-14-2024 | 241045014 |
Recent 20 filings. View all NASDAQ, INC. filings
Thanks I look forward to using the product to improve my skin tone
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by