Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Ford Harold Eugene Jr. | 0001799464 | May-04-2023 | director |
Benesh Kathryn | 0001976318 | May-04-2023 | director |
Marcus Jonathan L | 0001952996 | Oct-31-2022 | officer: Sr MD General Counsel |
Sprague Suzanne | 0001914409 | Feb-16-2022 | officer: Sr MD Global Head of Clearing |
Fitzpatrick Lynne | 0001915955 | Feb-16-2022 | officer: Sr MD Deputy CFO |
McCourt Timothy Francis | 0001917308 | Feb-16-2022 | officer: Sr MD Global Head Equity & FX |
Dennis Michael G. | 0001811883 | Dec-31-2020 | director |
Maloney Patrick W | 0001812087 | May-06-2020 | director |
Mulchrone Patrick J | 0001812174 | May-06-2020 | director |
Seifu Rahael | 0001812194 | May-06-2020 | director |
HARRIS YRA G | 0001212825 | Aug-07-2019 | director |
Kaye Daniel G | 0001556974 | May-08-2019 | director |
Tierney Robert J JR | 0001776581 | May-08-2019 | director |
Lockett Phyllis M | 0001776684 | May-08-2019 | director |
Spencer Michael A | 0001757667 | Nov-02-2018 | director |
Lucas Deborah J | 0001329150 | May-09-2018 | director |
Hertshten Gedon | 0001708032 | May-24-2017 | director |
Winkler Julie | 0001692514 | Dec-07-2016 | officer: Chief Commercial Officer |
Dutra Ana | 0001426393 | May-20-2015 | director |
Hobert William W | 0001643402 | May-20-2015 | director |
Cook Elizabeth A | 0001643475 | May-20-2015 | director |
Tobin Jack J | 0001638430 | Apr-01-2015 | officer: MD & CAO |
Cutinho Sunil | 0001619400 | Sep-10-2014 | officer: President, CME Clearing |
Tully Sean | 0001619542 | Sep-10-2014 | officer: Sr MD Financial P&S |
Wollack Steven E | 0001577812 | May-22-2013 | director |
Zagotta Robert | 0001553680 | Jul-02-2012 | director |
Rich Linda Dallas | 0001548439 | Apr-18-2012 | officer: Sr. MD, Govt Rel/Leg Affairs |
Pankau Ronald A. | 0001523463 | Jun-08-2011 | director |
Pinto Edemir | 0001513852 | Feb-23-2011 | director |
Warren Scot E. | 0001484945 | Feb-19-2010 | officer: MD Equity Products |
Pieper James V. | 0001484985 | Feb-19-2010 | officer: MD & Chief Accounting Officer |
Pietrowicz John W. | 0001485050 | Feb-19-2010 | officer: MD, Bus. Dev. & Corp Finance |
Sammann Derek | 0001475318 | Oct-19-2009 | officer: Managing Dir Financial Product |
Paulhac Laurent | 0001470166 | Aug-05-2009 | director |
Bernacchi Jeffrey M. | 0001464713 | May-13-2009 | director |
Goldblatt Barry C | 0001457029 | Feb-23-2009 | officer: MD Comm Energy & Metal |
STEELE ROBERT H | 0001157105 | Aug-22-2008 | director |
Newsome James E | 0001299581 | Aug-22-2008 | director |
Suskind Dennis | 0001361519 | Aug-22-2008 | director |
Kometer Kevin | 0001436697 | Jun-30-2008 | officer: MD & CIO |
Bitsberger Timothy S. | 0001434852 | May-07-2008 | director |
Hastert J. Dennis | 0001435067 | May-07-2008 | director |
Vroman Ken | 0001429863 | Mar-13-2008 | officer: MD & Chief Corp Dev Officer |
Harley Jill A | 0001341856 | Mar-01-2008 | officer: MD & CAO |
Durkin Bryan T | 0001341363 | Sep-14-2007 | officer: MD & COO |
GERDES LARRY G | 0000925105 | Aug-27-2007 | director |
CLEGG JACKIE M | 0001214792 | Aug-27-2007 | director |
Carey Charles P | 0001341358 | Aug-27-2007 | director |
Corvino Robert F | 0001341359 | Aug-27-2007 | director |
Cermak Mark E | 0001341454 | Aug-27-2007 | director |
Niciforo Joseph | 0001361846 | Aug-27-2007 | director |
Pietrzak John L | 0001362265 | Aug-27-2007 | director |
Stewart Christopher | 0001362389 | Aug-27-2007 | director |
Holzrichter Julie | 0001409442 | Aug-08-2007 | officer: MD Operations |
Piell Hilda Harris | 0001409789 | Aug-08-2007 | officer: MD, Organizational Development |
Odom C C II | 0001341527 | Jul-30-2007 | director |
Donaldson James A | 0001341365 | Jul-26-2007 | director |
Davidson John P III | 0001350604 | Feb-06-2006 | officer: MD & Chief Corp Dev Officer |
SAVAGE TERRY L | 0001094549 | May-25-2005 | director |
CHOOKASZIAN DENNIS | 0001120026 | May-25-2005 | director |
GEPSMAN MARTIN J | 0001212813 | May-25-2005 | director |
GLICKMAN DANIEL R | 0001212819 | May-25-2005 | director |
JOHNSON BRUCE F | 0001212827 | May-25-2005 | director |
KATLER GARY M | 0001212830 | May-25-2005 | director |
SALATICH WILLIAM G JR | 0001212845 | May-25-2005 | director |
SCHOLES MYRON S | 0001212849 | May-25-2005 | director |
SHEPARD WILLIAM R | 0001212852 | May-25-2005 | director |
WESCOTT DAVID J | 0001229218 | May-25-2005 | director |
HARRINGTON ELIZABETH | 0001288054 | May-25-2005 | director |
DUFFY TERRENCE A | 0001212809 | Apr-28-2005 | director |
MELAMED LEO | 0001212838 | Dec-02-2004 | director |
SANDNER JOHN F | 0001212848 | Nov-08-2004 | director |
SIEGEL HOWARD J | 0001212853 | Nov-08-2004 | director |
Parisi Jamie | 0001307171 | Nov-02-2004 | officer: MD & CFO |
MILLER WILLIAM P II | 0001227286 | Sep-13-2004 | director |
LYNCH PATRICK B | 0001212834 | Sep-01-2004 | director |
POLLOCK ALEX J | 0001234604 | Aug-05-2004 | director |
OLIFF JAMES E | 0001212844 | Jul-29-2004 | director |
DONOHUE CRAIG S | 0001212810 | Jun-14-2004 | director, officer: Chief Executive Officer |
GILL PHUPINDER | 0001212817 | Jun-14-2004 | officer: President & COO |
GOBLE NANCY W | 0001212820 | Jun-14-2004 | officer: MD & CAO |
GOMACH DAVID G | 0001212822 | Jun-14-2004 | officer: MD & CFO |
KEEVE EILEEN | 0001212831 | Jun-14-2004 | officer: MD Org. Development |
KRAUSE JAMES R | 0001212833 | Jun-14-2004 | officer: MD & CIO |
CRONIN KATHLEEN M | 0001259107 | Jun-14-2004 | officer: MD, Gen. Counsel & Corp. Sec. |
TAYLOR KIMBERLY S | 0001271589 | Jun-14-2004 | officer: MD & Pres., Clearing House |
ROBINSON SCOTT | 0001280705 | Jun-14-2004 | officer: MD Corp. Development |
REDDING RICHARD H | 0001282837 | Jun-14-2004 | officer: MD, Products & Services |
ROBERTS JOHN ROTH III | 0001283205 | Jun-14-2004 | officer: MD & CMO |
Chadid Mazen | 0001291650 | Jun-14-2004 | officer: MD Operations |
GORDON SCOTT | 0001212824 | Jun-18-2003 | director |
MCNULTY JAMES J | 0001212837 | Jun-18-2003 | director, officer: President & CEO |
JOHNSTON SCOTT L | 0001212828 | Jun-06-2003 | officer: Man. Dir. & Chief Inf. Off. |
NANDAPURKAR SATISH | 0001212841 | Jun-06-2003 | officer: Managing Director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by CME GROUP INC.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000184 ( Act) Size: 0 KB |
Sep-27-2024 | |
4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000182 ( Act) Size: KB |
Sep-18-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000180 ( Act) Size: 0 KB |
Sep-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000179 ( Act) Size: 0 KB |
Sep-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000178 ( Act) Size: 0 KB |
Sep-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000177 ( Act) Size: 0 KB |
Sep-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000176 ( Act) Size: 0 KB |
Sep-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000175 ( Act) Size: 0 KB |
Sep-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000174 ( Act) Size: 0 KB |
Sep-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000173 ( Act) Size: 0 KB |
Sep-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000172 ( Act) Size: 0 KB |
Sep-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000171 ( Act) Size: 0 KB |
Sep-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000170 ( Act) Size: 0 KB |
Sep-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000169 ( Act) Size: 0 KB |
Sep-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000168 ( Act) Size: 0 KB |
Sep-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001156375-24-000154 ( Act) Size: 0 KB |
Sep-03-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001972362-24-001284 (33 Act) Size: 0 KB |
Aug-30-2024 | 241271009 |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001156375-24-000152 ( Act) Size: 0 KB |
Aug-14-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001156375-24-000149 (34 Act) Size: KB |
Aug-05-2024 | 241175600 |
8-K | Document | Current report filing Acc-no: 0001156375-24-000143 (34 Act) Size: KB |
Jul-24-2024 | 241136095 |
Recent 20 filings. View all CME GROUP INC. filings
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by