| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Betsch Mary Ann | 0001950604 | Oct-03-2022 | officer: Chief Financial Officer |
| Lewis William M Jr | 0001330515 | Jun-01-2022 | director |
| Achleitner Ann-Kristin | 0001757273 | Apr-29-2021 | director |
| Orszag Peter Richard | 0001837678 | Dec-29-2020 | officer: CEO of Financial Advisory |
| Soto Alexandra | 0001777410 | Jun-01-2019 | officer: Exec Human Capital & Workplace |
| Knobloch Iris | 0001605471 | Apr-01-2018 | director |
| Russo Evan L | 0001717489 | Oct-01-2017 | officer: Chief Financial Officer |
| LASKAWY PHILIP A | 0001099296 | Jun-01-2017 | director |
| Jay Sylvia | 0001356372 | Jun-01-2017 | director |
| Jarrard Michelle | 0001693850 | Jun-01-2017 | director |
| Turner Michael J | 0001357124 | May-30-2017 | other: Former Director |
| RAGONE DOMINICK | 0001442152 | May-19-2017 | officer: Chief Accounting Officer |
| Hoffman Scott D | 0001326139 | May-16-2017 | officer: General Counsel |
| PARSONS RICHARD D | 0001008086 | May-15-2017 | director |
| JACOBS KENNETH M | 0001073157 | May-15-2017 | director, officer: Chairman and CEO |
| HAASS RICHARD N | 0001123553 | May-15-2017 | director |
| Alper Andrew M | 0001402373 | May-15-2017 | director |
| Bucaille Matthieu | 0001516196 | May-15-2017 | officer: Chief Financial Officer |
| Mendillo Jane L | 0001672424 | May-15-2017 | director |
| Stern Alexander F. | 0001450474 | May-11-2017 | officer: Chief Operating Officer |
| BHUTANI ASHISH | 0001287727 | May-08-2017 | director, officer: CEO of Lazard Asset Management |
| Hittner Richard | 0001520422 | May-09-2011 | officer: Chief Accounting Officer |
| Parr Gary | 0001478933 | Mar-08-2010 | director, officer: Vice Chairman |
| Mignon Laurent | 0001469034 | Jul-28-2009 | director |
| Ferrero Dominique | 0001429465 | Mar-10-2008 | director |
| LAZ-MD Holdings LLC | 0001326142 | Dec-06-2006 | 10 percent owner |
| Doerfler Ronald J | 0001366168 | Jun-19-2006 | director |
| Scott Hal S | 0001357125 | Mar-23-2006 | director |
| Shank John K | 0001348603 | Jan-24-2006 | director |
| CLARK ROBERT C | 0001240994 | Sep-01-2005 | director |
| Orsatelli Anthony | 0001327736 | Sep-01-2005 | director |
| Jones Ellis | 0001327847 | Sep-01-2005 | director |
| Wasserstein Bruce Jay | 0001326137 | Aug-26-2005 | director, officer: Chairman and CEO |
| HEYER STEVEN J | 0001161492 | Jun-14-2005 | director |
| JORDAN VERNON E JR | 0001172460 | May-10-2005 | director |
| Ward Charles | 0001327848 | May-10-2005 | officer: Pres., Chair. of Asset Mgmt Gr |
| GOLDMAN SACHS & CO | 0000769993 | May-05-2005 | 10 percent owner |
| GOLDMAN SACHS GROUP INC/ | 0000886982 | May-05-2005 | 10 percent owner |
| Castellano Michael J | 0001326138 | May-04-2005 | director, officer: Vice President |
| Golub Steven J | 0001326140 | May-04-2005 | director, officer: President |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Lazard Ltd
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001311370-26-000022 (34 Act) Size: KB |
Jul-28-2026 | 261212325 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-049871 ( Act) Size: 0 KB |
Jul-27-2026 | |
| 8-K | Document | Current report filing Acc-no: 0001628280-26-049278 (34 Act) Size: KB |
Jul-23-2026 | 261195138 |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001628280-26-048035 ( Act) Size: 0 KB |
Jul-13-2026 | |
| 8-K | Document | Current report filing Acc-no: 0001628280-26-047432 (34 Act) Size: KB |
Jul-07-2026 | 261157883 |
| S-8 | Document | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans Acc-no: 0001628280-26-043930 (33 Act) Size: KB |
Jun-17-2026 | 261098865 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-040431 ( Act) Size: 0 KB |
Jun-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-040428 ( Act) Size: 0 KB |
Jun-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-040425 ( Act) Size: 0 KB |
Jun-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-040423 ( Act) Size: 0 KB |
Jun-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-040420 ( Act) Size: 0 KB |
Jun-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-040417 ( Act) Size: 0 KB |
Jun-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-040410 ( Act) Size: 0 KB |
Jun-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-040403 ( Act) Size: 0 KB |
Jun-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-038145 ( Act) Size: 0 KB |
May-26-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-038143 ( Act) Size: 0 KB |
May-26-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-038142 ( Act) Size: 0 KB |
May-26-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-038141 ( Act) Size: 0 KB |
May-26-2026 | |
| 8-K | Document | Current report filing Acc-no: 0001628280-26-037801 (34 Act) Size: KB |
May-22-2026 | 261015083 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-036545 ( Act) Size: 0 KB |
May-19-2026 |
Recent 20 filings. View all Lazard Ltd filings
young lad who new his job ansered questions and new what was best for me.
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by