Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Tradeweb Markets Inc. | 0001758730 | May-15-2023 | director |
Johnson Catherine | 0001969804 | May-15-2023 | director |
Dixon Troy | 0001875539 | Mar-01-2023 | director |
AIGRAIN JACQUES | 0001094730 | Aug-01-2022 | director |
Yared Rana | 0001940347 | Aug-01-2022 | director |
Furber Sara | 0001503180 | Sep-07-2021 | officer: Chief Financial Officer |
Bakhshi Balbir | 0001872124 | Jul-01-2021 | director |
Ganeles Scott | 0001772250 | Mar-22-2021 | director |
Roos Murray | 0001851072 | Mar-19-2021 | director |
Hughes Von | 0001848208 | Mar-01-2021 | director |
London Stock Exchange Group plc | 0001842726 | Jan-29-2021 | 10 percent owner |
LSEGA, Inc. | 0001842891 | Jan-29-2021 | 10 percent owner |
BERNS STEVEN | 0001232995 | Apr-03-2020 | director |
Peterson Justin | 0001807231 | Apr-01-2020 | officer: Chief Technology Officer |
Madoff Paula | 0001737977 | Mar-23-2020 | director |
Pluta Thomas | 0001771647 | Mar-23-2020 | director |
WARSHAW ROBERT J | 0001278872 | Feb-03-2020 | officer: Chief Financial Officer |
Bruni Enrico | 0001771187 | Feb-03-2020 | officer: Managing Director, Europe/Asia |
Friedman Douglas | 0001771193 | Feb-03-2020 | officer: General Counsel and Secretary |
Hult William | 0001771194 | Feb-03-2020 | director, officer: President |
Olesky Lee | 0001771195 | Feb-03-2020 | director, officer: Chief Executive Officer |
Zucker Scott | 0001771197 | Feb-03-2020 | officer: Chief Admin. and Risk Officer |
Maisey Simon | 0001771402 | Feb-03-2020 | officer: Managing Director, Corp. Dev. |
Spencer James | 0001771296 | Jan-31-2020 | officer: Chief Technology Officer |
Refinitiv TW Holdings Ltd. | 0001772096 | Jun-28-2019 | 10 percent owner |
SCHWARZMAN STEPHEN A | 0001070844 | Apr-04-2019 | 10 percent owner |
Blackstone Group L.P. | 0001393818 | Apr-04-2019 | 10 percent owner |
Blackstone Group Management L.L.C. | 0001404071 | Apr-04-2019 | 10 percent owner |
Blackstone Holdings III L.P. | 0001404073 | Apr-04-2019 | 10 percent owner |
Blackstone Holdings III GP L.P. | 0001478809 | Apr-04-2019 | 10 percent owner |
Blackstone Holdings III GP Management L.L.C. | 0001478815 | Apr-04-2019 | 10 percent owner |
Brand Martin | 0001486115 | Apr-04-2019 | director |
Finley John G | 0001500278 | Apr-04-2019 | director |
West Brian | 0001510709 | Apr-04-2019 | director |
Blackstone Management Associates (Cayman) VII L.P. | 0001771935 | Apr-04-2019 | 10 percent owner |
BCP VII GP L.L.C. | 0001771947 | Apr-04-2019 | 10 percent owner |
Walton Debra | 0001771962 | Apr-04-2019 | director |
Refinitiv Parent Ltd | 0001771967 | Apr-04-2019 | 10 percent owner |
Refinitiv Holdings Ltd | 0001771973 | Apr-04-2019 | 10 percent owner |
BCP VII Holdings Manager (Cayman) L.L.C. | 0001772019 | Apr-04-2019 | 10 percent owner |
BCP York Holdings GP (Delaware) L.L.C. | 0001772024 | Apr-04-2019 | 10 percent owner |
BCP York Holdings (Delaware) L.P. | 0001772025 | Apr-04-2019 | 10 percent owner |
Refinitiv US LLC | 0001772073 | Apr-04-2019 | 10 percent owner |
Refinitiv US PME LLC | 0001772075 | Apr-04-2019 | 10 percent owner |
Refinitiv US Holdings Inc. | 0001772081 | Apr-04-2019 | 10 percent owner |
BCP York Subsidiary (Cayman) L.P. | 0001772146 | Apr-04-2019 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Tradeweb Markets Inc.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001104659-24-101336 (34 Act) Size: KB |
Sep-19-2024 | 241310472 |
8-K | Document | Current report filing Acc-no: 0001758730-24-000183 (34 Act) Size: KB |
Sep-19-2024 | 241309126 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758730-24-000170 ( Act) Size: 0 KB |
Sep-04-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758730-24-000167 ( Act) Size: 0 KB |
Aug-29-2024 | |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001758730-24-000164 ( Act) Size: 0 KB |
Aug-12-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758730-24-000162 ( Act) Size: 0 KB |
Aug-12-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758730-24-000158 ( Act) Size: 0 KB |
Aug-08-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005877 (33 Act) Size: 0 KB |
Aug-08-2024 | 241188050 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005844 (33 Act) Size: 0 KB |
Aug-06-2024 | 241179723 |
8-K | Document | Current report filing Acc-no: 0001193125-24-191545 (34 Act) Size: KB |
Aug-01-2024 | 241167103 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001758730-24-000156 (34 Act) Size: KB |
Jul-25-2024 | 241139762 |
8-K | Document | Current report filing Acc-no: 0001758730-24-000155 (34 Act) Size: KB |
Jul-25-2024 | 241139754 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758730-24-000152 ( Act) Size: 0 KB |
Jul-22-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005530 (33 Act) Size: 0 KB |
Jul-19-2024 | 241127941 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000080255-24-000859 (34 Act) Size: KB |
Jul-10-2024 | |
8-K | Document | Current report filing Acc-no: 0001758730-24-000148 (34 Act) Size: KB |
Jun-20-2024 | 241054293 |
8-K | Document | Current report filing Acc-no: 0001758730-24-000144 (34 Act) Size: KB |
Jun-11-2024 | 241036030 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001758730-24-000138 ( Act) Size: 0 KB |
Jun-04-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-004269 (33 Act) Size: 0 KB |
May-31-2024 | 241010074 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000895345-24-000200 ( Act) Size: 0 KB |
May-21-2024 |
Recent 20 filings. View all Tradeweb Markets Inc. filings
Thanks I look forward to using the product to improve my skin tone
Huge help thank you for your help .. y'all make it so much easier
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by